Coxreels EZ-TSH-3100 Truck Mount Spring Rewind Hose Reel is part of the EZ-T Series and is designed for demanding truck-mounted hose management applications. This model is supplied with 100 feet of 3/8-inch I.D. hose and is rated for a maximum working pressure of 300 PSI. The EZ-T Series features Coxreels' patented EZ-Coil controlled retraction system, providing slower and safer hose rewind for improved operator control.
Type: Truck Mount Spring Rewind Hose Reel | Series: EZ-T Series | Model: EZ-TSH-3100 | Hose I.D.: 3/8" | Hose O.D.: 5/8" | Hose Length: 100 ft | Max Pressure: 300 PSI | Hose Included: Yes | Approx. Weight: 85 lbs | Overall Dimensions (W × H × L): 9.38" × 25.5" × 24" | Mounting Pattern: 7" (M) × 8" (N) | Base: 8" (X) × 9" (Y)
Features:
- Patented EZ-Coil safety system retracts the hose up to 80% slower than conventional spring-driven reels.
- Dual pedestal frame with Super Hub™ triple axle support helps strengthen the reel structure while reducing vibration.
- External fluid path incorporates a machined solid brass 90° full-flow NPT swivel inlet.
- Adjustable guide arm supports wall, floor, overhead, and vehicle-mounted installations.
- Solid one-piece heavy-gauge steel base with permanently lubricated precision bearings for smooth operation.
- Supplied with 100 feet of 3/8-inch I.D. hose for air and water service.
Made in USA: 
Applications:
- Truck-mounted air hose systems.
- Mobile service and utility vehicles.
- Industrial maintenance operations.
- Fleet service facilities.
- Air and water hose management.
FAQs:
- Q: Does the EZ-TSH-3100 include a hose?
A: Yes. It is supplied with 100 feet of 3/8-inch I.D. hose. - Q: What is the maximum working pressure?
A: The maximum working pressure is 300 PSI. - Q: What makes the EZ-T Series different?
A: The EZ-T Series features the patented EZ-Coil controlled retraction system, which rewinds the hose up to 80% slower than conventional spring-driven reels.
| SKU | I.D. | O.D. | FT. | PSI | APRX. LBS. | EZ-COIL SKU | LESS HOSE SKU | APRX. LBS. | SIZE INDEX |
|---|---|---|---|---|---|---|---|---|---|
|
LOW PRESSURE Models with hose are for air water service with a maximum temperature 150°F. Models less hose can be used for air, water or oil.
|
|||||||||
| TSH-N-350 | 3/8" | 5/8" | 50 | 300 | 61 | EZ-TSH-350 | TSHL-N-350 | 55 | 1 |
| TSH-N-375 | 3/8" | 5/8" | 75 | 300 | 82 | EZ-TSH-375 | TSHL-N-375 | 73 | 2 |
| TSH-N-3100 | 3/8" | 5/8" | 100 | 300 | 85 | EZ-TSH-3100 | TSHL-N-3100 | 74 | 2 |
| TSH-N-3125 | 3/8" | 5/8" | 125 | 300 | 103 | TSHL-N-3125 | 90 | 2 | |
| TSH-N-450 | 1/2" | 3/4" | 50 | 300 | 63 | EZ-TSH-450 | TSHL-N-450 | 55 | 1 |
| TSH-N-475 | 1/2" | 3/4" | 75 | 300 | 82 | EZ-TSH-475 | TSHL-N-475 | 71 | 2 |
| TSH-N-4100 | 1/2" | 3/4" | 100 | 300 | 95 | EZ-TSH-4100 | TSHL-N-4100 | 80 | 2 |
| TSH-N-535 | 3/4" | 1-1/16" | 35 | 300 | 77 | EZ-TSH-535 | TSHL-N-535 | 67 | 3 |
| TSH-N-550 | 3/4" | 1-1/16" | 50 | 300 | 83 | EZ-TSH-550 | TSHL-N-550 | 70 | 3 |
| TSH-N-575 | 3/4" | 1-1/16" | 75 | 300 | 93 | TSHL-N-575 | 73 | 4 | |
| TSH-N-635 | 1" | 1-1/2" | 35 | 300 | 92 | TSHL-N-635 | 71 | 5 | |
| TSH-N-650 | 1" | 1-1/2" | 50 | 300 | 98 | TSHL-N-650 | 77 | 4 | |
|
MEDIUM PRESSURE Reels are furnished with standard one wire braid hose suitable for air, water or oil applications. Hose exceeds SAE R1 specifications. Maximum Temperature 250°F.
|
|||||||||
| TMP-N-350 | 3/8" | 11/16" | 50 | 3,000 | 74 | EZ-TMP-350 | TMPL-N-350 | 61 | 1 |
| TMP-N-375 | 3/8" | 11/16" | 75 | 3,000 | 99 | EZ-TMP-375 | TMPL-N-375 | 80 | 2 |
| TMP-N-3100 | 3/8" | 11/16" | 100 | 3,000 | 106 | TMPL-N-3100 | 82 | 2 | |
| TMP-N-450 | 1/2" | 13/16" | 50 | 2,500 | 77 | EZ-TMP-450 | TMPL-N-450 | 64 | 1 |
| TMP-N-475 | 1/2" | 13/16" | 75 | 2,500 | 100 | EZ-TMP-475 | TMPL-N-475 | 80 | 2 |
| TMP-N-4100 | 1/2" | 13/16" | 100 | 2,500 | 106 | TMPL-N-4100 | 80 | 2 | |
| TMP-N-525 | 3/4" | 1-1/16" | 25 | 1,500 | 67 | TMPL-N-525 | 57 | 6 | |
| TMP-N-535 | 3/4" | 1-1/16" | 35 | 1,500 | 88 | TMPL-N-535 | 74 | 3 | |
| TMP-N-550 | 3/4" | 1-1/16" | 50 | 1,500 | 94 | EZ-TMP-550 | TMPL-N-550 | 74 | 3 |
| TMP-N-575 | 3/4" | 1-1/16" | 75 | 1,500 | 100 | TMPL-N-575 | 77 | 7 | |
| TMP-N-650 | 1" | 1-3/8" | 50 | 1,250 | 116 | TMPL-N-650 | 81 | 7 | |
|
HIGH PRESSURE Reels are furnished standard with S.A.E. 100R16 #1 or #2 wire braid hose suitable for grease and hydraulic oil applications. Maximum Temperature 250°F.
|
|||||||||
| THP-N-150 | 1/4" | 9/16" | 50 | 5,000 | 74 | EZ-THP-150 | THPL-N-150 | 62 | 1 |
| THP-N-175 | 1/4" | 9/16" | 75 | 5,000 | 88 | EZ-THP-175 | THPL-N-175 | 71 | 2 |
| THP-N-1100 | 1/4" | 9/16" | 100 | 5,000 | 104 | EZ-THP-1100 | THPL-N-1100 | 82 | 2 |
| THP-N-350 | 3/8" | 11/16" | 50 | 4,000 | 78 | EZ-THP-350 | THPL-N-350 | 66 | 1 |
| THP-N-375 | 3/8" | 11/16" | 75 | 4,000 | 98 | EZ-THP-375 | THPL-N-375 | 80 | 2 |
Looking for more information about the Coxreels Rewind Reel? Click here to view the Catalog.
For help choosing the correct Coxreels Rewind Reels, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
