Built for mobile service, fleet maintenance, and off-road utility work, the Coxreels EZ-TSH-535 Truck Mount Spring Rewind Hose Reel keeps a 3/4" I.D. x 35 ft hose controlled, accessible, and protected between jobs. This EZ-T Series reel is rated for 300 PSI low-pressure air and water service, making it a strong fit for truck-mounted systems, maintenance vehicles, service bays, and equipment support areas where hose storage must stand up to vibration, movement, and repeated daily use. The EZ-Coil controlled rewind system retracts up to 80% slower than conventional spring driven reels, helping reduce hose whip and giving the operator more control as the hose returns to the reel. The T Series truck mount frame uses dual pedestal-style arms and Coxreels’ Super Hub triple axle support system to help reduce vibration and strengthen the reel structure in mobile and rough-service environments.
Type: Truck Mount Spring Rewind Hose Reel | Series: EZ-T Series | Model: EZ-TSH-535 | Hose Included: Yes | Hose I.D.: 3/4" | Hose O.D.: 1-1/16" | Hose Length: 35 ft | Max Pressure: 300 PSI | Service: Air, Water | Max Temperature: 150°F | Approx. Ship Weight: 77 lb
Features:
- EZ-Coil controlled retraction system slows rewind speed up to 80% compared with conventional spring driven reels.
- Truck mount T Series frame uses an extra-large chassis with dual pedestal-style arms for mobile and off-road applications.
- Coxreels Super Hub triple axle support system helps reduce vibration and strengthens the structural integrity of the reel.
- External fluid path with machined solid brass 90° full-flow NPT swivel inlet supports efficient flow and straightforward seal maintenance.
- Nitrile swivel seals support the reel’s listed low-pressure air and water service.
- Stainless steel rollers on 3/4" models help guide the hose smoothly during payout and rewind.
- Solid one-piece heavy-gauge 1/4" steel base and support posts provide stable mounting strength.
- 1" solid steel axle and lubricated precision bearings support smooth reel rotation.
- Enclosed, factory-tuned cartridge-style spring motor helps keep the rewind mechanism protected and serviceable.
- Multi-position lock ratchet mechanism secures the hose at the desired working length.
Made in USA: 
Applications:
- Utility and fleet service trucks: Managing 3/4" air or water hose on mobile maintenance vehicles where controlled rewind and secure hose storage matter.
- Off-road equipment support: Supplying hose access around construction, agricultural, and field service equipment exposed to vibration and movement.
- Industrial maintenance and MRO: Keeping low-pressure hose organized near repair areas, service stations, and equipment maintenance zones.
- Automotive and truck shops: Supporting service bay hose management for air or water applications where larger hose diameter is required.
- Shop and facility washdown support: Storing 35 ft of 3/4" hose in a controlled footprint when the application stays within the reel’s pressure and media ratings.
FAQs:
- Q: Does the EZ-TSH-535 include hose?
A: Yes. This model is listed with hose included and is built for a 3/4" I.D. x 35 ft hose configuration. - Q: What media can this reel handle?
A: The low-pressure hose-included EZ-TSH models are for air and water service. For oil service, confirm the proper less-hose configuration and compatible hose before ordering. - Q: Why choose the EZ-T Series instead of a lighter hose reel?
A: The EZ-T Series is the truck mount version with a dual pedestal frame and Super Hub triple axle support. Those features make it better suited for mobile service vehicles, vibration-prone mounting locations, and rougher operating conditions. - Q: What does EZ-Coil do?
A: EZ-Coil is Coxreels’ controlled rewind system. It slows the spring rewind action, helping reduce hose whip and giving the operator better control as the hose returns to the reel. - Q: Can this reel be mounted on a wall, floor, ceiling, or vehicle?
A: Yes. The guide arm adjusts for wall, floor, vehicle, and overhead mounting positions, allowing the hose payout direction to be matched to the installation location.
Available Variations and Specifications
| SKU | I.D. | O.D. | FT. | PSI | APRX. LBS. | EZ-COIL SKU | LESS HOSE SKU | APRX. LBS. | SIZE INDEX |
|---|---|---|---|---|---|---|---|---|---|
| LOW PRESSURE — Models with hose are for air water service with a maximum temperature 150°F. Models less hose can be used for air, water or oil. | |||||||||
| TSH-N-350 | 3/8" | 5/8" | 50 | 300 | 61 | EZ-TSH-350 | TSHL-N-350 | 55 | 1 |
| TSH-N-375 | 3/8" | 5/8" | 75 | 300 | 82 | EZ-TSH-375 | TSHL-N-375 | 73 | 2 |
| TSH-N-3100 | 3/8" | 5/8" | 100 | 300 | 85 | EZ-TSH-3100 | TSHL-N-3100 | 74 | 2 |
| TSH-N-3125 | 3/8" | 5/8" | 125 | 300 | 103 | TSHL-N-3125 | 90 | 2 | |
| TSH-N-450 | 1/2" | 3/4" | 50 | 300 | 63 | EZ-TSH-450 | TSHL-N-450 | 55 | 1 |
| TSH-N-475 | 1/2" | 3/4" | 75 | 300 | 82 | EZ-TSH-475 | TSHL-N-475 | 71 | 2 |
| TSH-N-4100 | 1/2" | 3/4" | 100 | 300 | 95 | EZ-TSH-4100 | TSHL-N-4100 | 80 | 2 |
| TSH-N-535 | 3/4" | 1-1/16" | 35 | 300 | 77 | EZ-TSH-535 | TSHL-N-535 | 67 | 3 |
| TSH-N-550 | 3/4" | 1-1/16" | 50 | 300 | 83 | EZ-TSH-550 | TSHL-N-550 | 70 | 3 |
| TSH-N-575 | 3/4" | 1-1/16" | 75 | 300 | 93 | TSHL-N-575 | 73 | 4 | |
| TSH-N-635 | 1" | 1-1/2" | 35 | 300 | 92 | TSHL-N-635 | 71 | 5 | |
| TSH-N-650 | 1" | 1-1/2" | 50 | 300 | 98 | TSHL-N-650 | 77 | 4 | |
| MEDIUM PRESSURE — Reels are furnished with standard one wire braid hose suitable for air, water or oil applications. Hose exceeds SAE R1 specifications. Maximum Temperature 250°F. | |||||||||
| TMP-N-350 | 3/8" | 11/16" | 50 | 3,000 | 74 | EZ-TMP-350 | TMPL-N-350 | 61 | 1 |
| TMP-N-375 | 3/8" | 11/16" | 75 | 3,000 | 99 | EZ-TMP-375 | TMPL-N-375 | 80 | 2 |
| TMP-N-3100 | 3/8" | 11/16" | 100 | 3,000 | 106 | TMPL-N-3100 | 82 | 2 | |
| TMP-N-450 | 1/2" | 13/16" | 50 | 2,500 | 77 | EZ-TMP-450 | TMPL-N-450 | 64 | 1 |
| TMP-N-475 | 1/2" | 13/16" | 75 | 2,500 | 100 | EZ-TMP-475 | TMPL-N-475 | 80 | 2 |
| TMP-N-4100 | 1/2" | 13/16" | 100 | 2,500 | 106 | TMPL-N-4100 | 80 | 2 | |
| TMP-N-525 | 3/4" | 1-1/16" | 25 | 1,500 | 67 | TMPL-N-525 | 57 | 6 | |
| TMP-N-535 | 3/4" | 1-1/16" | 35 | 1,500 | 88 | TMPL-N-535 | 74 | 3 | |
| TMP-N-550 | 3/4" | 1-1/16" | 50 | 1,500 | 94 | EZ-TMP-550 | TMPL-N-550 | 74 | 3 |
| TMP-N-575 | 3/4" | 1-1/16" | 75 | 1,500 | 100 | TMPL-N-575 | 77 | 7 | |
| TMP-N-650 | 1" | 1-3/8" | 50 | 1,250 | 116 | TMPL-N-650 | 81 | 7 | |
| HIGH PRESSURE — Reels are furnished standard with S.A.E. 100R16 #1 or #2 wire braid hose suitable for grease and hydraulic oil applications. Maximum Temperature 250°F. | |||||||||
| THP-N-150 | 1/4" | 9/16" | 50 | 5,000 | 74 | EZ-THP-150 | THPL-N-150 | 62 | 1 |
| THP-N-175 | 1/4" | 9/16" | 75 | 5,000 | 88 | EZ-THP-175 | THPL-N-175 | 71 | 2 |
| THP-N-1100 | 1/4" | 9/16" | 100 | 5,000 | 104 | EZ-THP-1100 | THPL-N-1100 | 82 | 2 |
| THP-N-350 | 3/8" | 11/16" | 50 | 4,000 | 78 | EZ-THP-350 | THPL-N-350 | 66 | 1 |
| THP-N-375 | 3/8" | 11/16" | 75 | 4,000 | 98 | EZ-THP-375 | THPL-N-375 | 80 | 2 |
Looking for more information about the Coxreels Rewind Reel? Click here to view the Catalog.
For help choosing the correct Coxreels Rewind Reels, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
