Built for medium-pressure air, water, and oil service, the Coxreels EZ-MP-450 EZ-Coil Spring Rewind Hose Reel helps keep hose organized, protected, and ready for use in shop, fleet, plant, and service vehicle environments. This reel includes a 1/2" I.D. x 50 ft hose rated to 2,500 PSI, giving maintenance teams the reach and pressure capacity needed for pneumatic tool supply, lubrication work, washdown, and general fluid transfer. The EZ-Coil controlled rewind system slows retraction speed compared with standard spring return reels, helping reduce hose whip and improving day-to-day handling. The EZ-MP-450 is part of Coxreels’ SH, MP & HP Series platform, which uses the Super Hub™ dual axle support system to improve reel stability during operation. Its larger chassis accommodates the 13/16" hose outside diameter, while the adjustable guide arm allows installation on wall, floor, vehicle, bench, or overhead mounting locations.
Type: EZ-Coil Spring Rewind Hose Reel | Series: EZ-MP Series | Pressure Class: Medium Pressure | Hose Included: Yes | Hose I.D.: 1/2" | Hose O.D.: 13/16" | Hose Length: 50 ft | Max Pressure: 2,500 PSI | Service: Air, Water, Oil | Swivel: Machined solid brass 90° full-flow NPT swivel inlet | Swivel Seals: Nitrile | Approx. Weight: 67 lbs | Overall Dimensions: 8-3/4" W x 25-1/2" H x 19-1/2" L | Base Mounting Pattern: 6" x 6"
Features:
- EZ-Coil controlled retraction slows hose rewind speed for safer, more controlled return after use.
- Super Hub dual axle support system increases stability during operation, reduces vibration, and strengthens the reel structure.
- Machined solid brass 90° full-flow NPT swivel inlet supports efficient fluid flow through the reel.
- Nitrile swivel seals are suited for the listed air, water, and oil service applications.
- Guide arm adjusts for wall, floor, vehicle, bench, and overhead mounting positions.
- Solid one-piece, heavy gauge 1/4" steel base and support post provide a stable mounting foundation.
- 1" solid steel axle and lubricated precision bearings help the drum rotate smoothly during payout and rewind.
- Multi-position lock ratchet mechanism secures the hose at the desired working length.
Made in USA: 
Applications:
- Industrial MRO departments using medium-pressure hose for routine air, water, and oil service.
- Automotive and fleet service centers managing hose runs for pneumatic tools, lubrication, and general shop maintenance.
- Service, mechanic, and utility vehicles where controlled hose storage helps reduce loose hose on mobile equipment.
- Manufacturing plants and facilities that need a retractable hose reel for work cells, maintenance bays, or fluid transfer points.
- Washdown and general shop service areas where a 50 ft hose length provides useful reach without leaving excess hose on the floor.
FAQs:
- Q: Does the Coxreels EZ-MP-450 include hose?
A: Yes. The EZ-MP-450 is supplied with a 1/2" I.D. x 50 ft hose rated for 2,500 PSI service. - Q: What does EZ-Coil mean on this hose reel?
A: EZ-Coil refers to Coxreels’ controlled rewind system. It slows the hose retraction speed compared with a standard spring rewind reel, helping reduce sudden hose return during use. - Q: What fluids can this reel be used with?
A: The medium-pressure MP Series configuration is listed for air, water, and oil applications. Always confirm hose and seal compatibility with the specific fluid being handled before installation. - Q: Can this reel be mounted overhead or on a service truck?
A: Yes. The guide arm adjusts for wall, floor, vehicle, bench, and overhead mounting positions, making the reel suitable for fixed shop installations and mobile service equipment. - Q: What is the difference between the EZ-MP-450 and the MPL-N-450?
A: The EZ-MP-450 includes the EZ-Coil controlled rewind system and hose. The MPL-N-450 is the less-hose model in the same medium-pressure size range and does not include the hose.
Available Variations and Specifications
| SKU | I.D. | O.D. | FT. | PSI | APRX. LBS. | EZ-COIL SKU | LESS HOSE SKU | APRX. LBS. | SIZE INDEX |
|---|---|---|---|---|---|---|---|---|---|
| LOW PRESSURE — Models with hose are for air water service with a maximum temperature 150°F. Models less hose can be used for air, water or oil. | |||||||||
| SH-N-160 | 1/4" | 1/2" | 60 | 300 | 50 | SHL-N-160 | 45 | 1 | |
| SH-N-350 | 3/8" | 5/8" | 50 | 300 | 50 | EZ-SH-350 | SHL-N-350 | 44 | 2 |
| SH-N-360 | 3/8" | 5/8" | 60 | 300 | 53 | SHL-N-360 | 46 | 2 | |
| SH-N-375 | 3/8" | 5/8" | 75 | 300 | 68 | EZ-SH-375 | SHL-N-375 | 59 | 3 |
| SH-N-3100 | 3/8" | 5/8" | 100 | 300 | 71 | EZ-SH-3100 | SHL-N-3100 | 60 | 3 |
| SH-N-435 | 1/2" | 3/4" | 35 | 300 | 49 | SHL-N-435 | 43 | 2 | |
| SH-N-440 | 1/2" | 3/4" | 40 | 300 | 52 | SHL-N-440 | 45 | 2 | |
| SH-N-450 | 1/2" | 3/4" | 50 | 300 | 54 | EZ-SH-450 | SHL-N-450 | 46 | 2 |
| SH-N-475 | 1/2" | 3/4" | 75 | 300 | 68 | EZ-SH-475 | SHL-N-475 | 57 | 4 |
| SH-N-4100 | 1/2" | 3/4" | 100 | 300 | 81 | EZ-SH-4100 | SHL-N-4100 | 66 | 4 |
| SH-N-525 | 3/4" | 1-1/16" | 25 | 300 | 52 | EZ-SH-525 | SHL-N-525 | 45 | 5 |
| SH-N-535 | 3/4" | 1-1/16" | 35 | 300 | 57 | SHL-N-535 | 47 | 5 | |
| SH-N-550 | 3/4" | 1-1/16" | 50 | 300 | 69 | EZ-SH-550 | SHL-N-550 | 56 | 6 |
| MEDIUM PRESSURE — Reels are furnished with standard one wire braid hose suitable for air, water or oil applications. Hose exceeds SAE R1 specifications. Maximum Temperature 250°F. | |||||||||
| MP-N-340 | 3/8" | 11/16" | 40 | 3,000 | 63 | MPL-N-340 | 53 | 2 | |
| MP-N-350 | 3/8" | 11/16" | 50 | 3,000 | 65 | EZ-MP-350 | MPL-N-350 | 53 | 2 |
| MP-N-435 | 1/2" | 13/16" | 35 | 2,500 | 61 | MPL-N-435 | 51 | 2 | |
| MP-N-440 | 1/2" | 13/16" | 40 | 2,500 | 62 | MPL-N-440 | 51 | 2 | |
| MP-N-450 | 1/2" | 13/16" | 50 | 2,500 | 67 | EZ-MP-450 | MPL-N-450 | 53 | 7 |
| MP-N-525 | 3/4" | 1-1/16" | 25 | 1,500 | 61 | MPL-N-525 | 51 | 5 | |
| MP-N-535 | 3/4" | 1-1/16" | 35 | 1,500 | 68 | MPL-N-535 | 54 | 5 | |
| HIGH PRESSURE — Reels are furnished standard with S.A.E. 100R16 #1 or #2 wire braid hose suitable for grease and hydraulic oil applications. Maximum Temperature 250°F. | |||||||||
| HP-N-140 | 1/4" | 9/16" | 40 | 5,000 | 62 | HPL-N-140 | 53 | 7 | |
| HP-N-150 | 1/4" | 9/16" | 50 | 5,000 | 64 | EZ-HP-150 | HPL-N-150 | 53 | 7 |
| HP-N-160 | 1/4" | 9/16" | 60 | 5,000 | 70 | HPL-N-160 | 56 | 7 | |
| HP-N-335 | 3/8" | 11/16" | 35 | 4,000 | 61 | HPL-N-335 | 52 | 7 | |
| HP-N-340 | 3/8" | 11/16" | 40 | 4,000 | 64 | HPL-N-340 | 54 | 7 | |
| HP-N-350 | 3/8" | 11/16" | 50 | 4,000 | 65 | EZ-HP-350 | HPL-N-350 | 53 | 8 |
Looking for more information about the Coxreels Rewind Reel? Click here to view the Catalog.
For help choosing the correct Coxreels Rewind Reels, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
