
Ingersoll Rand M007RHR086BR6 Multi-Vane Non-Reversible Air Motor is engineered for industrial applications requiring exceptional output torque, controlled low-speed operation, and dependable pneumatic performance. Featuring a multi-vane design with planetary gearing, this air motor delivers 0.79 HP and operates at a free speed of 236 RPM. Its non-reversible configuration is intended for continuous single-direction rotation, making it well suited for OEM machinery, heavy-duty conveyors, indexing systems, material handling equipment, process machinery, and automated production applications where substantial rotary force is required.
The M007RHR086BR6 develops a 45.7 lb-ft starting torque, providing excellent starting capability for demanding loads, and delivers a 60.9 lb-ft stall torque, representing the maximum torque generated when the output shaft is prevented from rotating. The planetary gear system efficiently multiplies torque while maintaining a compact motor assembly for installations requiring high torque in limited space.
Type: Multi-Vane Air Motor | Model: M007RHR086BR6 | Rotation: Non-Reversible | Gear Type: Planetary Gear | Power: 0.79 HP | Free Speed: 236 RPM | Starting Torque: 45.7 lb-ft | Stall Torque: 60.9 lb-ft
Features:
- Multi-vane air motor delivers smooth, dependable rotary power using compressed air.
- Non-reversible configuration is designed for continuous operation in one rotational direction.
- Planetary gear system efficiently multiplies output torque while maintaining a compact overall design.
- 0.79 HP output supports demanding industrial pneumatic drive applications.
- 236 RPM free speed is ideal for equipment requiring controlled, high-torque rotary motion.
- 45.7 lb-ft starting torque provides strong load-starting performance for heavy-duty applications.
- 60.9 lb-ft stall torque provides a manufacturer-published reference for evaluating maximum torque capability.
Made in USA: 
Applications:
- OEM machinery requiring dependable single-direction pneumatic rotary power.
- Industrial conveyors and material handling systems.
- Heavy-duty mixing, processing, and batching equipment.
- Packaging, indexing, and automated manufacturing machinery.
- Replacement applications where the published motor specifications match the original equipment.
FAQs:
- Q: Is the Ingersoll Rand M007RHR086BR6 reversible?
A: No. This model is manufactured as a non-reversible air motor intended for continuous operation in one rotational direction. - Q: What is the benefit of the planetary gear system?
A: The planetary gear arrangement efficiently multiplies output torque while maintaining a compact motor size, making it suitable for high-torque industrial applications operating at lower speeds. - Q: What is the rated free speed?
A: The manufacturer specifies a free speed of 236 RPM. - Q: What is the difference between starting torque and stall torque?
A: Starting torque is the torque available as the motor begins rotating from rest, while stall torque is the maximum torque produced when the output shaft is prevented from rotating. - Q: What should be verified before installation?
A: Confirm horsepower, free speed, rotation direction, gear configuration, shaft dimensions, mounting arrangement, and compressed-air requirements using the Ingersoll Rand Air Motor Catalog before installation.

| SKU | Max. Power | Speed at Max. Power rpm |
Free Speed rpm |
Starting Torque | Stall Torque | Air Consumption at Max. Power | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hp | kw | lb-ft | Nm | lb-ft | Nm | scfm | m³/m | lb | kg | |||
| NON-REVERSIBLE Direction of rotation is counterclockwise when facing the shaft | ||||||||||||
| M007RHR000AR4 | 0.85 | 0.63 | 11,000 | 22,000 | 0.58 | 0.79 | 0.77 | 1.04 | 36 | 1.02 | 3 1/16 | 1.4 |
| M007RHR004AR4 | 0.82 | 0.61 | 2,445 | 4,890 | 2.39 | 3.24 | 3.19 | 4.33 | 36 | 1.02 | 3 1/16 | 1.4 |
| M007RHR006AR4 | 0.82 | 0.61 | 1,675 | 3,350 | 3.50 | 4.75 | 4.66 | 6.32 | 36 | 1.02 | 3 1/16 | 1.4 |
| M007RHR009AR4 | 0.82 | 0.61 | 1,230 | 2,460 | 4.76 | 6.45 | 6.34 | 8.60 | 36 | 1.02 | 3 1/16 | 1.4 |
| M007RHR012AR4 | 0.79 | 0.59 | 870 | 1,740 | 6.19 | 8.39 | 8.25 | 11.2 | 36 | 1.02 | 3 1/2 | 1.6 |
| M007RHR015AR4 | 0.79 | 0.59 | 685 | 1,370 | 7.80 | 10.6 | 10.4 | 14.1 | 36 | 1.02 | 3 1/2 | 1.6 |
| M007RHR021AR4 | 0.79 | 0.59 | 470 | 940 | 11.5 | 15.6 | 15.3 | 20.7 | 36 | 1.02 | 3 1/2 | 1.6 |
| M007RHR027AR4 | 0.79 | 0.59 | 370 | 740 | 14.5 | 19.7 | 19.3 | 26.2 | 36 | 1.02 | 3 1/2 | 1.6 |
| M007RHR037AR4 | 0.79 | 0.59 | 270 | 540 | 19.7 | 26.7 | 26.3 | 35.7 | 36 | 1.02 | 3 1/2 | 1.6 |
| M007RHR044AR4 | 0.79 | 0.59 | 232 | 465 | 23.2 | 31.5 | 30.9 | 41.9 | 36 | 1.02 | 3 1/2 | 1.6 |
| M007RHR063BR6 | 0.79 | 0.59 | 161 | 321 | 33.5 | 45.4 | 44.7 | 60.6 | 36 | 1.02 | 7 1/8 | 3.2 |
| M007RHR086BR6 | 0.79 | 0.59 | 118 | 236 | 45.7 | 62.0 | 60.9 | 82.6 | 36 | 1.02 | 7 1/8 | 3.2 |
| M007RHR119BR6 | 0.76 | 0.57 | 82 | 163 | 60.5 | 82.0 | 80.7 | 109.0 | 36 | 1.02 | 7 3/8 | 3.4 |
| M007RHR151BR6 | 0.76 | 0.57 | 65 | 129 | 76.5 | 104.0 | 102.0 | 138.0 | 36 | 1.02 | 7 3/8 | 3.4 |
| M007RHR188BR6 | 0.76 | 0.57 | 52 | 103 | 96.0 | 130.0 | 128.0 | 174.0 | 36 | 1.02 | 7 3/8 | 3.4 |
| M007RHR275BR6 | 0.76 | 0.57 | 35 | 70 | *140.0 | *190.0 | *187.0 | *254.0 | 36 | 1.02 | 7 3/8 | 3.4 |
| M007RHR374BR6 | 0.76 | 0.57 | 26 | 52 | *191.0 | *259.0 | *254.0 | *344.0 | 36 | 1.02 | 7 3/8 | 3.4 |
| REVERSIBLE | ||||||||||||
| M007RVR000AR4 | 0.70 | 0.52 | 10,000 | 20,000 | 0.47 | 0.64 | 0.63 | 0.85 | 33 | 0.93 | 3 1/16 | 1.4 |
| M007RVR004AR4 | 0.67 | 0.50 | 2,225 | 4,450 | 1.94 | 2.63 | 2.59 | 3.51 | 33 | 0.93 | 3 1/16 | 1.4 |
| M007RVR006AR4 | 0.67 | 0.50 | 1,520 | 3,045 | 2.84 | 3.85 | 3.78 | 5.13 | 33 | 0.93 | 3 1/16 | 1.4 |
| M007RVR009AR4 | 0.67 | 0.50 | 1,120 | 2,240 | 3.86 | 5.23 | 5.14 | 6.97 | 33 | 0.93 | 3 1/16 | 1.4 |
| M007RVR012AR4 | 0.64 | 0.48 | 790 | 1,580 | 4.97 | 6.74 | 6.63 | 8.99 | 33 | 0.93 | 3 1/2 | 1.6 |
| M007RVR015AR4 | 0.64 | 0.48 | 625 | 1,250 | 6.29 | 8.53 | 8.38 | 11.4 | 33 | 0.93 | 3 1/2 | 1.6 |
| M007RVR021AR4 | 0.64 | 0.48 | 425 | 855 | 9.2 | 12.5 | 12.2 | 16.5 | 33 | 0.93 | 3 1/2 | 1.6 |
| M007RVR027AR4 | 0.64 | 0.48 | 335 | 675 | 11.6 | 15.7 | 15.5 | 20.1 | 33 | 0.93 | 3 1/2 | 1.6 |
| M007RVR037AR4 | 0.64 | 0.48 | 245 | 495 | 15.8 | 21.4 | 21.1 | 28.6 | 33 | 0.93 | 3 1/2 | 1.6 |
| M007RVR044AR4 | 0.64 | 0.48 | 210 | 420 | 18.6 | 25.2 | 24.8 | 33.6 | 33 | 0.93 | 3 1/2 | 1.6 |
| M007RVR063BR6 | 0.64 | 0.48 | 146 | 292 | 26.9 | 36.5 | 35.9 | 48.7 | 33 | 0.93 | 7 1/8 | 3.2 |
| M007RVR086BR6 | 0.64 | 0.48 | 107 | 215 | 36.7 | 49.8 | 48.9 | 66.3 | 33 | 0.93 | 7 1/8 | 3.2 |
| M007RVR119BR6 | 0.61 | 0.46 | 74 | 148 | 48.1 | 65.3 | 64.1 | 87.0 | 33 | 0.93 | 7 3/8 | 3.4 |
| M007RVR151BR6 | 0.61 | 0.46 | 58 | 117 | 61.0 | 82.7 | 81.3 | 110.0 | 33 | 0.93 | 7 3/8 | 3.4 |
| M007RVR188BR6 | 0.61 | 0.46 | 47 | 94 | 76.5 | 104.0 | 102.0 | 138.0 | 33 | 0.93 | 7 3/8 | 3.4 |
| M007RVR275BR6 | 0.61 | 0.46 | 32 | 64 | *111.0 | *151.0 | *148.0 | *201.0 | 33 | 0.93 | 7 3/8 | 3.4 |
| M007RVR374BR6 | 0.61 | 0.46 | 23 | 47 | *152.0 | *206.0 | *202.0 | *274.0 | 33 | 0.93 | 7 3/8 | 3.4 |
Looking for more information about Ingersoll Rand Air Motor? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Air Motors for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov