For repetitive screwdriving operations that require controlled torque and automatic cycle initiation, the Ingersoll Rand QS1P20S1D Inline Pneumatic Screwdriver combines 2,000 RPM free speed with a 2.7 to 22.1 in-lb torque range and push-to-start operation. The inline configuration supports straight access to vertically or horizontally oriented fasteners, while push-to-start actuation begins the fastening cycle when the operator applies axial pressure to the bit, helping simplify repetitive assembly work.
The Ingersoll Rand QS1P20S1D is designed for controlled fastening applications where repeatable torque delivery, efficient cycle initiation, and an inline tool layout are important to the assembly process. Its 2,000 RPM speed supports productive rundown of compatible threaded fasteners, while the adjustable torque range allows the tool to be matched to different joint requirements within its specified capability. Push-to-start operation reduces the need for a separate trigger action and is well suited to repetitive production tasks where the tool is aligned directly with the fastener.
Type: Inline Pneumatic Screwdriver | Model: QS1P20S1D | Configuration: Inline | Free Speed: 2,000 RPM | Torque Range: 2.7 - 22.1 in-lbs | Start Type: Push-to-Start
|
Features:
Made in USA: |
![]() |
Applications:
- Electronics and electrical assembly — installing compatible screws in enclosures, components, and assemblies within the specified torque range.
- Appliance manufacturing — performing repetitive fastening operations on panels, housings, brackets, and subassemblies.
- Automotive component assembly — tightening compatible low-torque fasteners on production parts and subassemblies.
- General manufacturing — supporting repetitive screwdriving tasks where straight tool access and controlled torque are required.
- Production workstations — completing repeated fastening cycles where push-to-start actuation can simplify tool operation and workflow.
FAQs:
- Q: What does push-to-start mean on the Ingersoll Rand QS1P20S1D?
A: Push-to-start means the screwdriver begins operating when the operator places the bit on the fastener and applies axial pressure. This eliminates the need to actuate a separate trigger for each fastening cycle. - Q: What torque range does the QS1P20S1D provide?
A: The tool has a specified torque range of 2.7 to 22.1 in-lbs. The required setting should be selected according to the fastener, joint condition, component material, and assembly specification. - Q: Why choose an inline screwdriver configuration?
A: An inline configuration keeps the tool body aligned with the fastener axis, making it useful for straight-access assembly positions and workstations where the operator can apply axial pressure directly to the fastener. - Q: Is the 2,000 RPM rating the operating speed under load?
A: The 2,000 RPM specification is the tool's free speed. Actual operating speed can vary with torque demand, joint characteristics, air supply, and fastening conditions. - Q: How should the correct torque setting be established?
A: Set the tool within its specified torque range according to the assembly requirements, then verify the resulting fastener torque using the quality-control method required for the production process.
Available Variations and Specifications
| Model | Torque Range 1 in-lbs (Nm) |
Torque Range 2 in-lbs (Nm) |
Torque Range 3 in-lbs (Nm) |
RPM | Weight lbs (kg) |
Length in (mm) |
Side to Center in (mm) |
Drive in |
Air Consumption CFM (L/min) |
|---|---|---|---|---|---|---|---|---|---|
| Lever Start | |||||||||
| QS1L15S1D | 2.7–9.7 (0.3–1.1) | 8.0–27.4 (0.9–3.1) | — | 1,500 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L10S1D | 2.7–9.7 (0.3–1.1) | 8.0–22.1 (0.9–2.5) | 13.3–39.8 (1.5–4.5) | 1,000 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L05S1D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 500 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L02S1D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 250 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| Push-to-Start | |||||||||
| QS1P20S1D | 2.7–9.7 (0.3–1.1) | 8.0–22.1 (0.9–2.5) | — | 2,000 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P15S1D | 2.7–9.7 (0.3–1.1) | 8.0–27.4 (0.9–3.1) | — | 1,500 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P10S1D | 2.7–9.7 (0.3–1.1) | 8.0–22.1 (0.9–2.5) | 13.3–39.8 (1.5–4.5) | 1,000 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P05S1D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 500 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P02S1D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 250 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P15S3D | 2.7–9.7 (0.3–1.1) | 8.0–27.4 (0.9–3.1) | — | 1,500 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P10S3D | 2.7–9.7 (0.3–1.1) | 8.0–22.1 (0.9–2.5) | 13.3–39.8 (1.5–4.5) | 1,000 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P05S3D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 500 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| Lever + Push-to-Start | |||||||||
| QS1T20S1D | 2.7–9.7 (0.3–1.1) | 8.0–22.1 (0.9–2.5) | — | 2,000 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1T15S1D | 2.7–9.7 (0.3–1.1) | 8.0–27.4 (0.9–3.1) | — | 1,500 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1T10S1D | 2.7–9.7 (0.3–1.1) | 8.0–22.1 (0.9–2.5) | 13.3–39.8 (1.5–4.5) | 1,000 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1T05S1D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 500 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1T02S1D | 2.7–9.7 (0.3–1.1) | 8.0–28.3 (0.9–3.2) | 13.3–47.8 (1.5–5.4) | 250 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
Looking for more information about Ingersoll Rand Screwdriver? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Screwdrivers for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov


