
Ingersoll Rand M004RVR050AR3 Multi-Vane Reversible Air Motor is engineered to deliver dependable low-speed pneumatic power with the flexibility of forward and reverse operation. Rated at 0.31 HP and a free speed of 280 RPM, this multi-vane air motor is ideal for OEM equipment, automated manufacturing systems, indexing devices, material handling equipment, and industrial machinery that requires increased output torque together with bidirectional rotation. Its reversible configuration allows the motor to change rotational direction for applications involving repetitive positioning, transfer, and controlled movement.
The M004RVR050AR3 develops 12.3 lb-ft of starting torque, providing substantial breakaway force to start loaded equipment efficiently. It also delivers 16.5 lb-ft of stall torque, representing the maximum torque generated when the output shaft is prevented from rotating. These manufacturer-published performance ratings help engineers and maintenance professionals accurately match the motor to the speed, torque, and directional requirements of industrial applications.
Type: Multi-Vane Air Motor | Model: M004RVR050AR3 | Rotation: Reversible | Power: 0.31 HP | Speed: 280 RPM | Starting Torque: 12.3 lb-ft | Stall Torque: 16.5 lb-ft
Features:
- Multi-vane pneumatic motor converts compressed air into reliable rotary power for industrial equipment.
- Reversible configuration supports both clockwise and counterclockwise rotation for bidirectional applications.
- 0.31 HP output provides dependable pneumatic performance for compatible machinery.
- 280 RPM free speed is designed for low-speed applications requiring increased available torque.
- 12.3 lb-ft starting torque delivers excellent breakaway force for demanding startup conditions.
- 16.5 lb-ft stall torque provides a manufacturer-published reference for evaluating maximum load capability during motor selection.
Made in USA: 
Applications:
- OEM machinery requiring reversible pneumatic drive.
- Industrial automation and manufacturing systems.
- Indexing and positioning equipment requiring bidirectional movement.
- Material handling, conveyor, and transfer systems powered by compressed air.
- Replacement applications where the published motor specifications match the original equipment.
FAQs:
- Q: Can the M004RVR050AR3 rotate in both directions?
A: Yes. This model is manufactured as a reversible air motor and supports both forward and reverse operation. - Q: What is the rated operating speed?
A: The manufacturer specifies a free speed of 280 RPM. - Q: What does the 12.3 lb-ft starting torque indicate?
A: Starting torque is the torque available when the motor begins rotating the connected load. This model develops 12.3 lb-ft of starting torque. - Q: What is stall torque?
A: Stall torque is the maximum torque generated when the output shaft is prevented from rotating. The published stall torque for this model is 16.5 lb-ft. - Q: What should be verified before selecting this air motor?
A: Confirm horsepower, operating speed, torque ratings, rotation requirements, shaft dimensions, mounting configuration, and compressed-air specifications using the Ingersoll Rand Air Motor Catalog before installation.

| SKU | Max. Power | Speed at Max. Power | Free Speed | Starting Torque | Stall Torque | Air Consumption at Max. Power | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hp | kw | rpm | rpm | lb-ft | Nm | lb-ft | Nm | scfm | m³/m | lb | kg | |
| Non-Reversible — Direction of rotation is counterclockwise when facing the shaft | ||||||||||||
| M004RHR000AR3 | 0.50 | 0.37 | 10,000 | 18,000 | 0.40 | 0.54 | 0.53 | 0.72 | 20.0 | 0.57 | 2 1/16 | 0.95 |
| M004RHR004AR3 | 0.47 | 0.35 | 2,470 | 4,450 | 1.46 | 1.98 | 1.94 | 2.63 | 19.5 | 0.55 | 2 3/16 | 1.00 |
| M004RHR006AR3 | 0.47 | 0.35 | 1,490 | 2,680 | 2.42 | 3.28 | 3.22 | 4.37 | 19.5 | 0.55 | 2 3/16 | 1.00 |
| M004RHR011AR3 | 0.44 | 0.33 | 825 | 1,490 | 3.92 | 5.32 | 5.22 | 7.08 | 19.0 | 0.54 | 2 3/8 | 1.09 |
| M004RHR015AR3 | 0.44 | 0.33 | 610 | 1,095 | 5.32 | 7.21 | 7.10 | 9.63 | 19.0 | 0.54 | 2 3/8 | 1.09 |
| M004RHR023AR3 | 0.44 | 0.33 | 395 | 715 | 8.10 | 11.0 | 10.8 | 14.6 | 19.0 | 0.54 | 2 3/8 | 1.09 |
| M004RHR033AR3 | 0.44 | 0.33 | 280 | 505 | 11.5 | 15.6 | 15.4 | 20.8 | 19.0 | 0.54 | 2 3/8 | 1.09 |
| M004RHR050AR3 | 0.41 | 0.31 | 175 | 315 | *16.5 | *22.4 | *22.1 | *30.0 | 18.5 | 0.52 | 2 11/16 | 1.22 |
| M004RHR083AR3 | 0.41 | 0.31 | 106 | 190 | *27.5 | *37.3 | *36.7 | *49.7 | 18.5 | 0.52 | 2 11/16 | 1.22 |
| M004RHR167AR3 | 0.41 | 0.31 | 53 | 95 | *55.0 | *74.5 | *73.3 | *99.4 | 18.5 | 0.52 | 2 11/16 | 1.22 |
| Reversible | ||||||||||||
| M004RVR000AR3 | 0.40 | 0.30 | 8,000 | 16,000 | 0.32 | 0.43 | 0.42 | 0.57 | 19.0 | 0.54 | 2 1/16 | 0.95 |
| M004RVR004AR3 | 0.37 | 0.28 | 1,975 | 3,955 | 1.13 | 1.53 | 1.51 | 2.05 | 18.5 | 0.52 | 2 3/16 | 1.00 |
| M004RVR006AR3 | 0.37 | 0.28 | 1,190 | 2,380 | 1.88 | 2.55 | 2.51 | 3.40 | 18.5 | 0.52 | 2 3/16 | 1.00 |
| M004RVR011AR3 | 0.34 | 0.25 | 660 | 1,325 | 3.00 | 4.07 | 4.00 | 5.42 | 18.0 | 0.51 | 2 3/8 | 1.09 |
| M004RVR015AR3 | 0.34 | 0.25 | 485 | 975 | 4.07 | 5.52 | 5.43 | 7.36 | 18.0 | 0.51 | 2 3/8 | 1.09 |
| M004RVR023AR3 | 0.34 | 0.25 | 315 | 635 | 6.23 | 8.45 | 8.30 | 11.2 | 18.0 | 0.51 | 2 3/8 | 1.09 |
| M004RVR033AR3 | 0.34 | 0.25 | 225 | 450 | 8.85 | 12.0 | 11.8 | 16.0 | 18.0 | 0.51 | 2 3/8 | 1.09 |
| M004RVR050AR3 | 0.31 | 0.23 | 140 | 280 | *12.3 | *16.7 | *16.5 | *22.4 | 17.5 | 0.50 | 2 11/16 | 1.22 |
| M004RVR083AR3 | 0.31 | 0.23 | 84 | 169 | *20.6 | *27.9 | *27.5 | *37.3 | 17.5 | 0.50 | 2 11/16 | 1.22 |
| M004RVR167AR3 | 0.31 | 0.23 | 42 | 85 | *41.3 | *56.0 | *55.0 | *74.5 | 17.5 | 0.50 | 2 11/16 | 1.22 |
Looking for more information about Ingersoll Rand Air Motor? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Air Motors for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov