Ingersoll Rand QP1S10C1D Pistol Grip Air Screwdriver is a pneumatic fastening tool designed for precision assembly operations that require repeatable torque and operator control. Featuring a 1,000 RPM free speed, a 2.7–39.8 in-lbs torque range, and an adjustable cushion clutch, this screwdriver helps deliver consistent fastening performance while minimizing the risk of overtightening in repetitive production environments.
QP1S10C1D combines a comfortable pistol grip configuration with an adjustable cushion clutch, which gradually disengages as the preset torque is reached to provide smoother torque application. Its balanced speed and low-torque range make it well suited for general industrial assembly where precision fastening and operator comfort are important.
Tool Type: Pistol Grip Air Screwdriver | Free Speed: 1,000 RPM | Torque Range: 2.7–39.8 in-lbs | Clutch Type: Adjustable Cushion Clutch
|
Features:
Made in USA: |
![]() |
Applications:
- General industrial assembly requiring controlled low-torque fastening.
- Automotive component, electronics, and appliance manufacturing.
- Light mechanical assembly where repeatable torque is important.
- Production workstations performing repetitive screwdriving operations.
- Precision fastening applications that benefit from adjustable clutch control.
FAQs:
- Q: What is the torque range of the QP1S10C1D?
A: This pistol grip air screwdriver has an adjustable torque range of 2.7–39.8 in-lbs. - Q: What is an adjustable cushion clutch?
A: An adjustable cushion clutch is designed to disengage smoothly as the preset torque is reached, helping provide controlled and repeatable fastening. - Q: What is the free speed of this screwdriver?
A: The QP1S10C1D operates at a free speed of 1,000 RPM. - Q: What are the benefits of the pistol grip design?
A: The pistol grip provides a natural hand position that enhances control and comfort during repetitive fastening tasks. - Q: What applications is this tool intended for?
A: It is designed for precision assembly and production fastening operations requiring controlled torque and consistent fastening performance.
| SKU | Soft Joint Torque Range | Medium Joint Torque Range | Hard Joint Torque Range | Free Speed | Weight | Overall Length | Chuck Diameter | Drive Size | Air Consumption |
|---|---|---|---|---|---|---|---|---|---|
| IN-LBS (NM) | IN-LBS (NM) | IN-LBS (NM) | RPM | LBS (KG) | IN (MM) | IN (MM) | IN | CFM (L/MIN) | |
| Push-to-Start | |||||||||
| QP1P20C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | – | 2,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1P10C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1P05C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| Trigger Start | |||||||||
| QP1S10C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S10C1TD* | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S05C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S05C1TD* | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S02C1TD* | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 250 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| Trigger + Push-to-Start | |||||||||
| QP1T10C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
Looking for more information about Ingersoll Rand Screwdriver? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Screwdrivers for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov


