Ingersoll Rand QP1P05C1D Pistol Grip Air Screwdriver is a pneumatic fastening tool designed for precision assembly operations where controlled speed and repeatable torque are essential. Featuring a 500 RPM free speed, a 2.7–47.8 in-lbs torque range, and an adjustable cushion clutch, this screwdriver delivers consistent fastening performance for repetitive production applications that demand accuracy and control.
QP1P05C1D combines a comfortable pistol grip configuration with an adjustable cushion clutch that disengages smoothly when the preset torque is achieved, helping improve fastening consistency while reducing the possibility of overtightening. Its moderate operating speed provides enhanced control for precision fastening across a wide range of industrial assembly tasks.
Tool Type: Pistol Grip Air Screwdriver | Free Speed: 500 RPM | Torque Range: 2.7–47.8 in-lbs | Clutch Type: Adjustable Cushion Clutch
|
Features:
Made in USA: |
![]() |
Applications:
- General industrial assembly requiring controlled low-torque fastening.
- Electronics, appliance, and automotive component manufacturing.
- Light mechanical assembly where repeatable torque output is important.
- Production workstations performing repetitive screwdriving operations.
- Precision fastening applications that benefit from an adjustable cushion clutch.
FAQs:
- Q: What torque range does the QP1P05C1D provide?
A: This pistol grip air screwdriver offers an adjustable torque range of 2.7–47.8 in-lbs. - Q: How does the adjustable cushion clutch improve fastening?
A: The clutch disengages smoothly at the preset torque, helping provide repeatable fastening performance and improved torque control. - Q: What is the free speed of this screwdriver?
A: The QP1P05C1D operates at a free speed of 500 RPM. - Q: Why is a 500 RPM screwdriver a good choice for assembly work?
A: The moderate operating speed provides greater fastening control while maintaining productive assembly performance. - Q: What applications is this tool designed for?
A: It is intended for precision assembly and repetitive production fastening operations requiring controlled torque, consistent results, and reliable pneumatic performance.
| SKU | Soft Joint Torque Range | Medium Joint Torque Range | Hard Joint Torque Range | Free Speed | Weight | Overall Length | Chuck Diameter | Drive Size | Air Consumption |
|---|---|---|---|---|---|---|---|---|---|
| IN-LBS (NM) | IN-LBS (NM) | IN-LBS (NM) | RPM | LBS (KG) | IN (MM) | IN (MM) | IN | CFM (L/MIN) | |
| Push-to-Start | |||||||||
| QP1P20C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | – | 2,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1P10C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1P05C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| Trigger Start | |||||||||
| QP1S10C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S10C1TD* | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S05C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S05C1TD* | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| QP1S02C1TD* | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 250 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
| Trigger + Push-to-Start | |||||||||
| QP1T10C1D | 2.7 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 39.8 (1.5 – 4.5) | 1,000 | 1.9 (0.8) | 8.8" (223) | 0.6" (15) | 1/4" | 16 (450) |
Looking for more information about Ingersoll Rand Screwdriver? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Screwdrivers for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov


