Ingersoll Rand M002RVR004AR3 Multi-Vane Reversible Air Motor provides pneumatic rotary power for machinery that requires the ability to operate in either rotational direction. Rated at 0.17 HP and 6,090 RPM, this model uses a multi-vane design to convert compressed-air energy into continuous rotary motion. Its reversible configuration makes it appropriate for compatible equipment where bidirectional operation is required as part of the machine cycle or process.
For OEM designers and maintenance professionals matching an air motor to a driven load, the M002RVR004AR3 provides 0.40 lb-ft starting torque and 0.54 lb-ft stall torque. Starting torque represents the torque available as the motor begins moving the connected load, while stall torque represents torque developed when the load prevents rotation. Together with its 6,090 RPM speed and reversible operation, these values provide key selection points for determining whether the motor matches the equipment's performance requirements.
Type: Multi-Vane Air Motor | Model: M002RVR004AR3 | Rotation: Reversible | Power: 0.17 HP | Speed: 6,090 RPM | Starting Torque: 0.40 lb-ft | Stall Torque: 0.54 lb-ft
Features:
- Multi-vane pneumatic design converts compressed-air energy into continuous rotary output for compatible equipment.
- Reversible configuration supports machinery and mechanisms that require operation in either rotational direction.
- 0.17 HP rating provides a defined power specification for matching the motor to the driven equipment.
- 6,090 RPM output supports applications requiring moderate-to-high-speed pneumatic rotation.
- 0.40 lb-ft starting torque provides a reference for evaluating the motor's ability to initiate movement of the connected load.
- 0.54 lb-ft stall torque helps equipment designers assess motor output when the applied load prevents rotation.
Made in USA: 
Applications:
- OEM machinery requiring reversible pneumatic rotary power.
- Automated mechanisms where the direction of rotation must change during operation.
- Production equipment compatible with the motor's horsepower, speed, and torque characteristics.
- Machine-building applications using compressed air to provide bidirectional rotary motion.
- MRO replacement installations where the M002RVR004AR3 specifications and mechanical interfaces match the existing equipment.
FAQs:
- Q: Is the Ingersoll Rand M002RVR004AR3 reversible?
A: Yes. The M002RVR004AR3 is specified as a reversible air motor for compatible equipment requiring operation in either rotational direction. - Q: What is the speed rating of this air motor?
A: The supplied product information specifies a speed of 6,090 RPM. - Q: How much starting torque does the M002RVR004AR3 provide?
A: This model is rated at 0.40 lb-ft starting torque, representing the torque available as the motor begins moving the connected load. - Q: What is the stall torque of this model?
A: The M002RVR004AR3 has a specified stall torque of 0.54 lb-ft. Stall torque represents torque developed when the applied load prevents the motor output from rotating. - Q: What should be checked before installing this reversible air motor?
A: Verify that the required horsepower, speed, starting torque, stall torque, and reversible operation match the application. Shaft, mounting, dimensional, and compressed-air requirements should also be confirmed against the manufacturer catalog before installation.

| SKU | Max. Power | Speed at Max. Power | Free Speed | Starting Torque | Stall Torque | Air Consumption at Max. Power | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hp | kW | rpm | rpm | lb-ft | Nm | lb-ft | Nm | scfm | m³/m | lb | kg | |
| NON-REVERSIBLE - Direction of rotation is counterclockwise when facing the shaft | ||||||||||||
| M002RHR000AR3 | 0.25 | 0.19 | 12,250 | 26,000 | 0.15 | 0.20 | 0.20 | 0.27 | 12.0 | 0.34 | 1 | 0.46 |
| M002RHR004AR3 | 0.22 | 0.16 | 3,250 | 6,920 | 0.45 | 0.61 | 0.61 | 0.83 | 11.9 | 0.34 | 1 | 0.46 |
| M002RHR006AR3 | 0.22 | 0.16 | 2,060 | 4,385 | 0.72 | 0.98 | 0.96 | 1.30 | 11.9 | 0.34 | 1 1/8 | 0.49 |
| M002RHR008AR3 | 0.22 | 0.16 | 1,520 | 3,240 | 0.98 | 1.33 | 1.31 | 1.78 | 11.9 | 0.34 | 1 | 0.46 |
| M002RHR013AR3 | 0.19 | 0.14 | 880 | 1,840 | 1.36 | 2.50 | 1.82 | 2.47 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR021AR3 | 0.19 | 0.14 | 555 | 1,165 | 2.16 | 2.93 | 2.88 | 3.90 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR028AR3 | 0.19 | 0.14 | 410 | 860 | 2.92 | 3.96 | 3.90 | 5.29 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR044AR3 | 0.19 | 0.14 | 262 | 545 | 4.61 | 6.25 | 6.15 | 8.34 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR101AR3 | 0.16 | 0.12 | 112 | 228 | *8.32 | *11.2 | *11.1 | *15.0 | 11.7 | 0.33 | 1 3/16 | 0.54 |
| M002RHR159AR3 | 0.16 | 0.12 | 71 | 145 | *13.1 | *17.7 | *17.5 | *23.7 | 11.7 | 0.33 | 1 3/16 | 0.54 |
| REVERSIBLE | ||||||||||||
| M002RVR000AR3 | 0.20 | 0.15 | 11,500 | 23,000 | 0.13 | 0.18 | 0.18 | 0.24 | 9.8 | 0.28 | 1 | 0.46 |
| M002RVR004AR3 | 0.17 | 0.13 | 3,045 | 6,090 | 0.40 | 0.54 | 0.54 | 0.73 | 9.7 | 0.27 | 1 | 0.46 |
| M002RVR006AR3 | 0.17 | 0.13 | 1,930 | 3,860 | 0.64 | 0.87 | 0.86 | 1.17 | 9.7 | 0.27 | 1 1/8 | 0.49 |
| M002RVR008AR3 | 0.17 | 0.13 | 1,425 | 2,850 | 0.87 | 1.18 | 1.16 | 1.57 | 9.7 | 0.27 | 1 | 0.46 |
| M002RVR013AR3 | 0.14 | 0.10 | 820 | 1,645 | 1.17 | 1.58 | 1.56 | 2.11 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR021AR3 | 0.14 | 0.10 | 520 | 1,045 | 1.85 | 2.51 | 2.47 | 3.35 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR028AR3 | 0.14 | 0.10 | 385 | 770 | 2.50 | 3.39 | 3.34 | 4.53 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR044AR3 | 0.14 | 0.10 | 240 | 485 | 3.96 | 5.37 | 5.28 | 7.16 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR101AR3 | 0.11 | 0.08 | 104 | 209 | *6.78 | *9.19 | *9.05 | *12.2 | 9.5 | 0.27 | 1 3/16 | 0.54 |
| M002RVR159AR3 | 0.11 | 0.08 | 66 | 132 | *10.7 | *14.5 | *14.2 | *19.3 | 9.5 | 0.27 | 1 3/16 | 0.54 |
Looking for more information about Ingersoll Rand Air Motor? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Air Motors for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
