Ingersoll Rand M002RHR044AR3 Multi-Vane Non-Reversible Air Motor is configured for pneumatic drive applications where relatively low rotational speed and higher torque output are important selection factors. Rated at 0.19 HP and 545 RPM, this model uses a multi-vane design to convert compressed-air energy into continuous rotary motion. Its non-reversible configuration is intended for machinery that requires rotation in a single direction.
For machine builders and maintenance professionals evaluating load requirements, the M002RHR044AR3 provides 4.61 lb-ft starting torque and 6.15 lb-ft stall torque. Starting torque indicates the torque available when the motor begins moving the connected load, while stall torque represents torque developed when the load prevents rotation. Combined with the 545 RPM speed rating, these specifications help buyers determine whether this motor's output characteristics are appropriate for an OEM machine, production mechanism, or replacement installation.
Type: Multi-Vane Air Motor | Model: M002RHR044AR3 | Rotation: Non-Reversible | Power: 0.19 HP | Speed: 545 RPM | Starting Torque: 4.61 lb-ft | Stall Torque: 6.15 lb-ft
Features:
- Multi-vane pneumatic design converts compressed-air energy into continuous rotary output for compatible equipment.
- 0.19 HP power rating provides a defined specification for matching the motor to the requirements of the driven mechanism.
- 545 RPM speed supports machinery requiring lower-speed pneumatic rotation.
- 4.61 lb-ft starting torque provides a useful reference for determining whether the motor can initiate movement of the connected load.
- 6.15 lb-ft stall torque helps designers evaluate motor capability under a load condition that prevents rotation.
- Non-reversible configuration supports installations designed for consistent single-direction operation.
Made in USA: 
Applications:
- OEM machinery requiring lower-speed pneumatic rotary power.
- Automated mechanisms designed for continuous single-direction rotation.
- Production equipment compatible with the motor's 545 RPM speed and specified torque characteristics.
- Machine-building projects where compressed air is used as the rotary power source.
- MRO replacement installations where the M002RHR044AR3 performance ratings and mechanical interfaces match the existing equipment.
FAQs:
- Q: Is the Ingersoll Rand M002RHR044AR3 reversible?
A: No. The M002RHR044AR3 is a non-reversible air motor intended for applications requiring rotation in one direction. - Q: What is the speed rating of the M002RHR044AR3?
A: This model is specified at 545 RPM. - Q: How much starting torque does this air motor provide?
A: The M002RHR044AR3 provides 4.61 lb-ft starting torque, which represents the torque available as the motor begins moving the connected load. - Q: What is the stall torque of this model?
A: The specified stall torque is 6.15 lb-ft. Stall torque represents the torque developed when the applied load prevents the motor from rotating. - Q: What specifications should be checked when selecting this motor for a machine?
A: Verify that the required horsepower, speed, starting torque, stall torque, and non-reversible operation match the application. The shaft, mounting arrangement, dimensions, and compressed-air requirements should also be checked against the manufacturer catalog before installation.

| SKU | Max. Power | Speed at Max. Power | Free Speed | Starting Torque | Stall Torque | Air Consumption at Max. Power | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hp | kW | rpm | rpm | lb-ft | Nm | lb-ft | Nm | scfm | m³/m | lb | kg | |
| NON-REVERSIBLE - Direction of rotation is counterclockwise when facing the shaft | ||||||||||||
| M002RHR000AR3 | 0.25 | 0.19 | 12,250 | 26,000 | 0.15 | 0.20 | 0.20 | 0.27 | 12.0 | 0.34 | 1 | 0.46 |
| M002RHR004AR3 | 0.22 | 0.16 | 3,250 | 6,920 | 0.45 | 0.61 | 0.61 | 0.83 | 11.9 | 0.34 | 1 | 0.46 |
| M002RHR006AR3 | 0.22 | 0.16 | 2,060 | 4,385 | 0.72 | 0.98 | 0.96 | 1.30 | 11.9 | 0.34 | 1 1/8 | 0.49 |
| M002RHR008AR3 | 0.22 | 0.16 | 1,520 | 3,240 | 0.98 | 1.33 | 1.31 | 1.78 | 11.9 | 0.34 | 1 | 0.46 |
| M002RHR013AR3 | 0.19 | 0.14 | 880 | 1,840 | 1.36 | 2.50 | 1.82 | 2.47 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR021AR3 | 0.19 | 0.14 | 555 | 1,165 | 2.16 | 2.93 | 2.88 | 3.90 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR028AR3 | 0.19 | 0.14 | 410 | 860 | 2.92 | 3.96 | 3.90 | 5.29 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR044AR3 | 0.19 | 0.14 | 262 | 545 | 4.61 | 6.25 | 6.15 | 8.34 | 11.8 | 0.33 | 1 1/8 | 0.50 |
| M002RHR101AR3 | 0.16 | 0.12 | 112 | 228 | *8.32 | *11.2 | *11.1 | *15.0 | 11.7 | 0.33 | 1 3/16 | 0.54 |
| M002RHR159AR3 | 0.16 | 0.12 | 71 | 145 | *13.1 | *17.7 | *17.5 | *23.7 | 11.7 | 0.33 | 1 3/16 | 0.54 |
| REVERSIBLE | ||||||||||||
| M002RVR000AR3 | 0.20 | 0.15 | 11,500 | 23,000 | 0.13 | 0.18 | 0.18 | 0.24 | 9.8 | 0.28 | 1 | 0.46 |
| M002RVR004AR3 | 0.17 | 0.13 | 3,045 | 6,090 | 0.40 | 0.54 | 0.54 | 0.73 | 9.7 | 0.27 | 1 | 0.46 |
| M002RVR006AR3 | 0.17 | 0.13 | 1,930 | 3,860 | 0.64 | 0.87 | 0.86 | 1.17 | 9.7 | 0.27 | 1 1/8 | 0.49 |
| M002RVR008AR3 | 0.17 | 0.13 | 1,425 | 2,850 | 0.87 | 1.18 | 1.16 | 1.57 | 9.7 | 0.27 | 1 | 0.46 |
| M002RVR013AR3 | 0.14 | 0.10 | 820 | 1,645 | 1.17 | 1.58 | 1.56 | 2.11 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR021AR3 | 0.14 | 0.10 | 520 | 1,045 | 1.85 | 2.51 | 2.47 | 3.35 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR028AR3 | 0.14 | 0.10 | 385 | 770 | 2.50 | 3.39 | 3.34 | 4.53 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR044AR3 | 0.14 | 0.10 | 240 | 485 | 3.96 | 5.37 | 5.28 | 7.16 | 9.6 | 0.27 | 1 1/8 | 0.50 |
| M002RVR101AR3 | 0.11 | 0.08 | 104 | 209 | *6.78 | *9.19 | *9.05 | *12.2 | 9.5 | 0.27 | 1 3/16 | 0.54 |
| M002RVR159AR3 | 0.11 | 0.08 | 66 | 132 | *10.7 | *14.5 | *14.2 | *19.3 | 9.5 | 0.27 | 1 3/16 | 0.54 |
Looking for more information about Ingersoll Rand Air Motor? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Air Motors for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
