
Ingersoll Rand Q90P3 Pistol Grip Air Pulse Tool is designed for repetitive industrial fastening applications where smooth power delivery, comfortable handling, and dependable production performance are essential. Featuring a pistol grip configuration, a non-shut-off clutch, 6,500 RPM free speed, and a 3/8" square drive, this pneumatic pulse tool utilizes an oil pulse mechanism to help reduce torque reaction while delivering controlled fastening performance. Its ergonomic pistol grip design supports comfortable operation during extended production shifts while accommodating a wide range of socket-driven fastening applications.
The Q90P3 is well suited for manufacturing environments where operators control the fastening cycle and require consistent, smooth fastening performance. Its combination of moderate operating speed and a 3/8-inch square drive makes it an excellent choice for automotive assembly, industrial equipment production, appliance manufacturing, and other repetitive assembly operations.
Type: Pistol Grip Pneumatic Pulse Tool | Model: Q90P3 | Clutch Type: Non-Shut-Off | Configuration: Pistol Grip | Free Speed: 6,500 RPM | Drive Size: 3/8" Square
Features:
- Pistol grip configuration provides a comfortable, ergonomic grip for repetitive fastening operations.
- Oil pulse mechanism helps minimize torque reaction, improving operator comfort and control during extended production use.
- Non-shut-off operation allows the operator to determine when the fastening cycle is complete.
- 6,500 RPM free speed supports efficient fastening while maintaining controlled tool operation.
- 3/8-inch square drive accepts compatible industrial sockets for a broad range of assembly applications.
- Designed for manufacturing environments requiring smooth pulse-tool performance and dependable production efficiency.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Made in USA: 
Applications:
- Automotive assembly and component manufacturing.
- Industrial machinery and equipment production.
- Appliance manufacturing and production assembly lines.
- General manufacturing operations utilizing 3/8-inch drive sockets.
- Repetitive fastening applications where reduced torque reaction improves operator comfort.
FAQs:
- Q: What are the benefits of the pistol grip configuration?
A: The pistol grip design offers comfortable handling and improved control during repetitive fastening tasks in industrial production environments. - Q: What does non-shut-off operation mean?
A: A non-shut-off pulse tool does not automatically stop at a preset torque. The operator controls the duration of the fastening cycle according to the application. - Q: What drive size does the Q90P3 use?
A: The tool features a 3/8-inch square drive for use with compatible industrial sockets. - Q: What free speed does this pulse tool provide?
A: The catalog specifies a free speed of 6,500 RPM. - Q: Does the catalog specify the torque range, weight, air consumption, air inlet size, or operating pressure?
A: No. Those specifications were not confirmed in the provided source and have therefore been omitted.
| SKU | Fastener Size | Torque | Free Speed | Weight | Overall Length | Side to Center | Drive Size and Type | Air Consumption |
|---|---|---|---|---|---|---|---|---|
| ft-lbs (Nm) | rpm | lbs (kg) | in (mm) | in (mm) | in | cfm | ||
| Pistol | ||||||||
| 100PQ1 | M4 - M5 | 5.5 - 8 (7.5 - 11) | 9300 | 1.6 (0.7) | 5.6 (142) | 0.7 (18) | 1/4" Hex Quick-Change Drive | 12 |
| Q60P3 | M6 | 10 - 16 (13 - 22) | 4000 | 1.8 (0.8) | 5.1 (130) | 0.9 (22) | 3/8" Square Drive | 11 |
| Q60PQ1 | M6 | 8 - 15 (11 - 20) | 4000 | 1.8 (0.8) | 5.1 (130) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 11 |
| Q70P3 | M6 - M8 | 18 - 25 (24 - 35) | 7000 | 1.8 (0.8) | 5.2 (131) | 0.9 (22) | 3/8" Square Drive | 11 |
| Q70PQ1 | M6 - M8 | 15 - 20 (20 - 28) | 7000 | 1.8 (0.8) | 5.2 (131) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 12 |
| Q80PQ1 | M8 | 18 - 25 (24 - 35) | 7000 | 1.9 (0.9) | 5.4 (138) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 12 |
| Q80P3 | M8 | 24 - 37 (34 - 50) | 7000 | 1.9 (0.9) | 5.4 (138) | 0.9 (22) | 3/8" Square Drive | 12 |
| Q90P3 | M8 - M10 | 35 - 48 (47 - 65) | 6500 | 2.1 (1.0) | 5.8 (148) | 0.9 (23) | 3/8" Square Drive | 14 |
| Q110P4 | M10 - M12 | 44 - 70 (60 - 95) | 5500 | 3.0 (1.4) | 6.5 (164) | 1.1 (27) | 1/2" Square Drive | 20 |
| Q120P4 | M12 | 70 - 95 (95 - 130) | 6600 | 3.7 (1.7) | 6.9 (175) | 1.3 (29) | 1/2" Square Drive | 20 |
| Q140P4 | M14 | 95 - 118 (130 - 160) | 5400 | 4.9 (2.2) | 7.5 (190) | 1.3 (33) | 1/2" Square Drive | 30 |
| 140P6 | M16 | 118 - 199 (160 - 270) | 3200 | 6.8 (3.1) | 8.9 (226) | 1.4 (36) | 3/4" Square Drive | 26 |
| 3000P | M16 - M18 | 170 - 258 (230 - 350) | 4700 | 10.1 (4.6) | 9.7 (246) | 1.6 (40) | 3/4" Square Drive | 10 |
| Inline | ||||||||
| 180SQ1 | M4 - M6 | 11 - 18 (15 - 24) | 9000 | 20 (0.9) | 8.7 (221) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 9 |
| 280SQ1 | M6 - M8 | 15 - 23 (20 - 31) | 8000 | 21 (10) | 9.0 (229) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 11 |
| 380SQ1 | M8 | 21 - 30 (29 - 40) | 8500 | 26 (1.2) | 9.1 (231) | 1.0 (25) | 1/4" Hex Quick-Change Drive | 11 |
| Angle | ||||||||
| 500A | M6 - M8 | 21 - 29 (29 - 39) | 7000 | 3.3 (1.5) | 10.5 (267) | 1.1 (27) | 3/8" Square Drive | 11 |
Looking for more information about Ingersoll Rand Pulse Tool? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Pulse Tools for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov