
Ingersoll Rand Q140P4 Pistol Grip Air Pulse Tool is engineered for demanding production fastening applications where controlled power delivery, reduced torque reaction, and operator comfort are critical. Featuring a pistol grip configuration, a non-shut-off clutch, 5,400 RPM free speed, and a 1/2" square drive, this pneumatic pulse tool uses an oil pulse mechanism to deliver smooth fastening performance while helping minimize reaction forces. Its ergonomic design supports extended use in high-volume manufacturing environments where consistency and productivity are essential.
Designed for operators who control the fastening cycle manually, the Q140P4 combines the advantages of pulse technology with the versatility of a 1/2-inch square drive for socket-based fastening applications. It is well suited for automotive assembly, industrial equipment manufacturing, and production operations requiring dependable fastening performance throughout repetitive work cycles.
Type: Pistol Grip Pneumatic Pulse Tool | Model: Q140P4 | Clutch Type: Non-Shut-Off | Configuration: Pistol Grip | Free Speed: 5,400 RPM | Drive Size: 1/2" Square
Features:
- Pistol grip configuration provides comfortable handling and improved control during repetitive industrial fastening.
- Oil pulse mechanism helps reduce torque reaction, contributing to smoother operation and improved operator comfort.
- Non-shut-off operation allows the operator to control the fastening cycle according to application requirements.
- 5,400 RPM free speed delivers controlled fastening performance for demanding production environments.
- 1/2-inch square drive accepts compatible industrial sockets for a wide variety of assembly applications.
- Designed for manufacturing operations that benefit from consistent pulse-tool performance and reduced operator fatigue.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Made in USA: 
Applications:
- Automotive manufacturing and final vehicle assembly.
- Industrial machinery and equipment production.
- Heavy equipment and mechanical assembly operations.
- Production lines utilizing 1/2-inch drive sockets for repetitive fastening tasks.
- General manufacturing environments where reduced torque reaction improves productivity and operator comfort.
FAQs:
- Q: What is the benefit of the pistol grip design?
A: The pistol grip configuration provides a natural hand position that promotes comfort and control during repetitive fastening operations. - Q: What does non-shut-off operation mean?
A: A non-shut-off pulse tool does not automatically stop at a preset torque. The operator determines when the fastening cycle is complete based on the application's requirements. - Q: What drive size does the Q140P4 use?
A: The catalog specifies a 1/2-inch square drive for use with compatible industrial sockets. - Q: What free speed does this tool provide?
A: The Q140P4 has a catalog-rated free speed of 5,400 RPM. - Q: Does the catalog specify the torque range, weight, air consumption, air inlet size, or operating pressure?
A: No. Those specifications were not confirmed in the provided source and have intentionally been omitted rather than inferred.
| SKU | Fastener Size | Torque | Free Speed | Weight | Overall Length | Side to Center | Drive Size and Type | Air Consumption |
|---|---|---|---|---|---|---|---|---|
| ft-lbs (Nm) | rpm | lbs (kg) | in (mm) | in (mm) | in | cfm | ||
| Pistol | ||||||||
| 100PQ1 | M4 - M5 | 5.5 - 8 (7.5 - 11) | 9300 | 1.6 (0.7) | 5.6 (142) | 0.7 (18) | 1/4" Hex Quick-Change Drive | 12 |
| Q60P3 | M6 | 10 - 16 (13 - 22) | 4000 | 1.8 (0.8) | 5.1 (130) | 0.9 (22) | 3/8" Square Drive | 11 |
| Q60PQ1 | M6 | 8 - 15 (11 - 20) | 4000 | 1.8 (0.8) | 5.1 (130) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 11 |
| Q70P3 | M6 - M8 | 18 - 25 (24 - 35) | 7000 | 1.8 (0.8) | 5.2 (131) | 0.9 (22) | 3/8" Square Drive | 11 |
| Q70PQ1 | M6 - M8 | 15 - 20 (20 - 28) | 7000 | 1.8 (0.8) | 5.2 (131) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 12 |
| Q80PQ1 | M8 | 18 - 25 (24 - 35) | 7000 | 1.9 (0.9) | 5.4 (138) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 12 |
| Q80P3 | M8 | 24 - 37 (34 - 50) | 7000 | 1.9 (0.9) | 5.4 (138) | 0.9 (22) | 3/8" Square Drive | 12 |
| Q90P3 | M8 - M10 | 35 - 48 (47 - 65) | 6500 | 2.1 (1.0) | 5.8 (148) | 0.9 (23) | 3/8" Square Drive | 14 |
| Q110P4 | M10 - M12 | 44 - 70 (60 - 95) | 5500 | 3.0 (1.4) | 6.5 (164) | 1.1 (27) | 1/2" Square Drive | 20 |
| Q120P4 | M12 | 70 - 95 (95 - 130) | 6600 | 3.7 (1.7) | 6.9 (175) | 1.3 (29) | 1/2" Square Drive | 20 |
| Q140P4 | M14 | 95 - 118 (130 - 160) | 5400 | 4.9 (2.2) | 7.5 (190) | 1.3 (33) | 1/2" Square Drive | 30 |
| 140P6 | M16 | 118 - 199 (160 - 270) | 3200 | 6.8 (3.1) | 8.9 (226) | 1.4 (36) | 3/4" Square Drive | 26 |
| 3000P | M16 - M18 | 170 - 258 (230 - 350) | 4700 | 10.1 (4.6) | 9.7 (246) | 1.6 (40) | 3/4" Square Drive | 10 |
| Inline | ||||||||
| 180SQ1 | M4 - M6 | 11 - 18 (15 - 24) | 9000 | 20 (0.9) | 8.7 (221) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 9 |
| 280SQ1 | M6 - M8 | 15 - 23 (20 - 31) | 8000 | 21 (10) | 9.0 (229) | 0.9 (22) | 1/4" Hex Quick-Change Drive | 11 |
| 380SQ1 | M8 | 21 - 30 (29 - 40) | 8500 | 26 (1.2) | 9.1 (231) | 1.0 (25) | 1/4" Hex Quick-Change Drive | 11 |
| Angle | ||||||||
| 500A | M6 - M8 | 21 - 29 (29 - 39) | 7000 | 3.3 (1.5) | 10.5 (267) | 1.1 (27) | 3/8" Square Drive | 11 |
Looking for more information about Ingersoll Rand Pulse Tool? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Pulse Tools for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov