
Ingersoll Rand 2A2SA Industrial-Duty Chipping Hammer is engineered for demanding chipping, scaling, demolition, and surface-preparation applications that require greater impact energy than shorter-stroke models. Featuring a 2" stroke, 2,300 blows per minute, and a 0.68" round shank, this A-Series pneumatic hammer delivers powerful, controlled impacts for removing concrete, weld slag, rust, mill scale, and other stubborn materials. Its industrial-duty construction is designed to withstand continuous use in fabrication shops, foundries, construction sites, and industrial maintenance environments.
The 2A2SA incorporates a swan-neck handle with an outside trigger for comfortable handling and precise operator control during extended operation. A lock-spring retainer securely holds compatible 0.68" round shank oval-collar accessories, while the longer 2" stroke provides increased impact energy compared to shorter-stroke models. The replaceable piston helps simplify maintenance and supports long-term serviceability, making the hammer a dependable choice for repetitive material-removal applications.
Type: Industrial-Duty Chipping Hammer | Series: A-Series | Model: 2A2SA | Shank Type: Round | Shank Size: 0.68" | Retainer Type: Lock-Spring (Plain Arrow) | Stroke: 2" | Blows Per Minute: 2,300 BPM
Features:
- Industrial-duty A-Series construction is designed for continuous pneumatic chipping and demolition work.
- 2-inch stroke delivers increased impact energy for medium-duty material-removal applications.
- 2,300 blows per minute provides consistent percussion for productive chipping and scaling.
- Swan-neck handle with outside trigger offers comfortable operation and improved accessibility.
- Lock-spring retainer securely holds compatible 0.68-inch round shank oval-collar accessories.
- Replaceable piston helps simplify maintenance and supports extended service life.
- Compatible with a variety of chisels and scaling tools designed for the A-Series retainer system.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Applications:
- Concrete chipping and medium-duty demolition.
- Bridge deck and concrete surface preparation.
- Rust, weld slag, and mill scale removal.
- Foundry cleaning and casting finishing.
- Industrial maintenance, fabrication, and general material-removal operations.
FAQs:
- Q: What type of tooling does the Ingersoll Rand 2A2SA accept?
A: The 2A2SA is designed for compatible 0.68-inch round shank tools with an oval collar that fit the lock-spring retainer system. - Q: How does the 2A2SA differ from the 1A2SA?
A: The primary catalog-listed differences are the longer 2-inch stroke and lower blow rate of 2,300 BPM, providing greater impact energy than the 1-inch stroke, 2,500 BPM configuration. - Q: What applications is this chipping hammer intended for?
A: It is well suited for concrete chipping, weld cleanup, rust and scale removal, foundry work, and general industrial material-removal applications. - Q: What advantage does the 2-inch stroke provide?
A: The longer stroke produces greater impact energy, making the hammer better suited for heavier chipping and demolition tasks while maintaining controlled pneumatic performance. - Q: Is the piston replaceable?
A: Yes. The A-Series design incorporates a replaceable piston to simplify maintenance and support long-term serviceability.
| SKU | Retainer Type | Stroke | Bore | Length Without Accessory | Weight Without Accessory | BPM | CFM | Inlet Size NPT | Recommended Hose Size |
|---|---|---|---|---|---|---|---|---|---|
| IN (MM) | IN (MM) | IN (MM) | LB (KG) | IN | IN (MM) | ||||
| A Series Industrial-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Oval Collar Accessories | |||||||||
| 1A1SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A1SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A1SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A1SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Oval Collar Accessories | |||||||||
| 1A2SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A2SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A2SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A2SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| W Series Heavy-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Round Collar Accessories | |||||||||
| W1A1 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A1 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A1 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A1 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Round Collar Accessories | |||||||||
| W1A2 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A2 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A2 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A2 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
Looking for more information about Ingersoll Rand Chipping Hammer? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Chipping Hammers, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov