
Ingersoll Rand W3A2 Heavy-Duty Chipping Hammer is engineered for demanding demolition, scaling, and material-removal applications where increased impact energy is required. Featuring a 3" stroke, 1,725 blows per minute, and a 0.68" round shank, this W-Series pneumatic hammer delivers powerful, controlled impacts for breaking concrete, removing weld slag, eliminating rust and mill scale, and performing heavy industrial maintenance. Its heavy-duty construction is designed for continuous operation in fabrication facilities, foundries, construction sites, and maintenance departments.
The W3A2 features a swan-neck handle with an outside trigger for comfortable handling and improved operator control during extended use. A lock-spring retainer securely holds compatible 0.68" round shank oval-collar accessories, while the longer 3" stroke delivers greater impact energy than shorter-stroke models for more demanding chipping applications. The replaceable piston helps simplify maintenance and supports long-term serviceability in high-production industrial environments.
Type: Heavy-Duty Chipping Hammer | Series: W-Series | Model: W3A2 | Shank Type: Round | Shank Size: 0.68" | Retainer Type: Lock-Spring (Plain Arrow) | Stroke: 3" | Blows Per Minute: 1,725 BPM
Features:
- Heavy-duty W-Series construction is designed for continuous pneumatic chipping and demolition applications.
- 3-inch stroke delivers increased impact energy for demanding material-removal work.
- 1,725 blows per minute provides controlled, high-energy percussion for consistent performance.
- Swan-neck handle with outside trigger offers comfortable operation and improved accessibility.
- Lock-spring retainer securely holds compatible 0.68-inch round shank oval-collar accessories.
- Replaceable piston helps simplify maintenance and supports extended service life.
- Compatible with a variety of chisels and scaling tools designed for the W-Series retainer system.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Applications:
- Heavy concrete chipping and demolition.
- Bridge deck repair and concrete surface preparation.
- Rust, weld slag, and mill scale removal.
- Foundry cleaning and casting finishing.
- Industrial maintenance, fabrication, and plant repair operations.
FAQs:
- Q: What type of accessories does the Ingersoll Rand W3A2 accept?
A: The W3A2 is designed for compatible 0.68-inch round shank tools with an oval collar that fit the lock-spring retainer system. - Q: How does the W3A2 differ from the W2A2?
A: The primary catalog-listed differences are the longer 3-inch stroke and lower blow rate of 1,725 BPM, providing greater impact energy for heavier-duty material-removal applications. - Q: What applications is the W3A2 intended for?
A: It is well suited for heavy concrete chipping, weld cleanup, rust and scale removal, foundry work, and industrial demolition and maintenance applications. - Q: Why choose the 3-inch stroke model?
A: The longer stroke generates greater impact energy, making it suitable for more demanding chipping and demolition tasks while maintaining controlled pneumatic performance. - Q: Is the piston replaceable?
A: Yes. The W-Series design incorporates a replaceable piston to simplify maintenance and support long-term serviceability.
| SKU | Retainer Type | Stroke | Bore | Length Without Accessory | Weight Without Accessory | BPM | CFM | Inlet Size NPT | Recommended Hose Size |
|---|---|---|---|---|---|---|---|---|---|
| IN (MM) | IN (MM) | IN (MM) | LB (KG) | IN | IN (MM) | ||||
| A Series Industrial-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Oval Collar Accessories | |||||||||
| 1A1SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A1SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A1SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A1SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Oval Collar Accessories | |||||||||
| 1A2SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A2SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A2SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A2SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| W Series Heavy-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Round Collar Accessories | |||||||||
| W1A1 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A1 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A1 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A1 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Round Collar Accessories | |||||||||
| W1A2 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A2 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A2 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A2 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
Looking for more information about Ingersoll Rand Chipping Hammer? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Chipping Hammers, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov