
Ingersoll Rand 1A2SA Industrial-Duty Chipping Hammer is designed for high-frequency chipping, scaling, and surface-preparation applications in construction, fabrication, foundry, and industrial maintenance environments. Featuring a 1" stroke, 2,500 blows per minute, and a 0.680" round shank, this A-Series pneumatic hammer delivers rapid, controlled impacts for removing concrete, weld slag, rust, scale, and other surface materials. Its industrial-duty construction is built for continuous service while providing dependable performance in repetitive material-removal operations.
The 1A2SA incorporates a swan-neck handle with an outside trigger for comfortable handling and precise operator control. A lock-spring retainer securely holds compatible 0.680" round shank oval-collar accessories, while the replaceable piston helps simplify maintenance and support long-term serviceability. The combination of a short stroke and high blow rate makes this model well suited for applications requiring fast, controlled chipping rather than heavy demolition.
Type: Industrial-Duty Chipping Hammer | Series: A-Series | Model: 1A2SA | Shank Type: Round | Shank Size: 0.680" | Retainer Type: Lock-Spring (Plain Arrow) | Stroke: 1" | Blows Per Minute: 2,500 BPM
Features:
- Industrial-duty A-Series construction is designed for continuous pneumatic chipping and scaling applications.
- 1-inch stroke delivers rapid, controlled impact for precision material removal.
- 2,500 blows per minute provides fast percussion for productive surface preparation and cleanup.
- Swan-neck handle with outside trigger offers comfortable operation and improved accessibility.
- Lock-spring retainer securely holds compatible 0.680-inch round shank oval-collar accessories.
- Replaceable piston helps simplify maintenance and supports extended service life.
- Compatible with a variety of chisels and scaling tools designed for the A-Series retainer system.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Applications:
- Concrete chipping and light demolition.
- Rust, weld slag, and mill scale removal.
- Surface preparation before coating or repair.
- Foundry cleaning and casting finishing.
- Industrial maintenance, fabrication, and general material-removal operations.
FAQs:
- Q: What type of tooling does the Ingersoll Rand 1A2SA accept?
A: The 1A2SA is designed for compatible 0.680-inch round shank tools with an oval collar used with the lock-spring retainer. - Q: How does the 1A2SA differ from the 1A1SA?
A: Based on the provided source, the primary difference is the shank configuration. The 1A2SA uses a 0.680-inch round shank, while the 1A1SA uses a 0.58-inch hex shank. - Q: What applications is this chipping hammer intended for?
A: It is suited for concrete chipping, weld cleanup, rust and scale removal, foundry work, and general industrial surface-preparation applications. - Q: Why choose the 1-inch stroke model?
A: The short stroke combined with 2,500 BPM provides rapid, controlled impacts that are well suited for precision chipping and scaling tasks. - Q: Is the piston serviceable?
A: Yes. The A-Series design incorporates a replaceable piston to simplify maintenance and support long-term serviceability.
| SKU | Retainer Type | Stroke | Bore | Length Without Accessory | Weight Without Accessory | BPM | CFM | Inlet Size NPT | Recommended Hose Size |
|---|---|---|---|---|---|---|---|---|---|
| IN (MM) | IN (MM) | IN (MM) | LB (KG) | IN | IN (MM) | ||||
| A Series Industrial-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Oval Collar Accessories | |||||||||
| 1A1SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A1SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A1SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A1SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Oval Collar Accessories | |||||||||
| 1A2SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A2SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A2SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A2SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| W Series Heavy-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Round Collar Accessories | |||||||||
| W1A1 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A1 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A1 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A1 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Round Collar Accessories | |||||||||
| W1A2 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A2 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A2 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A2 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
Looking for more information about Ingersoll Rand Chipping Hammer? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Chipping Hammers, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov