
Ingersoll Rand 4A2SA Industrial-Duty Chipping Hammer is built for heavy-duty demolition, concrete removal, scaling, and industrial maintenance applications where maximum impact energy is required. Featuring a 4" stroke, 1,480 blows per minute, and a 0.68" round shank, this A-Series pneumatic hammer delivers powerful, controlled blows for demanding material-removal tasks. Its industrial-duty construction is designed for continuous operation in fabrication shops, foundries, construction sites, shipyards, and industrial maintenance facilities.
The 4A2SA incorporates a swan-neck handle with an outside trigger for comfortable operation and enhanced operator control during extended use. A lock-spring retainer securely holds compatible 0.68" round shank oval-collar accessories, while the extended 4" stroke provides greater impact energy than shorter-stroke models for challenging chipping and demolition applications. The replaceable piston simplifies maintenance and supports long-term serviceability in demanding industrial environments.
Type: Industrial-Duty Chipping Hammer | Series: A-Series | Model: 4A2SA | Shank Type: Round | Shank Size: 0.68" | Retainer Type: Lock-Spring (Plain Arrow) | Stroke: 4" | Blows Per Minute: 1,480 BPM
Features:
- Industrial-duty A-Series construction is designed for continuous pneumatic chipping and demolition applications.
- 4-inch stroke delivers high impact energy for demanding material-removal work.
- 1,480 blows per minute provides controlled, powerful percussion for heavy-duty applications.
- Swan-neck handle with outside trigger offers comfortable handling and improved operator control.
- Lock-spring retainer securely holds compatible 0.68-inch round shank oval-collar accessories.
- Replaceable piston helps simplify maintenance and supports extended service life.
- Compatible with a variety of chisels and scaling tools designed for the A-Series retainer system.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Applications:
- Heavy concrete chipping and demolition.
- Bridge deck rehabilitation and structural concrete removal.
- Rust, weld slag, and mill scale removal.
- Foundry cleaning and heavy casting finishing.
- Industrial maintenance, fabrication, shipyard, and plant repair operations.
FAQs:
- Q: What type of tooling does the Ingersoll Rand 4A2SA accept?
A: The 4A2SA is designed for compatible 0.68-inch round shank tools with an oval collar that fit the lock-spring retainer system. - Q: How does the 4A2SA differ from the 3A2SA?
A: The primary catalog-listed differences are the longer 4-inch stroke and lower blow rate of 1,480 BPM, providing greater impact energy for the most demanding chipping and demolition applications. - Q: What applications is this chipping hammer intended for?
A: It is well suited for heavy concrete demolition, bridge repair, foundry cleanup, weld slag removal, rust and scale removal, and industrial material-removal operations. - Q: Why choose the 4-inch stroke model?
A: The extended stroke generates greater impact energy, making it ideal for heavy-duty demolition and material-removal applications where stronger individual blows are required. - Q: Is the piston replaceable?
A: Yes. The A-Series design incorporates a replaceable piston to simplify maintenance and support long-term serviceability.
| SKU | Retainer Type | Stroke | Bore | Length Without Accessory | Weight Without Accessory | BPM | CFM | Inlet Size NPT | Recommended Hose Size |
|---|---|---|---|---|---|---|---|---|---|
| IN (MM) | IN (MM) | IN (MM) | LB (KG) | IN | IN (MM) | ||||
| A Series Industrial-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Oval Collar Accessories | |||||||||
| 1A1SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A1SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A1SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A1SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Oval Collar Accessories | |||||||||
| 1A2SA | Standard | 1” (25) | 1.13” (28) | 15.5” (394) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| 2A2SA | Standard | 2” (51) | 1.13” (28) | 16” (406) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| 3A2SA | Standard | 3” (76) | 1.13” (28) | 17.88” (454) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| 4A2SA | Standard | 4” (102) | 1.13” (28) | 18.88” (480) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| W Series Heavy-Duty Chippers | |||||||||
| With .580” Hex Nozzle — For Use With (X4) Hex Shank Round Collar Accessories | |||||||||
| W1A1 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A1 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A1 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A1 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
| With .680” Round Nozzle — For Use With (X4) Round Shank Round Collar Accessories | |||||||||
| W1A2 | Rubber-buffered | 1” (25) | 1.13” (28) | 15.88” (403) | 14.75 (6.69) | 2,500 | 28 | 3/8” | 1/2” (13) |
| W2A2 | Rubber-buffered | 2” (51) | 1.13” (28) | 16.38” (416) | 15.13 (6.86) | 2,300 | 28 | 3/8” | 1/2” (13) |
| W3A2 | Rubber-buffered | 3” (76) | 1.13” (28) | 18.25” (464) | 16.63 (7.54) | 1,725 | 29 | 3/8” | 1/2” (13) |
| W4A2 | Rubber-buffered | 4” (102) | 1.13” (28) | 19.25” (489) | 17.5 (7.94) | 1,480 | 29 | 3/8” | 1/2” (13) |
Looking for more information about Ingersoll Rand Chipping Hammer? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Chipping Hammers, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov