
Ingersoll Rand 8265-171-1 is a Par-A-Matic Series Self-Feed Air Drill configured for production drilling and fixture-mounted machining where high spindle speed and controlled pneumatic feed are required. Its 0.75 HP (.56 kW) pneumatic motor operates at a 17,000 RPM free speed through a single gear reduction. The -1 configuration provides a 1-1/4 in. stroke, making it the shorter-stroke configuration of the 8265-171 model family. The drill uses a 1/2 in. chuck capacity for compatible production tooling.
The Par-A-Matic self-feed mechanism uses a double-acting air piston to provide controlled forward and retract movement. Needle-valve controls allow adjustment of the feed and retract strokes, while the adjustment screw provides infinite stroke-length settings. A built-in four-way valve permits manual or remote operation, allowing the drill to be incorporated into suitable production fixtures and pneumatic control systems. Ball-bearing spindle support provides precision spindle guidance, and the muffled exhaust helps provide quieter pneumatic operation.
Type: Self-Feed Air Drill | Series: Par-A-Matic | Model: 8265-171-1 | Chuck Capacity: 1/2 in. (12.7 mm) | Motor Power: 0.75 HP (.56 kW) | Free Speed: 17,000 RPM | Gear Reduction: Single | Stroke Length: 1-1/4 in. (31.8 mm)
Features:
- The self-feed mechanism provides controlled forward and retract movement for repeatable production drilling cycles.
- The 0.75 HP pneumatic motor provides the specified power for this 17,000 RPM configuration.
- Single gear reduction provides the specified drive configuration for the high-speed spindle.
- The double-acting air piston provides controlled feed and retract strokes.
- Needle-valve controls allow adjustment of the forward and retract strokes.
- The adjustment screw provides infinite stroke-length settings.
- The built-in four-way valve permits both manual and remote operation.
- Ball-bearing spindle support provides precision spindle guidance.
- The muffled exhaust helps provide quieter pneumatic operation.
NON-RETURNABLE. MADE TO ORDER.
Applications:
- Production drilling — performing repeatable drilling cycles where controlled pneumatic feed is required.
- Fixture-mounted machining — integrating the drill into dedicated fixtures using the 1-1/4 in. stroke.
- Automated secondary machining — incorporating controlled drilling operations into suitable pneumatic production equipment.
- High-speed drilling — using the 17,000 RPM spindle configuration for applications requiring high spindle speed.
- Production tooling — using manual or remote valve operation as part of an appropriate fixture or machine-control arrangement.
FAQs:
- Q: What is the free speed of the 8265-171-1?
A: The 8265-171-1 has a 17,000 RPM free speed and uses single gear reduction. - Q: What does the “-1” configuration indicate?
A: The -1 configuration provides a 1-1/4 in. (31.8 mm) stroke for the 8265-171 model family. - Q: What is the chuck capacity?
A: The 8265-171-1 has a 1/2 in. (12.7 mm) chuck capacity. - Q: Is this a handheld production drill?
A: It is a self-feed air drill intended for production assembly engineering, fixture-mounted machining, and suitable automated or semi-automated drilling applications. - Q: Can the 8265-171-1 be operated remotely?
A: The Par-A-Matic self-feed configuration uses a built-in four-way valve that permits manual or remote operation. - Q: What is the difference between a self-feed drill and a conventional air drill?
A: A self-feed drill incorporates pneumatic spindle feed and retract functions, allowing the drilling cycle to be controlled without continuous manual pressure on the tool.
| SKU | Stroke Lengths in (mm) | Free Speed rpm | Stainless Steel Type 304 | Steel SAE 1213 | Aluminum 2024-T4 | Wood Med. or FRP | Thrust @ 90psi lbs (N) | Air Consp.† at Working Speed ft³/cycle (L/cycle) | Sound Level dBa | Standard Chuck Capacity in (mm) | Gear Reduction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR-A-MATIC SERIES | |||||||||||
| 8255-172-2 | 2.0" (51) | 17,000 | — | 1/64 (0.4) | 1/32 (0.8) | 1/16 (1.6) | Single | ||||
| 8255-101-2 | 2.0" (51) | 10,000 | — | 1/32 (0.8) | 1/16 (1.6) | 5/32 (4.0) | Double | ||||
| 8255-A50-2 | 2.0" (51) | 5,000 | — | 5/64 (2.0) | 3/16 (4.8) | 3/16 (4.8) | Single | ||||
| 8255-A28-2 | 2.0" (51) | 2,800 | 1/16 (1.6) | 9/64 (3.6) | 1/4 (6.4) | 1/4 (6.4) | Single | ||||
| 8255-A21-2 | 2.0" (51) | 2,100 | 7/64 (2.8) | 7/32 (5.6) | 9/32 (7.1) | 5/16 (7.9) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Single |
| 8255-A14-2 | 2.0" (51) | 1,450 | 5/32 (4.0) | 1/4 (6.4) | 5/16 (7.9) | 3/8 (9.5) | Double | ||||
| 8255-A8-2 | 2.0" (51) | 850 | 11/64 (4.4) | 9/32 (7.1) | 21/64 (8.3) | 25/64 (9.9) | Double | ||||
| 8255-A5-2 | 2.0" (51) | 500 | 1/4 (6.4) | 5/16 (7.9) | 11/32 (8.7) | 13/32 (10.3) | Double | ||||
| 8255-172-3 | 3.0" (76) | 17,000 | — | 1/64 (0.4) | 1/32 (0.8) | 1/16 (1.6) | Single | ||||
| 8255-101-3 | 3.0" (76) | 10,000 | — | 1/32 (0.8) | 1/16 (1.6) | 5/32 (4.0) | Double | ||||
| 8255-A50-3 | 3.0" (76) | 5,000 | — | 5/64 (2.0) | 3/16 (4.8) | 3/16 (4.8) | Single | ||||
| 8255-A28-3 | 3.0" (76) | 2,800 | 1/16 (1.6) | 9/64 (3.6) | 1/4 (6.4) | 1/4 (6.4) | Single | ||||
| 8255-A21-3 | 3.0" (76) | 2,100 | 7/64 (2.8) | 7/32 (5.6) | 9/32 (7.1) | 5/16 (7.9) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Single |
| 8255-A14-3 | 3.0" (76) | 1,450 | 5/32 (4.0) | 1/4 (6.4) | 5/16 (7.9) | 3/8 (9.5) | Double | ||||
| 8255-A8-3 | 3.0" (76) | 850 | 11/64 (4.4) | 9/32 (7.1) | 21/64 (8.3) | 25/64 (9.9) | Double | ||||
| 8255-A5-3 | 3.0" (76) | 500 | 1/4 (6.4) | 5/16 (7.9) | 11/32 (8.7) | 13/32 (10.3) | Double | ||||
| SUPER PAR-A-MATIC SERIES | |||||||||||
| 8265-171-1 | 1-1/2" (38) | 17,000 | — | 1/64 (0.4) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8265-101-1 | 1-1/2" (38) | 10,000 | — | 3/64 (1.2) | 5/32 (4.0) | 5/32 (4.0) | Double | ||||
| 8265-46-1 | 1-1/2" (38) | 4,600 | — | 1/8 (3.2) | 1/4 (6.4) | 5/16 (7.9) | Single | ||||
| 8265-25-1 | 1-1/2" (38) | 2,500 | 3/32 (2.4) | 3/16 (4.8) | 5/16 (7.9) | 7/16 (11.1) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Single |
| 8265-12-1 | 1-1/2" (38) | 1,200 | 5/32 (4.0) | 5/16 (7.9) | 3/8 (9.5) | 9/16 (14.3) | Double | ||||
| 8265-6-1 | 1-1/2" (38) | 650 | 17/64 (6.7) | 7/16 (11.1) | 9/16 (14.3) | 5/8 (15.9) | Double | ||||
| 8265-3-1 | 1-1/2" (38) | 350 | 5/16 (7.9) | 1/2 (12.7) | 5/8 (15.9) | 11/16 (17.5) | Double | ||||
| 8265-171-3 | 3.0" (76) | 17,000 | — | 1/64 (0.4) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8265-101-3 | 3.0" (76) | 10,000 | — | 3/64 (1.2) | 5/32 (4.0) | 5/32 (4.0) | Double | ||||
| 8265-46-3 | 3.0" (76) | 4,600 | — | 1/8 (3.2) | 1/4 (6.4) | 5/16 (7.9) | Single | ||||
| 8265-25-3 | 3.0" (76) | 2,500 | 3/32 (2.4) | 3/16 (4.8) | 5/16 (7.9) | 7/16 (11.1) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Single |
| 8265-12-3 | 3.0" (76) | 1,200 | 5/32 (4.0) | 5/16 (7.9) | 3/8 (9.5) | 9/16 (14.3) | Double | ||||
| 8265-6-3 | 3.0" (76) | 650 | 17/64 (6.7) | 7/16 (11.1) | 9/16 (14.3) | 5/8 (15.9) | Double | ||||
| 8265-3-3 | 3.0" (76) | 350 | 5/16 (7.9) | 1/2 (12.7) | 5/8 (15.9) | 11/16 (17.5) | Double | ||||
Looking for more information about Ingersoll Rand Self-Feed Air Drill? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Self-Feed Air Drills for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov