Ingersoll Rand 41PA8TPQ4 Pneumatic Screwdriver is designed for precision fastening applications involving plastics, composites, and metals. This 800 RPM pistol-grip screwdriver features an adjustable shut-off clutch with a 15–100 in-lbs torque range, allowing fastening torque to be adjusted for the application. Trigger and push-to-start actuation provide flexible operation, while the ergonomic, well-balanced housing is designed for operator comfort during repetitive assembly work.
The 41 Series combines an adjustable clutch with quick shut-off to help reduce air consumption and limit torque reaction. A 1/4" hex quick-change drive accommodates compatible screwdriver bits, while the one-handed reverse lever allows convenient directional changes. With 28 CFM air consumption, a 1/4" air inlet, and a 78 dBA sound level, the 41PA8TPQ4 is configured for production assembly environments where controlled torque and repeatable fastening are important.
Type: Screwdriver | Grip Style: Pistol | Actuation: Trigger and Push to Start | Torque Range: 15–100 in-lbs | Free Speed: 800 RPM | Drive Size: 1/4" | Drive Type: Hex Quick Change | Air Inlet: 1/4" | Air Consumption: 28 CFM | Sound Level: 78 dBA | Length: 9.8" | Side to Center: 0.9" | Inlet Location: Standard
|
Feature:
|
|
Made in USA: 
Applications:
- Precision fastening of plastic components.
- Assembly of composite components.
- Metal fastening applications requiring adjustable torque control.
- Production and manufacturing assembly lines.
- Repetitive fastening applications where quick shut-off and controlled torque are important.
FAQs:
- Q: What is the torque range of the 41PA8TPQ4?
A: The published torque range is 15–100 in-lbs, equivalent to 1.7–11.3 Nm. - Q: What type of clutch does this screwdriver use?
A: It uses an adjustable shut-off clutch that allows the torque setting to be adjusted for the fastening application. - Q: How does the 41PA8TPQ4 start?
A: This model provides both trigger and push-to-start actuation, giving the operator two methods of starting the tool. - Q: What type of drive does this screwdriver use?
A: The 41PA8TPQ4 uses a 1/4-inch hex quick-change drive for compatible screwdriver bits. - Q: Is the 41PA8TPQ4 reversible?
A: Yes. The tool features a one-handed reverse lever for convenient switching between forward and reverse operation. - Q: What is the air consumption of this screwdriver?
A: The published air consumption is 28 CFM, with a 1/4-inch air inlet.
| SKU | Torque Range | Torque Range | Torque Range | Free Speed | Weight | Length | Side to Center | Air Inlet | Air Consumption |
|---|---|---|---|---|---|---|---|---|---|
| in-lbs (Nm) | in-lbs (Nm) | in-lbs (Nm) | rpm | lbs (kg) | in (mm) | in (mm) | in | cfm (L/min) | |
| Trigger Start | |||||||||
| 41PA24TSQ4 | 15 – 40 (1.7 – 4.5) | – | – | 2,400 | 2.9 (1.3) | 9.4" (239) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA16TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| Push-To-Start | |||||||||
| 41PA24PSQ4 | 15 – 40 (1.7 – 4.5) | – | – | 2,400 | 2.9 (1.3) | 9.4" (239) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA16PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| Trigger + Push-To-Start | |||||||||
| 41PA16TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.0 (1.36) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
Looking for more information about the Ingersoll Rand Screwdriver? Click here to view the Catalog
For help choosing the Ingersoll Rand Screwdrivers proper for your assembly application please email info@intlairtool.com or call (800) 608-5210
- Type
- Screwdriver
- Grip Style
- Pistol
- Actuation
- Trigger and Push to Start
- Torque Range (Nm)
- 1.7 - 11.3
- Torque Range (in-lbs)
- 15 - 100
- RPM
- 800
- Length (in.)
- 9.8
- Length (mm)
- 249
- Side to Center (mm)
- 22
- Side to Center (in.)
- 0.9
- Drive Size (in.)
- 1/4
- Drive Type
- Hex Quick Change
- Sound Level (dbA)
- 78
- Inlet Location
- Std
- Air Inlet
- 1/4" NPT
- Air Consumption (CFM)
- 28
- Air Consumption (l/mn)
- 790

