Ingersoll Rand 41PA8PSQ4 Pneumatic Screwdriver is designed for repetitive fastening applications where precise torque control and dependable shut-off performance are required. This 800 RPM pistol-grip screwdriver uses a push-to-start actuation system and an adjustable shut-off clutch with a maximum specified torque range of 15–100 in-lbs, depending on clutch setting. Its balanced design, comfortable grip, and quick shut-off make it well suited for fastening plastics, composites, and metals in production environments.
The 41PA8PSQ4 combines adjustable torque control with a 1/4" hex quick-change drive for efficient bit changes. Its one-handed reverse lever provides convenient directional control, while the adjustable shut-off clutch and quick shut-off help support precise fastening and reduced air consumption. The tool operates at 28 CFM air consumption through a 1/4" NPT air inlet and produces a published 78 dBA sound level.
Type: Pneumatic Screwdriver | Series: 41 Series | Grip Style: Pistol | Actuation: Push to Start | Torque Range: 15–100 in-lbs | Free Speed: 800 RPM | Drive Size: 1/4" | Drive Type: Hex Quick Change | Air Inlet: 1/4" NPT | Air Consumption: 28 CFM | Sound Level: 78 dBA | Length: 9.8" | Side-to-Center: 0.9" | Weight: 3.1 lb
|
Feature:
|
![]() |
Made in USA: ![]()
Applications:
- Production fastening of plastic components.
- Assembly of composite components.
- Metal fastening applications requiring controlled torque.
- Repetitive assembly-line fastening where push-to-start operation is preferred.
- Applications requiring adjustable shut-off torque and quick tool response.
FAQs:
- Q: What is the torque range of the 41PA8PSQ4?
A: The model is specified with a maximum adjustable torque range of 15–100 in-lbs. The manufacturer's 41 Series specifications identify different torque ranges according to clutch configuration, including 15–40, 25–60, and 35–100 in-lbs. - Q: What does push-to-start mean?
A: Push-to-start actuation starts the screwdriver when the driver is pressed against the fastener, which can be convenient for repetitive assembly operations. - Q: What type of drive does this screwdriver use?
A: The 41PA8PSQ4 uses a 1/4-inch hex quick-change drive for compatible screwdriver bits. - Q: How does the adjustable shut-off clutch help during fastening?
A: The clutch allows the fastening torque to be selected for the application and shuts the tool off when the applicable fastening condition is reached, helping provide controlled and repeatable fastening. - Q: What is the air consumption of the 41PA8PSQ4?
A: The published air consumption is 28 CFM, with a 1/4-inch NPT air inlet. - Q: Is the 41PA8PSQ4 reversible?
A: Yes. The tool features a one-handed reverse lever for convenient directional control.
| SKU | Torque Range | Torque Range | Torque Range | Free Speed | Weight | Length | Side to Center | Air Inlet | Air Consumption |
|---|---|---|---|---|---|---|---|---|---|
| in-lbs (Nm) | in-lbs (Nm) | in-lbs (Nm) | rpm | lbs (kg) | in (mm) | in (mm) | in | cfm (L/min) | |
| Trigger Start | |||||||||
| 41PA24TSQ4 | 15 – 40 (1.7 – 4.5) | – | – | 2,400 | 2.9 (1.3) | 9.4" (239) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA16TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| Push-To-Start | |||||||||
| 41PA24PSQ4 | 15 – 40 (1.7 – 4.5) | – | – | 2,400 | 2.9 (1.3) | 9.4" (239) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA16PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| Trigger + Push-To-Start | |||||||||
| 41PA16TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.0 (1.36) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
Looking for more information about the Ingersoll Rand Screwdriver? Click here to view the Catalog
For help choosing the Ingersoll Rand Screwdrivers proper for your assembly application please email info@intlairtool.com or call (800) 608-5210
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov

