Ingersoll Rand 41PA16TPQ4 Pneumatic Screwdriver is designed for precision fastening applications requiring controlled torque and flexible starting operation. This 1,600 RPM pistol-grip screwdriver features an adjustable shut-off clutch with selectable torque ranges of 15–40 in-lbs and 25–60 in-lbs, allowing the tool to be configured for different fastening requirements. Its trigger and push-to-start actuation gives operators two starting methods for repetitive production assembly.
The 41PA16TPQ4 combines the 41 Series' adjustable shut-off clutch with a 1/4" drive, 28 CFM air consumption, and a compact 9.8" overall length. The Skinsulate housing provides a comfortable grip surface, while the one-handed reverse lever allows convenient directional control. Ingersoll Rand recommends this series for applications where precise torque control is required.
Type: Pneumatic Screwdriver | Series: 41 Series | Grip Style: Pistol | Actuation: Trigger and Push-to-Start | Torque Range: 15–40 / 25–60 in-lbs | Free Speed: 1,600 RPM | Drive Size: 1/4" | Air Inlet: 1/4" | Air Consumption: 28 CFM | Sound Level: 78 dBA | Length: 9.8" | Side-to-Center: 0.9" | Weight: 3.0 lb
|
Feature:
|
![]() |
Made in USA: 
Applications:
- Production assembly requiring precise torque control.
- Fastening of plastic components within the specified torque range.
- Composite component assembly.
- Metal fastening applications within the tool's specified torque range.
- Repetitive assembly operations where trigger and push-to-start actuation provide useful operating flexibility.
FAQs:
- Q: What torque ranges are available on the 41PA16TPQ4?
A: The manufacturer specifies two selectable ranges: 15–40 in-lbs (1.7–4.5 Nm) and 25–60 in-lbs (2.8–6.8 Nm). - Q: What does trigger and push-to-start mean?
A: The tool provides both trigger-start and push-to-start operation, allowing the operator to select the starting method appropriate for the assembly process. - Q: What is the free speed of the 41PA16TPQ4?
A: The specified free speed is 1,600 RPM. - Q: What type of clutch does this screwdriver use?
A: It uses an adjustable shut-off clutch. The 41 Series is designed for applications where precise torque control is required. - Q: What is the air consumption of this screwdriver?
A: The manufacturer specifies 28 CFM (790 L/min) air consumption. - Q: What is the advantage of the shut-off clutch?
A: The adjustable shut-off clutch allows the fastening torque to be selected for the application and shuts the tool off when the applicable fastening condition is reached, supporting controlled and repeatable fastening.
| SKU | in-lbs (Nm) | in-lbs (Nm) | in-lbs (Nm) | rpm | lbs (kg) | in (mm) | in (mm) | in | cfm (L/min) |
|---|---|---|---|---|---|---|---|---|---|
| TRIGGER START | |||||||||
| 41PA24TSQ4 | 15 – 40 (1.7 – 4.5) | – | – | 2,400 | 2.9 (1.3) | 9.4" (239) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA16TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8TSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| PUSH-TO-START | |||||||||
| 41PA24PSQ4 | 15 – 40 (1.7 – 4.5) | – | – | 2,400 | 2.9 (1.3) | 9.4" (239) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA16PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8PSQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| TRIGGER + PUSH-TO-START | |||||||||
| 41PA16TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | – | 1,600 | 3.0 (1.36) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA10TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 80 (4.0 – 9.0) | 1,000 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
| 41PA8TPQ4 | 15 – 40 (1.7 – 4.5) | 25 – 60 (2.8 – 6.8) | 35 – 100 (4.0 – 11.3) | 800 | 3.1 (1.4) | 9.8" (249) | 0.9" (22) | 1/4" | 28 (790) |
Looking for more information about the Ingersoll Rand Screwdriver? Click here to view the Catalog
For help choosing the Ingersoll Rand Screwdrivers proper for your assembly application please email info@intlairtool.com or call (800) 608-5210
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov

