Ingersoll Rand QA1L08C1LD Angle Air Nutrunner is a pneumatic precision fastening tool built for assembly applications that demand controlled low-torque output and repeatable fastening performance. Equipped with a 1/4" square drive, a 3.5–33.4 in-lbs torque range, and an 850 RPM free speed, this angle nutrunner provides reliable torque control while making it easier to reach fasteners in confined or obstructed work areas.
Designed for general industrial assembly, the QA1L08C1LD combines an angle head with a moderate operating speed to balance fastening efficiency and operator control. Its 1/4" square drive accepts compatible sockets, making it suitable for repetitive production environments where consistent, precision fastening is essential.
Tool Type: Angle Air Nutrunner | Drive Size: 1/4" Square Drive | Torque Range: 3.5–33.4 in-lbs | Free Speed: 850 RPM
|
Features:
Made in USA: |
![]() |
Applications:
- General industrial assembly requiring controlled low-torque fastening.
- Electronics, appliance, and light mechanical equipment manufacturing.
- Automotive component and subassembly production.
- Assembly stations where an angle head improves access around surrounding components.
- Repetitive fastening operations using compatible 1/4" drive sockets.
FAQs:
- Q: What is the torque range of the QA1L08C1LD?
A: This angle air nutrunner provides an adjustable torque range of 3.5–33.4 in-lbs. - Q: What drive size does this model use?
A: The QA1L08C1LD features a 1/4" square drive for use with compatible 1/4" drive sockets. - Q: What is the advantage of the angle head design?
A: The angle head provides easier access to fasteners positioned in tight spaces or around nearby components where a straight tool may be difficult to use. - Q: What is the free speed of this nutrunner?
A: The tool operates at a free speed of 850 RPM. - Q: What applications is this tool designed for?
A: It is intended for precision fastening in general industrial assembly operations that require controlled torque and consistent fastening performance.
| SKU | Soft Joint Torque Range | Medium Joint Torque Range | Hard Joint Torque Range | Free Speed | Weight | Overall Length | Head Height | Head Width | Drive Size |
|---|---|---|---|---|---|---|---|---|---|
| IN-LBS (NM) | IN-LBS (NM) | IN-LBS (NM) | RPM | LBS (KG) | IN (MM) | IN (MM) | IN (MM) | IN | |
| QA1L18C4LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 26.1 (1.05 – 2.95) | – | 1,750 | 2.0 (0.9) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 1/4" Square |
| QA1L18C1LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 26.1 (1.05 – 2.95) | – | 1,750 | 2.0 (0.9) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 1/4" Hex |
| QA1L12C1LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 32.7 (1.1 – 3.64) | – | 1,270 | 2.1 (1.0) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 1/4" Hex |
| QA1L12C6LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 32.2 (1.1 – 3.64) | – | 1,270 | 2.1 (1.0) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 3/8" Square |
| QA1L08C4LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 33.4 (1.05 – 3.77) | 15.7 – 47.2 (1.77 – 5.33) | 850 | 2.0 (0.9) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 1/4" Square |
| QA1L08C1LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 33.4 (1.05 – 3.77) | 15.7 – 47.2 (1.77 – 5.33) | 850 | 2.1 (1.0) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 1/4" Hex |
| QA1L08C9LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 33.4 (1.05 – 3.77) | 15.7 – 47.2 (1.77 – 5.33) | 850 | 2.1 (1.0) | 11.9" (302.3) | 0.52" (13.2) | 1.3" (33) | 1/4" Spline |
| QA1L05C1LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 33.4 (1.05 – 3.77) | 15.7 – 56.4 (1.77 – 6.37) | 500 | 2.1 (1.0) | 11.9" (302.3) | 0.5" (12.7) | 1.3" (33) | 1/4" Hex |
| QA1L05C4LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 33.4 (1.05 – 3.77) | 15.7 – 56.4 (1.77 – 6.37) | 500 | 2.1 (1.0) | 11.9" (302.3) | 0.5" (12.7) | 1.3" (33) | 1/4" Square |
| QA1L05C6LD | 3.5 – 11.5 (0.4 – 1.3) | 9.3 – 33.4 (1.05 – 3.77) | 15.7 – 56.4 (1.77 – 6.37) | 500 | 2.1 (1.0) | 11.9" (302.3) | 0.5" (12.7) | 1.3" (33) | 3/8" Square |
Looking for more information about the Ingersoll Rand Nutrunner? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Nutrunners for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov


