Built for production assembly stations, maintenance departments, and manufacturing work cells, the Ingersoll Rand BSDL-25 medium-duty locking spring balancer helps suspend tools weighing 44–55 lbs. while providing a generous 9.85 ft. lift. By offsetting the weight of suspended equipment, the balancer reduces operator fatigue during repetitive tasks, improves workstation organization, and keeps tools positioned within easy reach throughout the work cycle.
Part of the BSDL Series, this locking spring balancer features a built-in locking mechanism that allows the cable to be secured at the desired working height for improved control during assembly, inspection, or maintenance operations. Its aluminum housing, stainless steel cable, and precision-guided spring system provide smooth tool movement while helping protect valuable equipment from accidental drops and unnecessary cable wear.
Type: Locking Spring Balancer | Series: BSDL | Load Capacity: 44–55 lbs. (20–25 kg) | Lift: 9.85 ft. (3000 mm) | Housing Material: Aluminum | Cable Material: Stainless Steel
Features:
- Locking mechanism secures the suspended tool at the desired working height for improved positioning and precision.
- Safety device helps prevent the supported load from dropping in the event of spring failure.
- Upper suspension incorporates a rotary safety hook to promote secure installation while allowing smooth movement.
- Precision-guided cable winding minimizes cable overlap and helps prevent jamming during operation.
- Anti-friction cable guide promotes smooth cable travel and reduces wear over repeated lifting cycles.
- Worm screw adjustment allows load capacity to be matched to the supported tool for proper balance.
- Cable can be visually inspected without disassembly for simplified routine maintenance.
- Replacement cable can be installed without disassembling the balancer, reducing maintenance downtime.
Made in Italy: ![]()
Applications:
- Supports pneumatic and electric assembly tools on manufacturing and production lines.
- Helps position medium-weight tools at maintenance and repair workstations.
- Reduces repetitive lifting during fabrication, mechanical assembly, and inspection operations.
- Keeps frequently used tools suspended, organized, and readily accessible in industrial work cells.
- Suitable for facilities seeking improved workstation ergonomics and consistent tool handling.
FAQs:
- Q: What does the locking feature do?
A: The locking mechanism allows the cable to be held at a selected height, making it easier to position tools for assembly, maintenance, or inspection tasks without constant cable tension. - Q: How do I choose the correct spring balancer?
A: Select a balancer whose rated load capacity matches the actual weight of the tool and any attached accessories. Operating within the specified 44–55 lb capacity helps maintain proper balance and smooth operation. - Q: Can the cable be replaced if it becomes worn?
A: Yes. The BSDL-25 is designed so the cable can be replaced without disassembling the entire balancer, simplifying maintenance. - Q: What type of tools is this balancer intended to support?
A: It is intended for suspended pneumatic or electric tools and other equipment weighing between 44 and 55 lbs. that benefit from ergonomic weight compensation.
| SKU | Capacity lb (kg) |
Weight lb (kg) |
Lift ft (mm) |
NPT in |
CFM |
|---|---|---|---|---|---|
| Super Duty | |||||
| BSD-20 | 33 - 44 (15 - 20) | 41.9 (18.6) | 8.2 (2,500) | - | - |
| BSD-30 | 44 - 66 (20 - 30) | 43.7 (19.8) | 8.2 (2,500) | - | - |
| BSD-40 | 66 - 88 (30 - 40) | 45.9 (20.8) | 8.2 (2,500) | - | - |
| BSD-50 | 88 - 110 (40 - 50) | 52.7 (23.9) | 8.2 (2,500) | - | - |
| BSD-60 | 110 - 132 (50 - 60) | 56 (25.4) | 8.2 (2,500) | - | - |
| BSD-70 | 132 - 154 (60 - 70) | 59.1 (26.8) | 8.2 (2,500) | - | - |
| BSD-80 | 154 - 176 (70 - 80) | 61.3 (27.8) | 8.2 (2,500) | - | - |
| BSD-90 | 176 - 198 (80 - 90) | 63.5 (28.8) | 8.2 (2,500) | - | - |
| BSD-100 | 198 - 220 (90 - 100) | 78.5 (35.6) | 8.2 (2,500) | - | - |
| BSD-120 | 220 - 265 (100 - 120) | 85.3 (38.8) | 8.2 (2,500) | - | - |
| BSD-140 | 265 - 309 (120 - 140) | 92.2 (41.8) | 8.2 (2,500) | - | - |
| BSD-150 | 287 - 330 (130 - 150) | 98.1 (44.5) | 8.2 (2,500) | - | - |
| BSD-165 | 330 - 363 (150 - 165) | 106.3 (48.2) | 8.2 (2,500) | - | - |
| BSDL-20 | 33 - 44 (15 - 20) | 42.1 (19.1) | 9.8 (3,000) | - | - |
| BSDL-25 | 44 - 55 (20 - 25) | 43.9 (19.9) | 9.8 (3,000) | - | - |
| BSDL-35 | 55 - 77 (25 - 35) | 46.1 (20.9) | 9.8 (3,000) | - | - |
| BSDL-45 | 77 - 99 (35 - 45) | 52.5 (23.8) | 9.8 (3,000) | - | - |
| BSDL-50 | 99 - 110 (40 - 50) | 52.7 (23.9) | 9.8 (3,000) | - | - |
| BSDL-60 | 110 - 132 (50 - 60) | 55.8 (25.3) | 9.8 (3,000) | - | - |
| BSDL-70 | 132 - 154 (60 - 70) | 58.9 (26.7) | 9.8 (3,000) | - | - |
| BSDL-80 | 154 - 176 (70 - 80) | 61.7 (28.0) | 9.8 (3,000) | - | - |
| BSDL-90 | 176 - 198 (80 - 90) | 64 (29.0) | 9.8 (3,000) | - | - |
| BSDL-100 | 198 - 220 (90 - 100) | 81.1 (36.8) | 9.8 (3,000) | - | - |
| BSDL-115 | 220 - 254 (100 - 115) | 85.3 (38.7) | 9.8 (3,000) | - | - |
| BSDL-130 | 254 - 286 (115 - 130) | 88 (39.9) | 9.8 (3,000) | - | - |
| BSDL-140 | 286 - 309 (130 - 140) | 94.4 (42.8) | 9.8 (3,000) | - | - |
| BSDL-150 | 309 - 330 (140 - 150) | 100.6 (45.6) | 9.8 (3,000) | - | - |
For help selecting the correct Ingersoll Rand Spring Balancers for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
