Ingersoll Rand BSD-165 Super Duty Spring Balancer with Safety Hook is designed to provide overhead support for heavy tools and equipment in repetitive assembly, production, service, maintenance, and MRO applications. It provides a 330–363 lbs load capacity and 8.2 ft lift, allowing compatible suspended equipment to be supported through the specified vertical travel range.
As part of the BSD Series, the BSD-165 is intended for applications requiring support of heavier suspended loads. The integrated safety hook provides the specified overhead suspension configuration, while the 8.2 ft lift provides extended cable travel for applications where the supported tool or equipment needs to move vertically through a larger working area.
Type: Super-Duty Spring Balancer | Series: BSD Series | Model: BSD-165 | Load Capacity: 330–363 lbs | Lift: 8.2 ft | Suspension: Safety Hook
Features:
- Super Duty spring-balancer configuration provides overhead support for compatible heavy tools and equipment.
- 330–363 lbs load capacity accommodates supported equipment within the specified operating range.
- 8.2 ft lift provides extended vertical travel for supported equipment.
- Safety hook provides the specified overhead suspension arrangement.
- Spring-assisted support helps counter the weight of compatible suspended equipment during positioning.
- BSD Series configuration is intended for applications requiring support of heavier suspended loads.
- The specified lift and load range help users select the balancer according to the weight and movement requirements of the application.
Made in Italy: ![]()
Applications:
- Assembly workstations requiring overhead support for tools weighing within the 330–363 lbs capacity range.
- Production stations where heavy tools or equipment are repeatedly raised, lowered, and repositioned.
- Automotive service and maintenance applications requiring supported vertical movement of compatible equipment.
- Industrial MRO workstations using equipment within the balancer's rated capacity.
- Workstations requiring an extended 8.2 ft vertical range for suspended tools or equipment.
FAQs:
- Q: What is the load capacity of the BSD-165?
A: The BSD-165 is specified for loads from 330 to 363 lbs. - Q: How much lift does the BSD-165 provide?
A: The BSD-165 provides 8.2 ft of vertical lift. - Q: Does the BSD-165 include a safety hook?
A: Yes. The BSD-165 is specified as a Super Duty Spring Balancer with Safety Hook. - Q: What type of equipment can the BSD-165 support?
A: It is intended for compatible tools and equipment whose complete supported load falls within the specified 330–363 lbs capacity range. - Q: What does the 8.2 ft lift represent?
A: It represents the specified vertical cable travel available for the supported equipment. - Q: Can the BSD-165 support more than 363 lbs?
A: No. The specified load capacity is 330–363 lbs, so the complete supported load should remain within that range. - Q: What should I verify before selecting the BSD-165?
A: Verify that the complete suspended load falls within the 330–363 lbs capacity range and that the required vertical movement is within the 8.2 ft lift.
| SKU | Capacity lb (kg) |
Weight lb (kg) |
Lift ft (mm) |
NPT in |
CFM |
|---|---|---|---|---|---|
| Super Duty | |||||
| BSD-20 | 33 - 44 (15 - 20) | 41.9 (18.6) | 8.2 (2,500) | - | - |
| BSD-30 | 44 - 66 (20 - 30) | 43.7 (19.8) | 8.2 (2,500) | - | - |
| BSD-40 | 66 - 88 (30 - 40) | 45.9 (20.8) | 8.2 (2,500) | - | - |
| BSD-50 | 88 - 110 (40 - 50) | 52.7 (23.9) | 8.2 (2,500) | - | - |
| BSD-60 | 110 - 132 (50 - 60) | 56 (25.4) | 8.2 (2,500) | - | - |
| BSD-70 | 132 - 154 (60 - 70) | 59.1 (26.8) | 8.2 (2,500) | - | - |
| BSD-80 | 154 - 176 (70 - 80) | 61.3 (27.8) | 8.2 (2,500) | - | - |
| BSD-90 | 176 - 198 (80 - 90) | 63.5 (28.8) | 8.2 (2,500) | - | - |
| BSD-100 | 198 - 220 (90 - 100) | 78.5 (35.6) | 8.2 (2,500) | - | - |
| BSD-120 | 220 - 265 (100 - 120) | 85.3 (38.8) | 8.2 (2,500) | - | - |
| BSD-140 | 265 - 309 (120 - 140) | 92.2 (41.8) | 8.2 (2,500) | - | - |
| BSD-150 | 287 - 330 (130 - 150) | 98.1 (44.5) | 8.2 (2,500) | - | - |
| BSD-165 | 330 - 363 (150 - 165) | 106.3 (48.2) | 8.2 (2,500) | - | - |
| BSDL-20 | 33 - 44 (15 - 20) | 42.1 (19.1) | 9.8 (3,000) | - | - |
| BSDL-25 | 44 - 55 (20 - 25) | 43.9 (19.9) | 9.8 (3,000) | - | - |
| BSDL-35 | 55 - 77 (25 - 35) | 46.1 (20.9) | 9.8 (3,000) | - | - |
| BSDL-45 | 77 - 99 (35 - 45) | 52.5 (23.8) | 9.8 (3,000) | - | - |
| BSDL-50 | 99 - 110 (40 - 50) | 52.7 (23.9) | 9.8 (3,000) | - | - |
| BSDL-60 | 110 - 132 (50 - 60) | 55.8 (25.3) | 9.8 (3,000) | - | - |
| BSDL-70 | 132 - 154 (60 - 70) | 58.9 (26.7) | 9.8 (3,000) | - | - |
| BSDL-80 | 154 - 176 (70 - 80) | 61.7 (28.0) | 9.8 (3,000) | - | - |
| BSDL-90 | 176 - 198 (80 - 90) | 64 (29.0) | 9.8 (3,000) | - | - |
| BSDL-100 | 198 - 220 (90 - 100) | 81.1 (36.8) | 9.8 (3,000) | - | - |
| BSDL-115 | 220 - 254 (100 - 115) | 85.3 (38.7) | 9.8 (3,000) | - | - |
| BSDL-130 | 254 - 286 (115 - 130) | 88 (39.9) | 9.8 (3,000) | - | - |
| BSDL-140 | 286 - 309 (130 - 140) | 94.4 (42.8) | 9.8 (3,000) | - | - |
| BSDL-150 | 309 - 330 (140 - 150) | 100.6 (45.6) | 9.8 (3,000) | - | - |
For help selecting the correct Ingersoll Rand Spring Balancers for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
