
Designed for precision fastening in demanding assembly operations, the Ingersoll Rand QS1L10C1D Inline Air Screwdriver delivers a 3–40 in-lb (0.3–4.5 Nm) torque range, 1,000 RPM free speed, and features an Adjustable Cushion Clutch for smooth, repeatable fastening performance. Its ergonomic inline configuration provides excellent balance and control, making it well suited for applications requiring consistent torque accuracy and operator comfort throughout extended production shifts.
Part of the dependable QS Series, this pneumatic screwdriver features a durable lube-free motor and lightweight composite housing to help reduce maintenance while improving productivity. The externally adjustable cushion clutch minimizes fastener damage and delivers repeatable torque for a wide range of industrial assembly applications.
Type: Inline Air Screwdriver | Series: QS Series | Model: QS1L10C1D | SKU: QS1L10C1D | Drive Type: 1/4 in. Hex Quick Change | Clutch Type: Adjustable Cushion Clutch | Start Type: Lever Start | Torque Range: 3–40 in-lb (0.3–4.5 Nm) | Free Speed: 1,000 RPM | Weight: 1.90 lb (0.86 kg) | Length: 9.3 in. (236 mm) | Air Inlet: 1/4 in. NPT | Minimum Hose I.D.: 1/4 in. | Air Consumption: 16 CFM (453 L/min) | Sound Level: 73 dBA
|
Features:
Made in USA: |
![]() |
Applications:
- Electronics manufacturing.
- Appliance assembly.
- Automotive component assembly.
- General industrial production.
- Precision mechanical assembly.
- Continuous assembly line fastening.
FAQs:
- Q: What is the torque range of this screwdriver?
A: This model provides an adjustable torque range of 3–40 in-lb (0.3–4.5 Nm). - Q: What clutch system does this tool use?
A: It features an externally adjustable cushion clutch for smooth, repeatable fastening. - Q: What type of bits does this screwdriver accept?
A: The tool uses a standard 1/4 in. hex quick-change chuck. - Q: Does this tool require inline lubrication?
A: No. The QS Series utilizes a lube-free motor that helps reduce routine maintenance. - Q: Is this tool suitable for repetitive production work?
A: Yes. Its lightweight ergonomic design and adjustable clutch make it ideal for continuous industrial assembly operations.
| SKU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| IN-LBS (NM) | IN-LBS (NM) | IN-LBS (NM) | RPM | LBS (KG) | IN (MM) | IN (MM) | IN | CFM (L/MIN) | |
| LEVER START | |||||||||
| QS1L28C1D | 3.0 – 9.7 (0.3 – 1.1) | – | – | 2,800 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L20C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | – | 2,000 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L15C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | – | 1,500 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L10C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 40 (1.5 – 4.5) | 1,000 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L10C3D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 40 (1.5 – 4.5) | 1,000 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| QS1L05C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.5 (0.7) | 9.5" (241) | 0.9" (22) | 1/4" | 16 (450) |
| PUSH-TO-START | |||||||||
| QS1P28C1D | 3.0 – 9.7 (0.3 – 1.1) | – | – | 2,800 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P20C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | – | 2,000 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P15C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | – | 1,500 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P10C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 22.1 (0.9 – 2.5) | 13.3 – 40.0 (1.5 – 4.5) | 1,000 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
| QS1P05C1D | 3.0 – 9.7 (0.3 – 1.1) | 8.0 – 28.3 (0.9 – 3.2) | 13.3 – 47.8 (1.5 – 5.4) | 500 | 1.4 (0.6) | 8.8" (223) | 0.9" (22) | 1/4" | 16 (450) |
Looking for more information about the Ingersoll Rand Screwdriver? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Screwdrivers for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov

