Ingersoll Rand 2940P2 Heavy Duty Air Impact Wrench is configured with a 1" square drive for high-torque fastening and removal work involving large threaded connections. Operating at 3,350 RPM and delivering up to 2,000 ft-lbs of maximum torque, this pneumatic impact wrench is suited to demanding bolting applications where substantial torque capacity and 1" drive socket compatibility are required.
Designed around a pistol-grip configuration, the 2940P2 provides a familiar operating position for technicians handling heavy fastening tasks in industrial maintenance, equipment repair, and production environments. Its impact mechanism converts pneumatic power into repeated rotational blows, allowing the tool to loosen or tighten large fasteners without requiring the operator to continuously absorb the full reaction torque associated with a direct-drive tool.
Type: Air Impact Wrench | Model: 2940P2 | Drive Size: 1" | Drive Type: Square | Configuration: Pistol Grip | Free Speed: 3,350 RPM | Maximum Torque: 2,000 ft-lbs
Features:
- 1" square drive accommodates compatible impact-rated sockets used for large industrial fasteners.
- 2,000 ft-lbs maximum torque capacity supports demanding fastening and fastener removal applications.
- 3,350 RPM free speed provides fast rundown before the impact mechanism begins delivering repeated blows under load.
- Pistol-grip configuration provides a familiar hand position for operating the impact wrench during maintenance and repair tasks.
- Pneumatic operation makes the tool suitable for work areas equipped with an appropriately sized compressed-air system.
- Impact action applies repeated rotational blows to the fastener, helping tackle large threaded connections without continuous direct reaction torque.

Tech Tip: To increase tool performance, extend tool life, and lessen repair costs, use it with a Filter-Regulator-Lubricator FRL)
Applications:
- Large-fastener installation and removal in industrial maintenance operations.
- Heavy equipment repair where 1" drive impact sockets are required.
- Maintenance of machinery and mechanical assemblies with substantial threaded connections.
- Fleet and commercial equipment service involving appropriately sized fasteners.
- Production and repair environments equipped to supply pneumatic impact tools.
FAQs:
- Q: What drive size does the Ingersoll Rand 2940P2 use?
A: The 2940P2 uses a 1" square drive and should be paired with compatible 1" drive impact-rated sockets selected for the fastener being serviced. - Q: What is the maximum torque rating of the 2940P2?
A: The supplied manufacturer catalog data identifies the 2940P2 with a maximum torque rating of 2,000 ft-lbs. - Q: What is the free speed of this impact wrench?
A: The 2940P2 has a listed free speed of 3,350 RPM. Free speed refers to the rotational speed of the tool when it is running without a fastening load. - Q: Is the 2940P2 a pistol-grip impact wrench?
A: Yes. The model is configured as a pistol-grip air impact wrench, providing a conventional hand position for operating the tool. - Q: What type of sockets should be used with the 2940P2?
A: Use properly sized 1" drive sockets specifically rated for impact wrench operation. Socket selection should match the fastener size and the requirements of the application.
| SKU | Description | Actuation | Details | Handle | rpm | bpm | Max ft-lbs (Nm) | ft-lb (Nm) | lb (kg) | in (mm) | in (mm) | cfm (l/s) | m/s² (K²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | |||||||||||||
| 2934A2 | 1" Square | Trigger Outside | Thru-Hole | D-Handle | 6600 | 750 | 1500 (2034) | 500-1100 (678-1491) | 18.5 (8.39) | 11.25 (286) | 2.19 (56) | 47 (1331) | 18.8 (3.7) |
| 2934B2 | 1" Square | Trigger Inside | Thru-Hole | D-Handle | 6600 | 750 | 1500 (2034) | 500-1100 (678-1491) | 18.5 (8.39) | 11.25 (286) | 2.19 (56) | 47 (1331) | 18.8 (3.7) |
| 2934B9 | 1" Square | Trigger Inside | Thru-Hole at 90° | D-Handle | 5300 | 780 | 750 (1017) | 250-500 (339-678) | 35.75 (16.2) | 18.63 (473) | 1.63 (41) | 47 (1331) | 30.8 (10.2) |
| 2934P2 | 1" Square | Trigger | Thru-Hole | Pistol | 5300 | 825 | 1500 (2034) | 500-1100 (678-1491) | 20 (9.07) | 8.63 (219) | 2.19 (56) | 47 (1331) | 13.4 (4.7) |
| 1" - No. 5 | |||||||||||||
| 2940A2 | 1" Square | Outside Trigger | Thru-Hole | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 2940B2 | 1" Square | Inside Trigger | Thru-Hole | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 2940P2 | 1" Square | Trigger | Thru-Hole | Pistol | 3350 | 810 | 2000 (2720) | 1000-1600 (1360-2170) | 22.9 (10.4) | 9.88 (251) | 2.19 (56) | 58 (1643) | 18.1 (5.6) |
| 2940A1 | No. 5 Spline, Ball | Outside Trigger | Locking Mechanism | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 2940B1 | No. 5 Spline, Ball | Inside Trigger | Locking Mechanism | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 1 1/2" | |||||||||||||
| 2950A7 | 1 1/2" Square | Outside Trigger | Thru-Hole | D-Handle | 3750 | 650 | 3000 (4067) | 1400-1800 (1900-2440) | 32.6 (14.8) | 14.5 (368) | 2.5 (64) | 70 (1982) | 18.1 (5.6) |
| 2950B7 | 1 1/2" Square | Inside Trigger | Thru-Hole | D-Handle | 3750 | 650 | 3000 (4067) | 1400-1800 (1900-2440) | 32.6 (14.8) | 14.5 (368) | 2.5 (64) | 70 (1982) | 18.1 (5.6) |
Ingersoll Rand 2940P2 Impact Wrench Parts List
Looking for more information about Ingersoll Rand Impact Wrench? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Air Impact Wrenches, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
