Built for large-scale bolting work where smaller drive tools do not provide the required socket capacity or torque output, the Ingersoll Rand 2950B7 Heavy Duty Air Impact Wrench combines a 1-1/2" drive with up to 3,000 ft-lbs of maximum torque. This high-capacity pneumatic impact wrench is suited to substantial threaded connections encountered in heavy equipment maintenance, industrial machinery service, and other large-fastener applications.
The 3,750 RPM free speed supports fast fastener rundown before increasing resistance brings the impact action into play, while the 1-1/2" drive size accommodates compatible large impact-rated sockets. For maintenance teams working on oversized bolted assemblies, the 2950B7 provides a combination of drive capacity and torque output intended for jobs beyond the practical range of smaller pneumatic impact wrenches.
Type: Air Impact Wrench | Model: 2950B7 | Drive Size: 1-1/2" | Free Speed: 3,750 RPM | Maximum Torque: 3,000 ft-lbs
Features:
- 1-1/2" drive accommodates compatible large impact-rated sockets for substantial industrial fasteners.
- 3,000 ft-lbs maximum torque provides high output for tightening and removing large threaded connections.
- 3,750 RPM free speed supports efficient fastener rundown during pneumatic bolting operations.
- Impact operation applies repeated rotational blows to help work with large fasteners without continuous direct-drive reaction torque.
- Pneumatic power makes the tool suitable for facilities and service operations equipped with an appropriately sized compressed-air system.

Tech Tip: To increase tool performance, extend tool life, and lessen repair costs, use it with a Filter-Regulator-Lubricator FRL)
Applications:
- Heavy equipment maintenance: tightening and removing large fasteners on substantial machinery and equipment assemblies.
- Industrial maintenance and MRO: servicing oversized threaded connections on plant equipment and mechanical systems.
- Large machinery repair: supporting bolting work where 1-1/2" drive impact socket capacity is required.
- Manufacturing and production support: handling high-torque pneumatic fastening tasks involving large bolted assemblies.
- Field equipment service: working on substantial fasteners where a properly sized compressed-air supply and compatible impact tooling are available.
FAQs:
- Q: What drive size does the Ingersoll Rand 2950B7 use?
A: The 2950B7 uses a 1-1/2" drive. It should be paired with compatible 1-1/2" drive sockets specifically rated for impact wrench operation. - Q: What is the maximum torque of the 2950B7?
A: The supplied manufacturer catalog information identifies the 2950B7 with a maximum torque rating of 3,000 ft-lbs. - Q: What does the 3,750 RPM specification mean?
A: The 3,750 RPM figure is the listed free speed, meaning the rotational speed of the tool while it is running without a fastening load. - Q: Can standard hand sockets be used with this impact wrench?
A: Use compatible 1-1/2" drive sockets rated specifically for impact use. Standard hand-tool sockets are not intended for repeated impact loading. - Q: What should be checked before selecting the 2950B7?
A: Confirm that the 1-1/2" drive matches the sockets required for the application and that the available compressed-air system is properly sized to support the tool.
| SKU | Description | Actuation | Details | Handle | rpm | bpm | Max ft-lbs (Nm) | ft-lb (Nm) | lb (kg) | in (mm) | in (mm) | cfm (l/s) | m/s² (K²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | |||||||||||||
| 2934A2 | 1" Square | Trigger Outside | Thru-Hole | D-Handle | 6600 | 750 | 1500 (2034) | 500-1100 (678-1491) | 18.5 (8.39) | 11.25 (286) | 2.19 (56) | 47 (1331) | 18.8 (3.7) |
| 2934B2 | 1" Square | Trigger Inside | Thru-Hole | D-Handle | 6600 | 750 | 1500 (2034) | 500-1100 (678-1491) | 18.5 (8.39) | 11.25 (286) | 2.19 (56) | 47 (1331) | 18.8 (3.7) |
| 2934B9 | 1" Square | Trigger Inside | Thru-Hole at 90° | D-Handle | 5300 | 780 | 750 (1017) | 250-500 (339-678) | 35.75 (16.2) | 18.63 (473) | 1.63 (41) | 47 (1331) | 30.8 (10.2) |
| 2934P2 | 1" Square | Trigger | Thru-Hole | Pistol | 5300 | 825 | 1500 (2034) | 500-1100 (678-1491) | 20 (9.07) | 8.63 (219) | 2.19 (56) | 47 (1331) | 13.4 (4.7) |
| 1" - No. 5 | |||||||||||||
| 2940A2 | 1" Square | Outside Trigger | Thru-Hole | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 2940B2 | 1" Square | Inside Trigger | Thru-Hole | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 2940P2 | 1" Square | Trigger | Thru-Hole | Pistol | 3350 | 810 | 2000 (2720) | 1000-1600 (1360-2170) | 22.9 (10.4) | 9.88 (251) | 2.19 (56) | 58 (1643) | 18.1 (5.6) |
| 2940A1 | No. 5 Spline, Ball | Outside Trigger | Locking Mechanism | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 2940B1 | No. 5 Spline, Ball | Inside Trigger | Locking Mechanism | D-Handle | 5000 | 850 | 2000 (2720) | 1000-1600 (1360-2170) | 22 (9.98) | 12.25 (311) | 2.19 (56) | 58 (1643) | 17.8 (3.4) |
| 1 1/2" | |||||||||||||
| 2950A7 | 1 1/2" Square | Outside Trigger | Thru-Hole | D-Handle | 3750 | 650 | 3000 (4067) | 1400-1800 (1900-2440) | 32.6 (14.8) | 14.5 (368) | 2.5 (64) | 70 (1982) | 18.1 (5.6) |
| 2950B7 | 1 1/2" Square | Inside Trigger | Thru-Hole | D-Handle | 3750 | 650 | 3000 (4067) | 1400-1800 (1900-2440) | 32.6 (14.8) | 14.5 (368) | 2.5 (64) | 70 (1982) | 18.1 (5.6) |
Ingersoll Rand 2950B7 Impact Wrench Parts List
Looking for more information about Ingersoll Rand Air Impact Wrench? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Air Impact Wrenches, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
