Ingersoll Rand 8231-4B Reversible Air Power Motor is engineered to provide reliable pneumatic rotary power for industrial equipment requiring moderate operating speeds with the flexibility of bidirectional rotation. Featuring a planetary gear system and single gear reduction, this air power motor delivers 0.50 HP and operates at a free speed of 2,600 RPM. Its reversible configuration enables both clockwise and counterclockwise rotation, making it an excellent choice for OEM machinery, automated production equipment, packaging systems, indexing mechanisms, and industrial automation where controlled directional changes are required.
The 8231-4B develops 3.50 lb-ft of stall torque, representing the maximum torque generated when the output shaft is prevented from rotating. The planetary gear arrangement efficiently transfers power while the single gear reduction provides a practical combination of moderate operating speed and increased torque for demanding pneumatic applications.
Type: Air Power Motor | Model: 8231-4B | Rotation: Reversible | Gear Type: Planetary Gear | Gear Reduction: Single | Power: 0.50 HP | Speed: 2,600 RPM | Stall Torque: 3.50 lb-ft
Features:
- Air-powered motor converts compressed air into dependable rotary power for industrial equipment.
- Reversible operation allows clockwise and counterclockwise shaft rotation.
- Planetary gear assembly provides efficient power transmission in a compact design.
- Single gear reduction balances operating speed with reliable torque output.
- 0.50 HP output delivers consistent pneumatic performance for compatible machinery.
- 2,600 RPM free speed is suitable for applications requiring controlled speed and bidirectional operation.
- 3.50 lb-ft stall torque provides a manufacturer-published reference for evaluating maximum loading conditions.
Made in USA: 
Applications:
- OEM machinery requiring reversible pneumatic rotary power.
- Industrial automation and automated assembly systems.
- Packaging and indexing equipment requiring directional changes.
- Processing machinery utilizing planetary geared air motors.
- Replacement installations where the published motor specifications match the original equipment.
FAQs:
- Q: Is the Ingersoll Rand 8231-4B reversible?
A: Yes. This model is designed to operate in both clockwise and counterclockwise directions. - Q: What type of gearing does this motor use?
A: The 8231-4B features a planetary gear system with single gear reduction. - Q: What is the rated operating speed?
A: The manufacturer specifies a free speed of 2,600 RPM. - Q: What does the 3.50 lb-ft stall torque specification indicate?
A: Stall torque is the maximum torque generated when the output shaft is prevented from rotating. It serves as a performance reference and should not be interpreted as a continuous operating value. - Q: What should be verified before installing this motor?
A: Confirm horsepower, operating speed, rotation direction, gear configuration, shaft dimensions, mounting arrangement, and compressed-air requirements using the Ingersoll Rand Air Motor Catalog before installation.

| SKU | Spindle | R.P.M. | Torque | Air Consumption at Free Speed | Sound Level at Free Speed | Weight | Gear Reduction | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Speed | Load Speed at Max. Hp | Stall | Output at Max. Hp | ||||||||||
| lb-ft | Nm | lb-ft | Nm | SCFM | L/s | dB(A) | lbs | kg | |||||
| NON-REVERSIBLE - 0.60 HP | |||||||||||||
| 8230-1A | 3/8" Keyed | 19,000 | 9,800 | 0.70 | 0.9 | 0.32 | 0.4 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8230-2A | 3/8" Keyed | 5,700 | 2,900 | 2.5 | 2.9 | 1.10 | 1.5 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8230-3A | 3/8" Keyed | 3,500 | 1,750 | 3.50 | 4.7 | 1.80 | 2.4 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8230-4A | 3/8" Keyed | 2,800 | 1,400 | 4.50 | 6.1 | 2.20 | 3.0 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8230-5A | 3/8" Keyed | 1,650 | 840 | 7.50 | 10.2 | 3.80 | 5.1 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8230-6A | 3/8" Keyed | 1,000 | 500 | 12.00 | 16.3 | 6.20 | 8.4 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8230-7A | 3/8" Keyed | 800 | 390 | 14.80 | 20.0 | 8.00 | 10.8 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8230-8A | 3/8" Keyed | 600 | 315 | 19.60 | 26.5 | 10.00 | 13.5 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8230-9A | 3/8" Keyed | 500 | 250 | 24.00 | 32.5 | 12.50 | 16.9 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8229-1A | 3/8"-24 Th’d. | 19,000 | 9,800 | .70 | 0.9 | 0.32 | 0.4 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8229-2A | 3/8"-24 Th’d. | 5,700 | 2,900 | 2.15 | 2.9 | 1.10 | 1.5 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8229-3A | 3/8"-24 Th’d. | 3,500 | 1,750 | 3.50 | 4.7 | 1.80 | 2.4 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8229-4A | 3/8"-24 Th’d. | 2,800 | 1,400 | 4.50 | 6.1 | 2.20 | 3.0 | 41 | 19.3 | 80 | 2.45 | 1.10 | Single |
| 8229-5A | 3/8"-24 Th’d. | 1,650 | 840 | 7.50 | 10.2 | 3.80 | 5.1 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8229-6A | 3/8"-24 Th’d. | 1,000 | 500 | 12.00 | 16.3 | 6.20 | 8.4 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8229-7A | 3/8"-24 Th’d. | 800 | 390 | 14.80 | 20.0 | 8.00 | 10.8 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8229-8A | 3/8"-24 Th’d. | 600 | 315 | 19.60 | 26.5 | 10.00 | 13.5 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| 8229-9A | 3/8"-24 Th’d. | 500 | 250 | 24.00 | 32.5 | 12.50 | 16.9 | 41 | 19.3 | 80 | 2.98 | 1.34 | Double |
| REVERSIBLE - 0.50 HP | |||||||||||||
| 8231-1B | 3/8" Keyed | 18,000 | 9,200 | 0.52 | 0.7 | 0.28 | 0.4 | 32 | 15.1 | 80* | 2.45 | 1.10 | Single |
| 8231-2B | 3/8" Keyed | 5,300 | 2,600 | 1.70 | 2.3 | 1.00 | 1.3 | 32 | 15.1 | 80* | 2.45 | 1.10 | Single |
| 8231-3B | 3/8" Keyed | 3,200 | 1,550 | 2.90 | 3.9 | 1.70 | 2.3 | 32 | 15.1 | 80* | 2.45 | 1.10 | Single |
| 8231-4B | 3/8" Keyed | 2,600 | 1,300 | 3.50 | 4.7 | 2.00 | 2.7 | 32 | 15.1 | 80* | 2.45 | 1.10 | Single |
| 8231-5B | 3/8" Keyed | 1,500 | 780 | 5.90 | 8.0 | 3.50 | 4.7 | 32 | 15.1 | 80* | 2.98 | 1.34 | Double |
| 8231-6B | 3/8" Keyed | 950 | 480 | 9.50 | 12.9 | 5.50 | 7.4 | 32 | 15.1 | 80* | 2.98 | 1.34 | Double |
| 8231-7B | 3/8" Keyed | 750 | 380 | 11.80 | 16.0 | 7.00 | 9.5 | 32 | 15.1 | 80* | 2.98 | 1.34 | Double |
| 8231-8B | 3/8" Keyed | 575 | 290 | 15.50 | 21.0 | 9.00 | 12.2 | 32 | 15.1 | 80* | 2.98 | 1.34 | Double |
| 8231-9B | 3/8" Keyed | 475 | 240 | 19.40 | 26.2 | 11.00 | 14.9 | 32 | 15.1 | 80* | 2.98 | 1.34 | Double |
Looking for more information about Ingersoll Rand Air Motor? Click here to view the Catalog
For help selecting the correct Ingersoll Rand Air Motors for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
