
Ingersoll Rand HL1500K-2C50-C10S HLK Series Air Chain Hoist is a rugged pneumatic lifting solution engineered for demanding industrial applications requiring dependable performance, continuous-duty operation, and precise load positioning. Featuring a 1-1/2 Ton (3,300 lb) lifting capacity, 50 ft lift, and 10 ft pendant control drop, this air chain hoist is ideal for manufacturing facilities, fabrication shops, steel mills, maintenance operations, and overhead material handling systems. The pilot pendent control delivers smooth, responsive lifting and lowering for accurate load handling in production environments.
Designed as part of the proven HLK Series, this hoist is built for 100% duty cycle service and incorporates a self-adjusting air-operated disc brake, enclosed planetary gearing, anti-friction bearings, and modular internal components that simplify maintenance while providing reliable long-term operation. The hook-mounted configuration allows quick installation on overhead cranes, monorails, and fixed lifting points.
Type: Air Chain Hoist | Series: HLK Series | Model: HL1500K-2C50-C10S | Capacity: 1-1/2 Ton (3,300 lbs) | Lift: 50 ft | Pendant Drop: 10 ft | Control Type: Pendent Control | Top Suspension: Swivel Steel Snap Hook | Bottom Suspension: Steel Snap Hook | Chain Falls: 1 | Chain Size: 9.5 × 25.7 mm (3/8 in.) | Hook Mount Headroom: 18.8 in. | Trolley Mount Headroom: 18.9 in. | Lifting Speed (Rated Load): 16 ft/min (4.9 m/min) | Lifting Speed (No Load): 28 ft/min (8.5 m/min) | Lowering Speed (Rated Load): 26 ft/min (7.9 m/min) | Lowering Speed (No Load): 16 ft/min (4.9 m/min)
Features:
- 100% duty cycle supports continuous operation in demanding industrial environments.
- Pilot pendent control provides smooth and precise load positioning.
- Self-adjusting, spring-applied, air-released disc brake securely holds suspended loads.
- Enclosed planetary gearing ensures efficient power transmission and long service life.
- Single-fall alloy load chain delivers dependable lifting performance.
- Ball and roller bearings minimize friction for smooth, reliable operation.
- Modular motor, brake, and throttle assemblies simplify servicing and maintenance.
- Hook-mounted design allows installation on cranes, monorails, and fixed overhead lifting systems.
Applications:
- Manufacturing and production facilities.
- Steel mills and metal fabrication shops.
- Industrial maintenance operations.
- Equipment installation and assembly.
- Overhead crane and monorail material handling systems.
FAQs:
- Q: What type of control does this hoist use?
A: This model features a pilot pendent control for smooth and precise lifting and lowering. - Q: How many chain falls does this hoist have?
A: This model utilizes one chain fall. - Q: What size load chain is used?
A: The manufacturer specifies a 9.5 × 25.7 mm (3/8 in.) alloy load chain. - Q: Is this hoist suitable for continuous-duty operation?
A: Yes. The HLK Series is engineered with a 100% duty cycle for demanding industrial applications.

| SKU | Capacity | Hook Mount Headroom |
Trolley Mount Headroom |
Lifting Speed | Lowering Speed | Chain Size |
Chain Weight (per foot of lift) |
Net Weight w/10 ft of Lift |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lb | metric tons |
# Falls | in | mm | in | mm | Rated Load | No Load | Rated Load | No Load | lb | kg | lb | kg | ||||||
| ft/min | m/min | ft/min | m/min | ft/min | m/min | ft/min | m/min | |||||||||||||
| ML250K | 550 | 0.25 | 1 | 18 | 457.2 | 18 | 457.2 | 101 | 30.8 | 171 | 52.1 | 117 | 35.7 | 99 | 30.2 | 6.4 x 19.5 | 0.6 | 0.3 | 48 | 21.8 |
| ML250KS | 550 | 0.25 | 1 | 18 | 457.2 | 18 | 457.2 | 40 | 12.2 | 71 | 21.6 | 90 | 27.4 | 53 | 16.2 | 6.4 x 19.5 | 0.6 | 0.3 | 48 | 21.8 |
| ML250KR | 550 | 0.25 | 1 | 18 | 457.2 | 18 | 457.2 | 26 | 7.9 | 42 | 12.8 | 38 | 11.6 | 30 | 9.1 | 6.4 x 19.5 | 0.6 | 0.3 | 48 | 21.8 |
| ML500K | 1,100 | 0.50 | 1 | 18 | 457.2 | 18 | 457.2 | 55 | 16.8 | 106 | 32.3 | 97 | 29.6 | 59 | 18 | 6.4 x 19.5 | 0.6 | 0.3 | 48 | 21.8 |
| ML500KS | 1,100 | 0.50 | 1 | 18 | 457.2 | 18 | 457.2 | 22 | 6.7 | 44 | 13.4 | 66 | 20.1 | 32 | 9.8 | 6.4 x 19.5 | 0.6 | 0.3 | 48 | 21.8 |
| ML500KR | 1,100 | 0.50 | 2 | 18 | 457.2 | 18 | 457.2 | 13 | 4 | 21 | 6.4 | 20 | 6.1 | 15 | 4.6 | 6.4 x 19.5 | 1.1 | 0.5 | 61 | 27.7 |
| ML1000K | 2,200 | 1 | 2 | 18 | 457.2 | 18 | 457.2 | 28 | 8.5 | 53 | 16.2 | 49 | 14.9 | 30 | 9.1 | 6.4 x 19.5 | 1.1 | 0.5 | 61 | 27.7 |
| ML1000KS | 2,200 | 1 | 2 | 18 | 457.2 | 18 | 457.2 | 11 | 3.4 | 22 | 6.7 | 33 | 10.1 | 16 | 4.9 | 6.4 x 19.5 | 1.1 | 0.5 | 61 | 27.7 |
| HL1000K | 2,200 | 1 | 1 | 18.5 | 469.9 | 18.1 | 459.7 | 26 | 7.9 | 40 | 12.2 | 37 | 11.3 | 26 | 7.9 | 9.5 x 25.7 | 1.3 | 0.6 | 84 | 38.1 |
| HL1000KR | 2,200 | 1 | 1 | 18.5 | 469.9 | 18.1 | 459.7 | 26 | 7.9 | 40 | 12.2 | 37 | 11.3 | 26 | 7.9 | 9.5 x 25.7 | 1.3 | 0.6 | 84 | 38.1 |
| HL1500K | 3,300 | 1.50 | 1 | 18.8 | 477.5 | 18.9 | 480.1 | 16 | 4.9 | 28 | 8.5 | 26 | 7.9 | 16 | 4.9 | 9.5 x 25.7 | 1.3 | 0.6 | 84 | 38.1 |
| HL2000K | 4,400 | 2 | 2 | 23 | 584.2 | 21.6 | 548.6 | 13 | 4 | 20 | 6.1 | 18 | 5.5 | 13 | 4 | 9.5 x 25.7 | 2.6 | 1.2 | 125 | 56.7 |
| HL3000K | 6,600 | 3 | 2 | 25 | 635 | 22.6 | 574 | 8 | 2.4 | 14 | 4.3 | 13 | 4 | 8 | 2.4 | 9.5 x 25.7 | 2.6 | 1.2 | 125 | 56.7 |
| HL4500K | 9,900 | 4.50 | 3 | 30.9 | 784.9 | 28 | 711.2 | 4.6 | 1.4 | 10.5 | 3.2 | 10 | 3.1 | 6.6 | 2 | 9.5 x 25.7 | 3.9 | 1.8 | 193 | 87.5 |
| HL6000K | 13,200 | 6 | 4 | 36.2 | 919.5 | 32.2 | 817.9 | 3.5 | 1.1 | 8.4 | 2.6 | 7.6 | 2.3 | 4.8 | 1.5 | 9.5 x 25.7 | 5.2 | 2.4 | 248 | 112.5 |
Looking for more information about Ingersoll Rand Air Hoist? Click here to view the Catalog.
Need more feet of chain or a longer pendant hose? How about a motorized trolley? Give us a call at 1-800-608-5210 or email info@intlairtool.com. We can help!
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
