Designed for high-speed production drilling, the Ingersoll Rand 8258-C50-1 self-feed twin drill combines a 1/4" drilling capacity, 0.50 HP pneumatic motor, 5,000 RPM free speed, and single gear reduction to deliver fast, repeatable drilling performance in demanding manufacturing environments. Its integrated self-feed mechanism automatically advances the drill into the workpiece, helping improve hole consistency, reduce operator fatigue, and increase productivity during repetitive drilling operations.
The twin drill configuration is designed to support simultaneous drilling operations, making it well suited for production processes where multiple holes must be drilled accurately and efficiently. Built for continuous-duty industrial service, the 8258-C50-1 provides dependable pneumatic performance for aerospace, transportation equipment, fabrication, and general manufacturing applications that require precise, repeatable drilling with reduced cycle times.
Type: Self-Feed Twin Drill | Drilling Capacity: 1/4 in. | Power: 0.50 HP | Free Speed: 5,000 RPM | Gear Reduction: Single Gear Reduction
Features:
- Self-feed mechanism automatically advances the drill for consistent hole quality and reduced operator effort.
- Twin drill configuration supports simultaneous drilling operations to improve production throughput.
- 0.50 HP pneumatic motor delivers dependable power for continuous-duty industrial drilling applications.
- 5,000 RPM free speed enables rapid drilling for high-volume manufacturing environments.
- Single gear reduction provides efficient power transmission for reliable drilling performance.
- Designed for repetitive production operations where drilling accuracy and repeatability are critical.
- Pneumatic operation supports dependable performance in automated and semi-automated manufacturing processes.
Applications:
- Production drilling in aerospace and aircraft manufacturing.
- Simultaneous hole drilling for fabricated and assembled components.
- Transportation equipment and vehicle component manufacturing.
- Industrial fabrication requiring repeatable high-speed drilling operations.
- General manufacturing applications where consistent multi-hole drilling improves productivity and part quality.
FAQs:
- Q: What is the advantage of a self-feed drill?
A: A self-feed drill automatically advances into the workpiece at a controlled rate, helping improve hole consistency while reducing operator fatigue during repetitive production drilling. - Q: Why use a twin drill configuration?
A: The twin drill configuration is designed to support simultaneous drilling operations, helping improve productivity where multiple holes must be drilled accurately and efficiently. - Q: Why does this drill operate at 5,000 RPM?
A: The 5,000 RPM free speed supports rapid drilling cycles, making the tool suitable for high-volume manufacturing applications that prioritize productivity. - Q: What is the purpose of the single gear reduction?
A: The single gear reduction provides efficient power transmission for dependable drilling performance while maintaining high operating speed.
NON RETURNABLE. MADE TO ORDER.

| SKU | Stroke Lengths in (mm) |
Free Speed rpm |
*Nominal Drilling Capacities | Thrust @ 90psi lbs (N) |
Air Consp.‡ at Working Speed ft³/cycle (L/cycle) |
Sound Level dBa |
Standard Chuck Capacity in (mm) |
Gear Reduction |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Type 304 |
Steel SAE 1213 |
Aluminum 2024-T4 |
Wood Med. or FRP |
||||||||
| BANT-A-MATIC SERIES | |||||||||||
| 8248-B45-1 | 1-1/4" (32) | 4,400 | 1/32 (.78) | 1/16 (1.6) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8248-B30-1 | 1-1/4" (32) | 2,700 | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 5/32(4.0) | Single |
| 8248-B8-1 | 1-1/4" (32) | 900 | 1/8 (3.2) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | Double | ||||
| 8248-B45-2 | 2.0" (51) | 4,400 | 1/32 (.78) | 1/16 (1.6) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8248-B30-2 | 2.0" (51) | 2,700 | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 5/32(4.0) | Single |
| 8248-B8-2 | 2.0" (51) | 900 | 1/8 (3.2) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | Double | ||||
| 8248-B45-3 | 3.0" (76) | 4,400 | 1/32 (.78) | 1/16 (1.6) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8248-B30-3 | 3.0" (76) | 2,700 | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 5/32(4.0) | Single |
| 8248-B8-3 | 3.0" (76) | 900 | 1/8 (3.2) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | Double | ||||
| PAR-A-MATIC SERIES | |||||||||||
| 8258-C50-1 | 1-1/4" (32) | 5,000 | 1/16 (1.6) | 1/8 (3.2) | 1/8 (3.2) | Single | |||||
| 8258-C28-1 | 1-1/4" (32) | 2,800 | 3/64 (1.2) | 1/8 (3.2) | 3/16 (4.5) | 3/16 (4.5) | Single | ||||
| 8258-C21-1 | 1-1/4" (32) | 2,100 | 5/64 (1.9) | 5/32 (4.0) | 7/32 (5.6) | 7/32 (5.6) | 170 (756) | 2.3 (65) | 74 | 1/4 (6.4) | Single |
| 8258-C14-1 | 1-1/4" (32) | 1,450 | 7/64 (2.7) | 3/16 (4.5) | 1/4 (6.4) | 1/4 (6.4) | Double | ||||
| 8258-C8-1 | 1-1/4" (32) | 850 | 11/64 (4.3) | 1/4 (6.4) | 9/32 (7.1) | 9/32 (7.1) | Double | ||||
| 8258-C5-1 | 1-1/4" (32) | 500 | 1/4 (6.4) | 1/4 (6.4) | 5/16 (7.9) | 5/16 (7.9) | Double | ||||
| 8258-C50-2 | 2.0" (51) | 5,000 | 1/16 (1.6) | 1/8 (3.2) | 1/8 (3.2) | Single | |||||
| 8258-C28-2 | 2.0" (51) | 2,800 | 3/64 (1.2) | 1/8 (3.2) | 3/16 (4.5) | 3/16 (4.5) | Single | ||||
| 8258-C21-2 | 2.0" (51) | 2,100 | 5/64 (1.9) | 5/32 (4.0) | 7/32 (5.6) | 7/32 (5.6) | 170 (756) | 2.3 (65) | 74 | 1/4 (6.4) | Single |
| 8258-C14-2 | 2.0" (51) | 1,450 | 7/64 (2.7) | 3/16 (4.5) | 1/4 (6.4) | 1/4 (6.4) | Double | ||||
| 8258-C8-2 | 2.0" (51) | 850 | 11/64 (4.3) | 1/4 (6.4) | 9/32 (7.1) | 9/32 (7.1) | Double | ||||
| 8258-C5-2 | 2.0" (51) | 500 | 1/4 (6.4) | 1/4 (6.4) | 5/16 (7.9) | 5/16 (7.9) | Double | ||||
Looking for more information about Ingersoll Rand Self-Feed Air Drill? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Self-Feed Air Drills for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
