Designed for controlled, high-torque production drilling, the Ingersoll Rand 8258-C14-2 self-feed twin drill combines a 1/4" drilling capacity, 0.50 HP pneumatic motor, 1,450 RPM free speed, and double gear reduction to deliver accurate, repeatable drilling performance in demanding manufacturing environments. Its integrated self-feed mechanism automatically advances the drill into the workpiece, helping improve hole consistency, reduce operator fatigue, and increase productivity during repetitive drilling operations.
The twin drill configuration is designed to support simultaneous drilling operations, making it well suited for production processes where multiple holes must be drilled with consistent spacing and alignment. The lower operating speed combined with the double gear reduction provides increased drilling control and enhanced torque for more demanding applications. Built for continuous-duty industrial service, the 8258-C14-2 delivers dependable pneumatic performance for aerospace, transportation equipment, fabrication, and general manufacturing operations.
Type: Self-Feed Twin Drill | Drilling Capacity: 1/4 in. | Power: 0.50 HP | Free Speed: 1,450 RPM | Gear Reduction: Double Gear Reduction
Features:
- Self-feed mechanism automatically advances the drill for consistent hole quality and reduced operator effort.
- Twin drill configuration supports simultaneous drilling operations to improve manufacturing productivity.
- 0.50 HP pneumatic motor delivers dependable power for continuous-duty industrial drilling applications.
- 1,450 RPM free speed provides enhanced drilling control for precision production work.
- Double gear reduction delivers increased torque and smooth power transmission for demanding drilling applications.
- Designed for repetitive manufacturing operations where drilling accuracy and repeatability are critical.
- Pneumatic operation supports dependable performance in automated and semi-automated production environments.
Applications:
- Production drilling in aerospace and aircraft manufacturing.
- Simultaneous hole drilling for fabricated and assembled components.
- Transportation equipment and vehicle component manufacturing.
- Industrial fabrication requiring controlled, higher-torque drilling operations.
- General manufacturing applications where consistent multi-hole drilling improves production efficiency and product quality.
FAQs:
- Q: What is the advantage of a self-feed drill?
A: A self-feed drill automatically advances into the workpiece at a controlled rate, helping improve hole consistency while reducing operator fatigue during repetitive production drilling. - Q: Why is a twin drill configuration beneficial?
A: The twin drill configuration is designed to support simultaneous drilling operations, helping improve productivity where multiple holes must be drilled accurately and consistently. - Q: What is the benefit of the double gear reduction?
A: Double gear reduction provides increased torque and controlled power delivery, making the drill well suited for applications requiring greater drilling force and precision. - Q: Why does this drill operate at 1,450 RPM?
A: The lower operating speed provides improved drilling control and complements the double gear reduction for applications requiring higher torque and consistent hole quality.
NON RETURNABLE. MADE TO ORDER.

| SKU | Stroke Lengths in (mm) |
Free Speed rpm |
*Nominal Drilling Capacities | Thrust @ 90psi lbs (N) |
Air Consp.‡ at Working Speed ft³/cycle (L/cycle) |
Sound Level dBa |
Standard Chuck Capacity in (mm) |
Gear Reduction |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Type 304 |
Steel SAE 1213 |
Aluminum 2024-T4 |
Wood Med. or FRP |
||||||||
| BANT-A-MATIC SERIES | |||||||||||
| 8248-B45-1 | 1-1/4" (32) | 4,400 | 1/32 (.78) | 1/16 (1.6) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8248-B30-1 | 1-1/4" (32) | 2,700 | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 5/32(4.0) | Single |
| 8248-B8-1 | 1-1/4" (32) | 900 | 1/8 (3.2) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | Double | ||||
| 8248-B45-2 | 2.0" (51) | 4,400 | 1/32 (.78) | 1/16 (1.6) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8248-B30-2 | 2.0" (51) | 2,700 | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 5/32(4.0) | Single |
| 8248-B8-2 | 2.0" (51) | 900 | 1/8 (3.2) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | Double | ||||
| 8248-B45-3 | 3.0" (76) | 4,400 | 1/32 (.78) | 1/16 (1.6) | 3/32 (2.4) | 3/32 (2.4) | Single | ||||
| 8248-B30-3 | 3.0" (76) | 2,700 | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 5/32(4.0) | Single |
| 8248-B8-3 | 3.0" (76) | 900 | 1/8 (3.2) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | Double | ||||
| PAR-A-MATIC SERIES | |||||||||||
| 8258-C50-1 | 1-1/4" (32) | 5,000 | 1/16 (1.6) | 1/8 (3.2) | 1/8 (3.2) | Single | |||||
| 8258-C28-1 | 1-1/4" (32) | 2,800 | 3/64 (1.2) | 1/8 (3.2) | 3/16 (4.5) | 3/16 (4.5) | Single | ||||
| 8258-C21-1 | 1-1/4" (32) | 2,100 | 5/64 (1.9) | 5/32 (4.0) | 7/32 (5.6) | 7/32 (5.6) | 170 (756) | 2.3 (65) | 74 | 1/4 (6.4) | Single |
| 8258-C14-1 | 1-1/4" (32) | 1,450 | 7/64 (2.7) | 3/16 (4.5) | 1/4 (6.4) | 1/4 (6.4) | Double | ||||
| 8258-C8-1 | 1-1/4" (32) | 850 | 11/64 (4.3) | 1/4 (6.4) | 9/32 (7.1) | 9/32 (7.1) | Double | ||||
| 8258-C5-1 | 1-1/4" (32) | 500 | 1/4 (6.4) | 1/4 (6.4) | 5/16 (7.9) | 5/16 (7.9) | Double | ||||
| 8258-C50-2 | 2.0" (51) | 5,000 | 1/16 (1.6) | 1/8 (3.2) | 1/8 (3.2) | Single | |||||
| 8258-C28-2 | 2.0" (51) | 2,800 | 3/64 (1.2) | 1/8 (3.2) | 3/16 (4.5) | 3/16 (4.5) | Single | ||||
| 8258-C21-2 | 2.0" (51) | 2,100 | 5/64 (1.9) | 5/32 (4.0) | 7/32 (5.6) | 7/32 (5.6) | 170 (756) | 2.3 (65) | 74 | 1/4 (6.4) | Single |
| 8258-C14-2 | 2.0" (51) | 1,450 | 7/64 (2.7) | 3/16 (4.5) | 1/4 (6.4) | 1/4 (6.4) | Double | ||||
| 8258-C8-2 | 2.0" (51) | 850 | 11/64 (4.3) | 1/4 (6.4) | 9/32 (7.1) | 9/32 (7.1) | Double | ||||
| 8258-C5-2 | 2.0" (51) | 500 | 1/4 (6.4) | 1/4 (6.4) | 5/16 (7.9) | 5/16 (7.9) | Double | ||||
Looking for more information about Ingersoll Rand Self-Feed Air Drill? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Self-Feed Air Drills for your application, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
