Built for demanding high-pressure fluid handling applications, the Coxreels 1660-0924 hand crank hybrid frame hose reel provides dependable manual hose storage and retrieval while protecting valuable hose assemblies from unnecessary wear. Featuring the 1600 Series, a 1" hose capacity, 100 ft hose length, and a 3000 PSI maximum operating pressure, this reel is well suited for industrial maintenance, hydraulic service, pressure washing, oil transfer, construction equipment, and other heavy-duty fluid handling operations. Its hybrid frame design combines strength with efficient hose management, while the manual hand crank offers smooth, controlled hose rewind without requiring external power.
Supplied in a less hose configuration, the 1660-0924 allows users to install a compatible hose assembly that matches their specific pressure, media, and fitting requirements. The open-frame reel design helps reduce hose twisting, abrasion, and tangling while maintaining an organized workspace and providing easy hose access during operation.
*Note: The above product image is for illustration purposes only. This product is a reel and does not include any hose. Please note this before ordering.
Type: Hand Crank Hybrid Frame Hose Reel | Series: 1600 Series | Configuration: Less Hose | Hose I.D.: 1" | Hose Capacity: 100 ft | Max Pressure: 3000 PSI | Rewind: Hand Crank
Features:
- Manual hand crank provides smooth, controlled hose rewind without requiring electrical or pneumatic power.
- Hybrid frame construction offers dependable support for demanding industrial hose management applications.
- Designed to accommodate up to 100 feet of 1-inch hose.
- Rated for operating pressures up to 3000 PSI when used with compatible hose assemblies and fittings.
- Less hose configuration allows installation of a hose assembly selected for specific fluid transfer requirements.
- Open-frame design promotes easy hose access while helping reduce hose kinking, tangling, and abrasion.
Made in USA: 
Applications:
- Industrial hydraulic and high-pressure fluid transfer systems.
- Pressure washing and equipment cleaning operations.
- Oil transfer and lubrication service applications.
- Construction, mining, and heavy equipment maintenance.
- Manufacturing facilities requiring organized storage of large-diameter high-pressure hose assemblies.
FAQs:
- Q: What does "less hose" mean?
A: This reel is supplied without hose, allowing you to install a compatible hose assembly that matches your specific pressure, media, and application requirements. - Q: Does this reel require electricity or compressed air?
A: No. The manual hand crank rewind system operates without any external power source. - Q: What hose size is this reel designed to accommodate?
A: The reel is designed for up to 100 feet of 1-inch hose. - Q: Is this reel suitable for high-pressure applications?
A: Yes. The reel is rated for applications up to 3000 PSI when used with properly rated hose assemblies and compatible system components.
| LESS HOSE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | HOSE CAP. 1" I.D. |
OPTIONAL HOSE CAP. 3/4" I.D. |
DIMENSIONS | APRX. LBS. |
|||||||
| DW DRUM WIDTH |
L DISC SIZE |
W CRANK |
W ELEC. |
AIR/ HYD. |
H | X | Y | ||||
| 1660-0820 | 50' | 60' | 8" | 20" | 23-7/8" | 21-5/8" | 20-3/8" | 21-3/4" | 15" | 20-1/4" | 54 |
| 1660-1120 | 11.5" | 20" | 27-3/8" | 25-1/8" | 23-7/8" | 21-3/4" | 18-1/2" | 20-1/4" | 60 | ||
| 1660-0824 | 75' | 100' | 8" | 24" | 23-7/8" | 21-5/8" | 20-3/8" | 25-1/4" | 15" | 23-1/4" | 67 |
| 1660-1520 | 15.5" | 20" | 31-3/8" | 29-1/8" | 27-7/8" | 21-3/4" | 22-1/2" | 20-1/4" | 68 | ||
| 1660-0924 | 100' | 150' | 9.5" | 24" | 35-3/8" | 23-1/8" | 21-7/8" | 25-1/4" | 16-1/2" | 23-1/4" | 72 |
| 1660-2020 | 20" | 20" | 35-7/8" | 33-5/8" | 32-3/8" | 21-3/4" | 27" | 20-1/4" | 82 | ||
| 1660-1124 | 130' | 175' | 11.5" | 24" | 27-3/8" | 25-1/8" | 23-7/8" | 25-1/4" | 18-1/2" | 23-1/4" | 73 |
| 1660-0828 | 8" | 28" | 23-7/8" | 21-5/8" | 20-3/8" | 29-1/4" | 15" | 26-1/4" | 82 | ||
| 1660-2220 | 165' | 225' | 22" | 20" | 37-7/8" | 35-5/8" | 34-3/8" | 21-3/4" | 29" | 20-1/4" | 89 |
| 1660-1524 | 15.5" | 24" | 31-3/8" | 29-1/8" | 27-7/8" | 25-1/4" | 22-1/2" | 23-1/4" | 81 | ||
| 1660-0928 | 9.5" | 28" | 25-3/8" | 23-1/8" | 21-7/8" | 29-1/4" | 16-1/2" | 26-1/4" | 85 | ||
| 1660-2820 | 200' | 275' | 28" | 20" | 43-7/8" | 41-5/8" | 40-3/8" | 21-3/4" | 35" | 20-1/4" | 94 |
| 1660-2024 | 20" | 24" | 35-7/8" | 33-5/8" | 32-3/8" | 25-1/4" | 27" | 23-1/4" | 91 | ||
| 1660-1128 | 11.5" | 28" | 27-3/8" | 25-1/8" | 23-7/8" | 29-1/4" | 18-1/2" | 26-1/4" | 88 | ||
| 1660-2224 | 225' | 325' | 22" | 24" | 37-7/8" | 35-5/8" | 34-3/8" | 25-1/4" | 29" | 23-1/4" | 98 |
| 1660-1328 | 13.5" | 28" | 29-3/8" | 27-1/8" | 25-7/8" | 29-1/4" | 20-1/2" | 26-1/4" | 108 | ||
| 1660-3320 | 33" | 20" | 48-7/8" | 46-5/8" | 45-3/8" | 21-3/4" | 40" | 20-1/4" | 104 | ||
| 1660-2424 | 250' | 375' | 24" | 24" | 39-7/8" | 37-5/8" | 36-3/8" | 25-1/4" | 31" | 23-1/4" | 102 |
| 1660-1528 | 15.5" | 28" | 31-3/8" | 29-1/8" | 27-7/8" | 29-1/4" | 22-1/2" | 26-1/4" | 96 | ||
| 1660-2824 | 300' | 450' | 28" | 24" | 43-7/8" | 41-5/8" | 40-3/8" | 25-1/4" | 35" | 23-1/4" | 107 |
| 1660-3324 | 350' | 500' | 33" | 24" | 48-7/8" | 46-5/8" | 45-3/8" | 25-1/4" | 40" | 23-1/4" | 117 |
| 1660-2028 | 20" | 28" | 35-7/8" | 33-5/8" | 32-3/8" | 29-1/4" | 27" | 26-1/4" | 106 | ||
| 1660-2228 | 400' | 550' | 22" | 28" | 37-7/8" | 35-5/8" | 34-3/8" | 29-1/4" | 29" | 26-1/4" | 112 |
| 1660-2428 | 450' | 600' | 24" | 28" | 39-7/8" | 37-5/8" | 36-3/8" | 29-1/4" | 31" | 26-1/4" | 114 |
Looking for more information about the Coxreels Rewind Reel? Click here to view the Catalog.
For help choosing the correct Coxreels Rewind Reels, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
