The Coxreels 1185-3324 Hand Crank Hose Reel is designed to store and manage 175 feet of 1 1/2-inch I.D. hose in demanding fluid-transfer applications where long hose runs are required. With a 1,500 PSI maximum pressure rating, this reel is suitable for compatible water, oil, and other approved fluid service systems that require dependable manual hose handling and organized storage.
Built as part of the 1185 Series, this reel features a heavy-duty all-welded steel "A" frame, an external full-flow swivel, and Coxreels' exclusive low-profile outlet riser that encourages a flatter hose wrap with reduced hose stress during rewind. The direct hand crank provides smooth manual retrieval, while the locking pin secures the drum whenever the reel is not in use.
*Note: The above product image is for illustration purposes only. This product is a reel and does not include any hose. Please note this before ordering.
Type: Hand Crank Hose Reel | Series: 1185 Series | Configuration: Less Hose | Hose I.D.: 1 1/2" | Hose O.D.: 2 1/16" | Hose Capacity: 175 ft | Inlet Swivel and Outlet Riser: 1 1/2" Female NPT | Swivel Seal: Nitrile | Max Pressure: 1,500 PSI | Approximate Weight: 128 lbs | Overall Dimensions: 42" W x 30" H x 28" L | Base Dimensions: 34" X x 24 1/2" Y
Features:
- Accommodates up to 175 feet of 1 1/2-inch I.D. hose for extended working coverage.
- Heavy-duty all-welded steel "A" frame provides rigidity for large-capacity hose storage.
- External full-flow NPT swivel helps maintain unrestricted fluid flow through the reel.
- Nitrile swivel seals are suitable for compatible fluid transfer applications.
- Exclusive low-profile outlet riser and open drum slot help reduce hose wear by promoting a smooth hose wrap.
- Solid steel direct hand crank offers reliable manual hose retrieval.
- Long-handled locking pin prevents unwanted drum rotation during storage and transportation.
- Permanently lubricated bearings and CPC powder coat finish support smooth operation and corrosion resistance.
Made in USA: 
Applications:
- Bulk fluid transfer operations requiring extended hose reach.
- Industrial water distribution and washdown systems.
- Oil and lubrication transfer with compatible hose and fittings.
- Utility, mining, construction, and agricultural service vehicles.
- Plant maintenance facilities and mobile service equipment.
FAQs:
- Q: Does this reel include hose?
A: No. The 1185-3324 is supplied less hose. A compatible hose must be purchased separately. - Q: What hose size is this reel designed for?
A: It is designed to hold up to 175 feet of 1 1/2-inch I.D. hose with an outside diameter of approximately 2 1/16 inches. - Q: Is this a spring rewind reel?
A: No. Hose retrieval is performed manually using the direct hand crank. - Q: What fluids can be used with this reel?
A: The reel is intended for compatible water, oil, and other approved fluids. Hose, seals, and fittings should always be verified for chemical compatibility. - Q: How is the drum secured when the hose is not in use?
A: A long-handled locking pin holds the drum securely in position during storage or transport.
| LESS HOSE | SIZE INDEX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SKU | STANDARD CAP | OPTIONAL CAP. Reducer required | INLET SWIVEL & OUTLET RISER | PSI | APRX. LBS. | |||||
| I.D. | O.D. | FT. | I.D. | O.D. | FT. | |||||
| 1185 SERIES - IN-LINE SWIVEL | ||||||||||
| 1185-1124 | 1-1/2" | 2-1/16" | 50 | 1-1/4" | 1-13/16" | 75 | 1-1/2" F NPT | 1,500 | 76 | 1 |
| 1185-1524 | 1-1/2" | 2-1/16" | 75 | 1-1/4" | 1-13/16" | 100 | 1-1/2" F NPT | 1,500 | 81 | 2 |
| 1185-2020 | 1-1/2" | 2-1/16" | 70 | 1-1/4" | 1-13/16" | 80 | 1-1/2" F NPT | 1,500 | 70 | 3 |
| 1185-2024 | 1-1/2" | 2-1/16" | 100 | 1-1/4" | 1-13/16" | 125 | 1-1/2" F NPT | 1,500 | 94 | 4 |
| 1185-2028 | 1-1/2" | 2-1/16" | 125 | 1-1/4" | 1-13/16" | 180 | 1-1/2" F NPT | 1,500 | 109 | 5 |
| 1185-2528 | 1-1/2" | 2-1/16" | 150 | 1-1/4" | 1-13/16" | 220 | 1-1/2" F NPT | 1,500 | 122 | 6 |
| 1185-3324 | 1-1/2" | 2-1/16" | 175 | 1-1/4" | 1-13/16" | 225 | 1-1/2" F NPT | 1,500 | 154 | 7 |
| 1185-3328 | 1-1/2" | 2-1/16" | 250 | 1-1/4" | 1-13/16" | 325 | 1-1/2" F NPT | 1,500 | 169 | 8 |
| 1185 SERIES - 90° SWIVEL | ||||||||||
| 1185-1124-BUXX | 1-1/2" | 2-1/16" | 50 | 1-1/4" | 1-13/16" | 75 | 1-1/2" F NPT | 3,000 | 76 | 1 |
| 1185-1524-BUXX | 1-1/2" | 2-1/16" | 75 | 1-1/4" | 1-13/16" | 100 | 1-1/2" F NPT | 3,000 | 81 | 2 |
| 1185-2020-BUXX | 1-1/2" | 2-1/16" | 70 | 1-1/4" | 1-13/16" | 80 | 1-1/2" F NPT | 3,000 | 70 | 3 |
| 1185-2024-BUXX | 1-1/2" | 2-1/16" | 100 | 1-1/4" | 1-13/16" | 125 | 1-1/2" F NPT | 3,000 | 94 | 4 |
| 1185-2028-BUXX | 1-1/2" | 2-1/16" | 125 | 1-1/4" | 1-13/16" | 180 | 1-1/2" F NPT | 3,000 | 109 | 5 |
| 1185-2528-BUXX | 1-1/2" | 2-1/16" | 150 | 1-1/4" | 1-13/16" | 220 | 1-1/2" F NPT | 3,000 | 122 | 6 |
| 1185-3324-BUXX | 1-1/2" | 2-1/16" | 175 | 1-1/4" | 1-13/16" | 225 | 1-1/2" F NPT | 3,000 | 154 | 7 |
| 1185-3328-BUXX | 1-1/2" | 2-1/16" | 250 | 1-1/4" | 1-13/16" | 325 | 1-1/2" F NPT | 3,000 | 169 | 8 |
Looking for more information about the Coxreels Rewind Reel? Click here to view the Catalog.
For help choosing the correct Coxreels Rewind Reels, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
