Chicago Pneumatic CP8626TC PACK 36V 2.5AH Battery Torque Wrench is specified with a 1" square drive, 5 RPM free speed, and a 516–1,920 ft-lbs torque range. The model uses a 36 V battery with 2.5 Ah capacity and has a listed weight of 14.1 lb. Its vibration level is specified at <2.5 m/s², with a sound pressure level of 83 dB(A).
The CP8626TC PACK 36V 2.5AH is identified in the supplied specification table by part number 6151570680. The table lists the tool with a 1" drive and provides its free speed, minimum torque, maximum torque, weight, vibration level, sound pressure, sound power, and battery specifications.
Type: Battery Torque Wrench | Model: CP8626TC PACK 36V 2.5AH | Part Number: 6151570680 | Drive: 1" | Free Speed: 5 RPM | Min Torque: 516 ft-lbs | Max Torque: 1,920 ft-lbs | Weight: 14.1 lb | Vibration Level: <2.5 m/s² | Sound Pressure: 83 dB(A) | Battery: 2.5 Ah / 36 V
Features:
- 1" square drive provides the specified drive size for compatible sockets.
- 5 RPM free speed provides controlled rotational speed for torque applications.
- 516 ft-lbs minimum torque establishes the lower torque specification listed for the model.
- 1,920 ft-lbs maximum torque provides the upper torque specification listed in the table.
- 36 V battery configuration provides cordless operation with the specified electrical capacity.
- 2.5 Ah battery capacity is specified for the CP8626TC PACK 36V 2.5AH configuration.
- 14.1 lb listed weight provides the manufacturer's stated tool weight.
- Vibration level is specified at <2.5 m/s² according to ISO 28927.
- Sound pressure is listed at 83 dB(A) according to ISO 15744.
Applications:
- High-torque fastening applications requiring a 1" square drive.
- Industrial fastening work requiring torque within the specified 516–1,920 ft-lbs range.
- Applications requiring a cordless 36 V battery configuration.
- Fastening tasks where the specified 5 RPM free speed is appropriate.
FAQs:
- Q: What is the minimum torque of the CP8626TC PACK 36V 2.5AH?
A: The table specifies a minimum torque of 516 ft-lbs. - Q: What is the maximum torque of this model?
A: The listed maximum torque is 1,920 ft-lbs. - Q: What is the drive size?
A: The CP8626TC PACK 36V 2.5AH has a 1" drive. - Q: What is the free speed of the CP8626TC?
A: The specified free speed is 5 RPM. - Q: What battery specifications are listed?
A: The table lists a 2.5 Ah battery with a 36 V rating. - Q: How much does the CP8626TC PACK 36V 2.5AH weigh?
A: The listed weight is 14.1 lb, or 6.4 kg. - Q: What is the sound pressure level?
A: The table lists a sound pressure level of 83 dB(A).
| MODEL / SKU | PART NUMBER | DRIVEin. | FREE SPEEDrpm | MIN TORQUEft.lb | MIN TORQUENm | MAX TORQUEft.lb | MAX TORQUENm | WEIGHTlb | WEIGHTkg | VIBRATION LEVELa | VIBRATION LEVELk | SOUND PRESS.dB(A) | SOUND POWERdB(A) | BATTERYAh | BATTERYV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP8626 PACK 36V 2.5AH* | 6151570030 | 1 | 5 | 516 | 700 | 1920 | 2600 | 14.1 | 6.4 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8626C PACK 36V 2.5AH* | 6151570040 | 1 | 5 | 516 | 700 | 1920 | 2600 | 14.1 | 6.4 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8626CQ PACK 36V 2.5AH* | 6151570050 | 1 | 5 | 516 | 700 | 1920 | 2600 | 14.1 | 6.4 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8626TC PACK 36V 2.5AH* | 6151570680 | 1 | 5 | 516 | 700 | 1920 | 2600 | 14.1 | 6.4 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8641 PACK 36V 2.5AH* | 6151570060 | 1 | 3 | 738 | 1000 | 3020 | 4100 | 23.3 | 10.6 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8641C PACK 36V 2.5AH* | 6151570070 | 1 | 3 | 738 | 1000 | 3020 | 4100 | 23.3 | 10.6 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8641CQ PACK 36V 2.5AH* | 6151570080 | 1 | 3 | 738 | 1000 | 3020 | 4100 | 23.3 | 10.6 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8641TC PACK 36V 2.5AH* | 6151570690 | 1 | 3 | 738 | 1000 | 3020 | 4100 | 23.3 | 10.6 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8681 PACK 36V 2.5AH* | 6151570090 | 1-1/2 | 1 | 1480 | 2000 | 5970 | 8100 | 34.6 | 15.7 | <2.5 | - | 83 | 0 | 2.5 | 36 V |
| CP8681C PACK 36V 2.5AH* | 6151570190 | 1-1/2 | 1 | 1480 | 2000 | 5970 | 8100 | 34.6 | 15.7 | <2.5 | - | 83 | 64 | 2.5 | 36 V |
| CP8681CQ PACK 36V 2.5AH* | 6151570200 | 1-1/2 | 1 | 1480 | 2000 | 5970 | 8100 | 34.6 | 15.7 | <2.5 | - | 83 | 64 | 2.5 | 36 V |
| CP8681TC PACK 36V 2.5AH* | 6151570700 | 1-1/2 | 1 | 1480 | 2000 | 5970 | 8100 | 34.6 | 15.7 | <2.5 | - | 83 | 64 | 2.5 | 36 V |
For help selecting the correct Chicago Pneumatic Battery Torque Wrenches for your assembly application, call (800) 608-5210 or email info@intlairtool.com
