Designed for high-torque fastening applications, the Chicago Pneumatic CP8641TC PACK 36V 2.5AH Battery Torque Wrench features a 3 RPM free speed, 738 ft-lbs minimum torque, and 3,020 ft-lbs maximum torque. Its 1" square drive provides the specified drive configuration for compatible sockets, while the 36 V / 2.5 Ah battery configuration provides cordless operation.
The CP8641TC PACK 36V 2.5AH is identified by part number 6151570690. The supplied specification table lists a weight of 23.3 lb, vibration level of <2.5 m/s², and sound pressure of 83 dB(A).
Type: Battery Torque Wrench | Model: CP8641TC PACK 36V 2.5AH | Part Number: 6151570690 | Drive: 1" | Free Speed: 3 RPM | Min Torque: 738 ft-lbs | Max Torque: 3,020 ft-lbs | Weight: 23.3 lb | Vibration Level: <2.5 m/s² | Sound Pressure: 83 dB(A) | Battery: 2.5 Ah / 36 V
Features:
- 1" square drive provides the specified drive configuration for compatible sockets.
- 3 RPM free speed provides controlled rotation for high-torque fastening applications.
- 738 ft-lbs minimum torque establishes the lower torque specification listed for the model.
- 3,020 ft-lbs maximum torque provides the upper torque specification shown in the supplied table.
- 36 V battery configuration provides cordless operation.
- 2.5 Ah battery capacity is specified for this pack configuration.
- 23.3 lb listed weight provides the manufacturer's stated tool weight.
- Vibration level is specified at <2.5 m/s² according to ISO 28927.
- Sound pressure is listed at 83 dB(A) according to ISO 15744.
Applications:
- High-torque fastening applications requiring a 1" square drive.
- Industrial fastening work requiring torque within the specified 738–3,020 ft-lbs range.
- Applications requiring a cordless 36 V battery configuration.
- Fastening tasks where the specified 3 RPM free speed is appropriate.
FAQs:
- Q: What is the minimum torque of the CP8641TC PACK 36V 2.5AH?
A: The supplied table specifies a minimum torque of 738 ft-lbs. - Q: What is the maximum torque of this model?
A: The listed maximum torque is 3,020 ft-lbs. - Q: What is the drive size?
A: The CP8641TC PACK 36V 2.5AH has a 1" drive. - Q: What is the free speed of the CP8641TC?
A: The specified free speed is 3 RPM. - Q: What battery specifications are listed?
A: The table lists a 2.5 Ah battery with a 36 V rating. - Q: How much does the CP8641TC PACK 36V 2.5AH weigh?
A: The listed weight is 23.3 lb, or 10.6 kg. - Q: What is the sound pressure level?
A: The table lists a sound pressure level of 83 dB(A).
| Model | Part Number | Drive (in.) |
Free Speed (rpm) |
Working Torque (ft-lb) |
Working Torque (Nm) |
Max Torque (ft-lb) |
Max Torque (Nm) |
Weight (lb) |
Weight (kg) |
Length (in.) |
Length (mm) |
Height (in.) |
Height (mm) |
Width (in.) |
Width (mm) |
Vibration (m/s²) |
Sound Pressure dB(A) |
Battery (Ah) |
Battery (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ModelCP8626 PACK 36V 2.5AH | Part Number6151570030 | Drive (in.)1 | Free Speed (rpm)5 | Working Torque (ft-lb)516-1530 | Working Torque (Nm)700-2080 | Max Torque (ft-lb)1920 | Max Torque (Nm)2600 | Weight (lb)11 | Weight (kg)5 | Length (in.)14.29 | Length (mm)363 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.03 | Width (mm)77 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8626C PACK 36V 2.5AH | Part Number6151570040 | Drive (in.)1 | Free Speed (rpm)5 | Working Torque (ft-lb)516-1530 | Working Torque (Nm)700-2080 | Max Torque (ft-lb)1920 | Max Torque (Nm)2600 | Weight (lb)11 | Weight (kg)5 | Length (in.)14.29 | Length (mm)363 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.03 | Width (mm)77 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8626CQ PACK 36V 2.5AH | Part Number6151570050 | Drive (in.)1 | Free Speed (rpm)5 | Working Torque (ft-lb)516-1530 | Working Torque (Nm)700-2080 | Max Torque (ft-lb)1920 | Max Torque (Nm)2600 | Weight (lb)11 | Weight (kg)5 | Length (in.)14.29 | Length (mm)363 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.03 | Width (mm)77 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8626TC PACK 36V 2.5AH | Part Number6151570680 | Drive (in.)1 | Free Speed (rpm)5 | Working Torque (ft-lb)516-1530 | Working Torque (Nm)700-2080 | Max Torque (ft-lb)1920 | Max Torque (Nm)2600 | Weight (lb)11 | Weight (kg)5 | Length (in.)14.29 | Length (mm)363 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.03 | Width (mm)77 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8641 PACK 36V 2.5AH | Part Number6151570060 | Drive (in.)1 | Free Speed (rpm)3 | Working Torque (ft-lb)738-2420 | Working Torque (Nm)1000-3280 | Max Torque (ft-lb)3020 | Max Torque (Nm)4100 | Weight (lb)18.9 | Weight (kg)8.6 | Length (in.)16.1 | Length (mm)409 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.98 | Width (mm)101 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8641C PACK 36V 2.5AH | Part Number6151570070 | Drive (in.)1 | Free Speed (rpm)3 | Working Torque (ft-lb)738-2420 | Working Torque (Nm)1000-3280 | Max Torque (ft-lb)3020 | Max Torque (Nm)4100 | Weight (lb)18.9 | Weight (kg)8.6 | Length (in.)16.1 | Length (mm)409 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.98 | Width (mm)101 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8641CQ PACK 36V 2.5AH | Part Number6151570080 | Drive (in.)1 | Free Speed (rpm)3 | Working Torque (ft-lb)738-2420 | Working Torque (Nm)1000-3280 | Max Torque (ft-lb)3020 | Max Torque (Nm)4100 | Weight (lb)18.9 | Weight (kg)8.6 | Length (in.)16.1 | Length (mm)409 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.98 | Width (mm)101 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8641TC PACK 36V 2.5AH | Part Number6151570690 | Drive (in.)1 | Free Speed (rpm)3 | Working Torque (ft-lb)738-2420 | Working Torque (Nm)1000-3280 | Max Torque (ft-lb)3020 | Max Torque (Nm)4100 | Weight (lb)18.9 | Weight (kg)8.6 | Length (in.)16.1 | Length (mm)409 | Height (in.)11.22 | Height (mm)285 | Width (in.)3.98 | Width (mm)101 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8681 PACK 36V 2.5AH | Part Number6151570090 | Drive (in.)1-1/2 | Free Speed (rpm)1 | Working Torque (ft-lb)1480-4780 | Working Torque (Nm)2000-6480 | Max Torque (ft-lb)5970 | Max Torque (Nm)8100 | Weight (lb)25.1 | Weight (kg)11.4 | Length (in.)16.3 | Length (mm)414 | Height (in.)11.22 | Height (mm)285 | Width (in.)4.17 | Width (mm)106 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8681C PACK 36V 2.5AH | Part Number6151570190 | Drive (in.)1-1/2 | Free Speed (rpm)1 | Working Torque (ft-lb)1480-4780 | Working Torque (Nm)2000-6480 | Max Torque (ft-lb)5970 | Max Torque (Nm)8100 | Weight (lb)25.1 | Weight (kg)11.4 | Length (in.)16.3 | Length (mm)414 | Height (in.)11.22 | Height (mm)285 | Width (in.)4.17 | Width (mm)106 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8681CQ PACK 36V 2.5AH | Part Number6151570200 | Drive (in.)1-1/2 | Free Speed (rpm)1 | Working Torque (ft-lb)1480-4780 | Working Torque (Nm)2000-6480 | Max Torque (ft-lb)5970 | Max Torque (Nm)8100 | Weight (lb)25.1 | Weight (kg)11.4 | Length (in.)16.3 | Length (mm)414 | Height (in.)11.22 | Height (mm)285 | Width (in.)4.17 | Width (mm)106 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
| ModelCP8681TC PACK 36V 2.5AH | Part Number6151570700 | Drive (in.)1-1/2 | Free Speed (rpm)1 | Working Torque (ft-lb)1480-4780 | Working Torque (Nm)2000-6480 | Max Torque (ft-lb)5970 | Max Torque (Nm)8100 | Weight (lb)25.1 | Weight (kg)11.4 | Length (in.)16.3 | Length (mm)414 | Height (in.)11.22 | Height (mm)285 | Width (in.)4.17 | Width (mm)106 | Vibration (m/s²)<2.5 | Sound Pressure dB(A)83 | Battery (Ah)2.5 | Battery (V)36 |
For help selecting the correct Chicago Pneumatic Battery Torque Wrenches for your assembly application, call (800) 608-5210 or email info@intlairtool.com
- Typ
- Battery Torque Wrench
- Drive Size (in.)
- 1
- Drive Type
- Square Drive
- RPM
- 3
- Torque Range (ft-lbs)
- 738 - 3020
- Battery (Ah)
- 2.5
- Battery (V)
- 36
- Sound Level Pressure dB(A)
- 83
