
For drilling accurate holes in stainless steel, alloy steel, tool steel, and cast iron, the Chicago-Latrobe 150ASP Heavy-Duty Jobber Drill Bit (SKU 45624) combines high-speed steel (HSS) construction with a 3/8" diameter and 135° P3 split point. The split-point geometry helps the drill start on the workpiece with reduced wandering and lower thrust requirements, making hole positioning more controlled. Manufactured to NAS 907 Type B geometry, this drill features heavy-duty construction for tougher metalworking applications. Its steam oxide surface treatment provides added lubricity to assist chip flow during drilling.
The Chicago-Latrobe 150ASP features a 3-5/8" flute length and 5" overall length, providing a standard jobber-length configuration for general metal drilling. Two right-hand spiral flutes help evacuate chips from the hole, while the 3/8" straight shank accommodates a suitable drill chuck. Manufactured from high-speed steel, this drill is suited to fabrication shops, machine shops, maintenance departments, and metalworking operations. Supplied in a pack of 6, it provides multiple matching drill bits for replacement inventory or repeated drilling tasks.
Type: Heavy-Duty Jobber Drill Bit | Series: 150ASP | SKU: 45624 | Diameter: 3/8" (0.3750") | Material: High-Speed Steel (HSS) | Point Angle: 135° | Point Style: P3 Split Point | Surface Finish: Steam Oxide | Flute Length: 3-5/8" | Overall Length: 5" | Shank Diameter: 3/8" | Shank Type: Straight | Number of Flutes: 2 | Cutting Direction: Right-Hand | Pack Quantity: 6
Features:
- Heavy-duty drill construction supports holemaking in tougher metal materials.
- High-speed steel construction provides cutting capability for general-purpose metal drilling.
- 135° P3 split point helps center the drill, reducing walking and the thrust required to begin cutting.
- Manufactured to NAS 907 Type B geometry specifications for heavy-duty drilling applications.
- Steam oxide surface finish increases wear resistance and adds lubricity to support chip evacuation.
- Two right-hand spiral flutes provide channels for removing chips during drilling.
- Jobber-length configuration combines a 3-5/8" flute length with a 5" overall length for conventional drilling setups.
- Pack of six supports drill bit replacement and inventory replenishment.
Applications:
- Metal fabrication shops – drilling 3/8" holes in steel components, brackets, and fabricated assemblies.
- Machine shops – general holemaking in alloy steel, tool steel, and stainless steel using suitable cutting conditions.
- Industrial maintenance and MRO – drilling replacement mounting holes and supporting equipment repair tasks.
- Cast iron machining – producing holes in cast iron workpieces during manufacturing and repair operations.
- Automotive and garage workshops – drilling metal brackets, fixtures, and repair components with compatible equipment.
FAQs:
- Q: What materials can the Chicago-Latrobe 150ASP drill bit cut?
A: The manufacturer identifies stainless steel, tool steel, alloy steel, and cast iron as suitable applications for the 150ASP surface treatment. Select the appropriate cutting speed, feed, and lubrication for the workpiece material. - Q: What is the advantage of the 135° split point?
A: The 135° P3 split point helps the drill center itself when starting a hole, reducing drill walking and cutting thrust compared with conventional point geometries. - Q: What drill chuck size is required?
A: This bit has a 3/8" straight shank and requires a drill chuck capable of securely holding that diameter. - Q: Is the 150ASP a cobalt drill bit?
A: The manufacturer specifies high-speed steel (HSS) as the drill material. It is not identified as a cobalt-alloy drill bit in the supplied specifications. - Q: How many drill bits are included in SKU 45624?
A: The manufacturer lists a pack quantity and minimum order quantity of six. This listing is for six matching 3/8" drill bits.
Available Variations and Specifications
| SKU - 150ASP Black Oxide | Drill Diameter - Fraction | Drill Diameter - Wire/Letter | Drill Diameter - Metric | Drill Diameter - Decimal | Drill Diameter - mm | Overall Length - Inch | Overall Length - mm | Flute Length - Inch | Flute Length - mm | 150ASP-TN - TiN | 150ASP-TC - TiCN | 150ASP-TA - TiAlN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45787 | Q | .3320 | 8.43 | 4.7500 | 120.65 | 3.4375 | 87.31 | 41787 | 43787 | 42787 | ||
| 45880 | 8.50 | .3346 | 4.6063 | 117.00 | 2.9528 | 75.00 | — | — | — | |||
| 45788 | R | .3390 | 8.61 | 4.7500 | 120.65 | 3.4375 | 87.31 | 41788 | 43788 | 42788 | ||
| 45622 | 11/32 | .3438 | 8.73 | 4.7500 | 120.65 | 3.4375 | 87.31 | 41622 | 43622 | 42622 | ||
| 45789 | S | .3480 | 8.84 | 4.8750 | 123.83 | 3.5000 | 88.90 | 41789 | 43789 | 42789 | ||
| 45885 | 9.00 | .3543 | 4.9213 | 125.00 | 3.1890 | 81.00 | — | — | — | |||
| 45790 | T | .3580 | 9.09 | 4.8750 | 123.83 | 3.5000 | 88.90 | 41790 | 43790 | 42790 | ||
| 45623 | 23/64 | .3594 | 9.13 | 4.8750 | 123.83 | 3.5000 | 88.90 | 41623 | 43623 | 42623 | ||
| 45791 | U | .3680 | 9.35 | 5.0000 | 127.00 | 3.6250 | 92.08 | 41791 | 43791 | 42791 | ||
| 45890 | 9.50 | .3740 | 4.9213 | 125.00 | 3.1890 | 81.00 | — | — | — | |||
| 45624 | 3/8 | .3750 | 9.53 | 5.0000 | 127.00 | 3.6250 | 92.08 | 41624 | 43624 | 42624 | ||
| 45792 | V | .3770 | 9.58 | 5.0000 | 127.00 | 3.6250 | 92.08 | 41792 | 43792 | 42792 | ||
| 45793 | W | .3860 | 9.80 | 5.1250 | 130.18 | 3.7500 | 95.25 | 41793 | 43793 | 42793 | ||
| 45625 | 25/64 | .3906 | 9.92 | 5.1250 | 130.18 | 3.7500 | 95.25 | 41625 | 43625 | 42625 | ||
| 45895 | 10.00 | .3937 | 5.2362 | 133.00 | 3.4252 | 87.00 | — | — | — | |||
| 45794 | X | .3970 | 10.08 | 5.1250 | 130.18 | 3.7500 | 95.25 | 41794 | 43794 | 42794 | ||
| 45896 | 10.20 | .4016 | 5.2362 | 133.00 | 3.4252 | 87.00 | — | — | — | |||
| 45795 | Y | .4040 | 10.26 | 5.2500 | 133.35 | 3.8750 | 98.43 | 41795 | 43795 | 42795 | ||
| 45626 | 13/32 | .4062 | 10.32 | 5.2500 | 133.35 | 3.8750 | 98.43 | 41626 | 43626 | 42626 | ||
| 45796 | Z | .4130 | 10.49 | 5.2500 | 133.35 | 3.8750 | 98.43 | 41796 | 43796 | 42796 | ||
| 45897 | 10.50 | .4134 | 5.2362 | 133.00 | 3.4252 | 87.00 | — | — | — | |||
| 45627 | 27/64 | .4219 | 10.72 | 5.3750 | 136.53 | 3.9375 | 100.01 | 41627 | 43627 | 42627 | ||
| 45899 | 11.00 | .4331 | 5.5905 | 142.00 | 3.7008 | 94.00 | — | — | — | |||
| 45628 | 7/16 | .4375 | 11.11 | 5.5000 | 139.70 | 4.0625 | 103.19 | 41628 | 43628 | 42628 | ||
| 45900 | 11.50 | .4527 | 5.5905 | 142.00 | 3.7008 | 94.00 | — | — | — | |||
| 45629 | 29/64 | .4531 | 11.51 | 5.6250 | 142.88 | 4.1875 | 106.36 | 41629 | 43629 | 42629 | ||
| 45630 | 15/32 | .4688 | 11.91 | 5.7500 | 146.05 | 4.3125 | 109.54 | 41630 | 43630 | 42630 | ||
| 45902 | 12.00 | .4724 | 5.9449 | 151.00 | 3.9764 | 101.00 | — | — | — | |||
| 45631 | 31/64 | .4844 | 12.30 | 5.8750 | 149.23 | 4.3750 | 111.13 | 41631 | 43631 | 42631 | ||
| 45904 | 12.50 | .4921 | 5.9449 | 151.00 | 3.9764 | 101.00 | — | — | — | |||
| 45632 | 1/2 | .5000 | 12.70 | 6.0000 | 152.40 | 4.5000 | 114.30 | 41632 | 43632 | 42632 | ||
| 45905 | 13.00 | .5118 | 5.9449 | 151.00 | 3.9764 | 101.00 | — | — | — |
Looking for more information about Chicago-Latrobe Jobber Drill Bit? Click here to view the Catalog
For help choosing the correct Chicago-Latrobe Jobber Drill Bits, please call (800) 608-5210 or email info@intlairtool.com
- Type
- Jobber Drill Bit
- Series
- 150ASP
- Diameter (in.)
- 3/8
- Material
- High-Speed Steel (HSS)
- Point Angle
- 135°
- Point Style
- P3 Split Point
- Surface Finish
- Steam Oxide
- Flute Length (in.)
- 3-5/8
- Overall Length (in.)
- 5
- Shank Diameter (in.)
- 3/8
- Shank Type
- Straight
- Number of Flutes
- 2
- Pack of
- 6