- 
              Pferd Abrasives PFERD 28018 Carbide Bur | 3/8" Diameter | SCTI SA-3 | Cylindrical Shape A with Plain End (uncut) | OMNI Cut | 1/4" ShankList Price: $28.19$18.66
- 
              Pferd Abrasives PFERD 28019 Carbide Bur | 3/8" Diameter | SCTI SB-3 | Cylindrical Shape B with End Cut | OMNI Cut | 1/4" ShankList Price: $28.35$18.76
- 
              Pferd Abrasives PFERD 28020 Carbide Bur | 3/8" Diameter | SCTI SC-3L6 | Cylindrical Shape C with Radius End | OMNI Cut | 1/4" ShankList Price: $35.46$23.47
- 
              Pferd Abrasives PFERD 28021 Carbide Bur | 3/8" Diameter | SCTI SD-3 | Ball Shape D | OMNI Cut | 1/4" ShankList Price: $23.95$15.85
- 
              Pferd Abrasives PFERD 28022 Carbide Bur | 1/2" Diameter | SCTI SE-5L6 | Oval Shape E | OMNI Cut | 1/4" ShankList Price: $59.44$39.34
- 
              Pferd Abrasives PFERD 28024 Carbide Bur | 1/4" Diameter | SCTI SC-1 | Cylindrical Shape C with Radius End | OMNI Cut | 1/4" ShankList Price: $21.86$14.47
- 
              Pferd Abrasives PFERD 28025 Carbide Bur | 1/2" Diameter | SCTI SE-5 | Oval Shape E | OMNI Cut | 1/4" ShankList Price: $43.05$28.49
- 
              Pferd Abrasives PFERD 28026 Carbide Bur | 1/4" Diameter | SCTI SA-1 | Cylindrical Shape A with Plain End (uncut) | OMNI Cut | 1/4" ShankList Price: $18.64$12.34
- 
              Pferd Abrasives PFERD 28027 Carbide Bur | 3/8" Diameter | SCTI SF-3L6 | Tree Shape F with Radius End | OMNI Cut | 1/4" ShankList Price: $39.72$26.28
- 
              Pferd Abrasives PFERD 28028 Carbide Bur | 1/2" Diameter | SCTI SD-5 | Ball Shape D | OMNI Cut | 1/4" ShankList Price: $32.51$21.51
- 
              Pferd Abrasives PFERD 28029 Carbide Bur | 1/4" Diameter | SCTI SB-1 | Cylindrical Shape B with End Cut | OMNI Cut | 1/4" ShankList Price: $20.31$13.44
- 
              Pferd Abrasives PFERD 28031 Carbide Bur | 3/8" Diameter | SCTI SG-3L6 | Tree Shape G with Pointed End | OMNI Cut | 1/4" ShankList Price: $41.40$27.40
 
               
                    