- 
              Pferd Abrasives PFERD 27052 Carbide Bur | 1/2" Diameter | SCTI SA-5 | Cylindrical Shape A with Plain End (Uncut) | Double HC-FEP Cut | 1/4" ShankList Price: $52.87$34.99
- 
              Pferd Abrasives PFERD 27082 Carbide Bur | 3/8" Diameter | SCTI SB-3 | Cylindrical Shape B with End Cut | Double HC-FEP Cut | 1/4" ShankList Price: $36.45$24.12
- 
              Pferd Abrasives PFERD 27105 Carbide Bur | 1/2" Diameter | SCTI SB-5 | Cylindrical Shape B with End Cut | ALU HC-NFE Cut | 1/4" ShankList Price: $62.21$41.16
- 
              Pferd Abrasives PFERD 27165 Carbide Bur | 1/2" Diameter | SCTI SC-5 | Cylindrical Shape C with Radius End | ALU HC-NFE Cut | 1/4" ShankList Price: $61.23$40.51
- 
              Pferd Abrasives PFERD 27167 Carbide Bur | 3/8" Diameter | SCTI SC-3 | Cylindrical Shape C with Radius End | Double HC-FEP Cut | 1/4" ShankList Price: $36.47$24.13
- 
              Pferd Abrasives PFERD 27177 Carbide Bur | 1/2" Diameter | SCTI SC-5 | Cylindrical Shape C with Radius End | Double HC-FEP Cut | 1/4" ShankList Price: $57.40$37.99
- 
              Pferd Abrasives PFERD 27217 Carbide Bur | 3/8" Diameter | SCTI SD-3 | Ball Shape D | Double HC-FEP Cut | 1/4" ShankList Price: $30.81$20.38
- 
              Pferd Abrasives PFERD 27227 Carbide Bur | 1/2" Diameter | SCTI SD-5 | Ball Shape D | Double HC-FEP Cut | 1/4" ShankList Price: $41.80$27.66
- 
              Pferd Abrasives PFERD 27235 Carbide Bur | 1/2" Diameter | SCTI SD-5 | Ball Shape D | ALU HC-NFE Cut | 1/4" ShankList Price: $44.59$29.51
- 
              Pferd Abrasives PFERD 27280 Carbide Bur | 1/2" Diameter | SCTI SF-5 | Tree Shape F with Radius End | ALU HC-NFE Cut | 1/4" ShankList Price: $58.39$38.65
- 
              Pferd Abrasives PFERD 27282 Carbide Bur | 3/8" Diameter | SCTI SF-3 | Tree Shape F with Radius End | Double HC-FEP Cut | 1/4" ShankList Price: $36.98$24.47
- 
              Pferd Abrasives PFERD 27292 Carbide Bur | 1/2" Diameter | SCTI SF-5 | Tree Shape F with Radius End | Double HC-FEP Cut | 1/4" ShankList Price: $54.71$36.21
 
               
                    