- 
              Pferd Abrasives PFERD 24162 Carbide Bur | 1" Diameter | SCTI SA-9 | Cylindrical Shape A with Plain End (Uncut) | Double Cut | 1/4" ShankList Price: $108.88$72.06
- 
              Pferd Abrasives PFERD 24202 Carbide Bur | 3/16" Diameter | SCTI SB-14 | Cylindrical Shape B with End Cut | Double Cut | 1/4" ShankList Price: $19.34$12.79
- 
              Pferd Abrasives PFERD 24211 Carbide Bur | 1/4" Diameter | SCTI SB-1 | Cylindrical Shape B with End Cut | Single Cut | 1/4" ShankList Price: $19.34$12.79
- 
              Pferd Abrasives PFERD 24212 Carbide Bur | 1/4" Diameter | SCTI SB-1 | Cylindrical Shape B with End Cut | Double Cut | 1/4" ShankList Price: $19.34$12.79
- 
              Pferd Abrasives PFERD 24213 Carbide Bur | 1/4" Diameter | SCTI SB-1 | Cylindrical Shape B with End Cut | Diamond Cut | 1/4" ShankList Price: $22.25$14.72
- 
              Pferd Abrasives PFERD 24215 Carbide Bur | 1/4" Diameter | SCTI SB-1 | Cylindrical Shape B with End Cut | ALU Cut | 1/4" ShankList Price: $23.21$15.35
- 
              Pferd Abrasives PFERD 24232 Carbide Bur | 5/16" Diameter | SCTI SB-2 | Cylindrical Shape B with End Cut | Double Cut | 1/4" ShankList Price: $25.12$16.62
- 
              Pferd Abrasives PFERD 24233 Carbide Bur | 5/16" Diameter | SCTI SB-2 | Cylindrical Shape B with End Cut | Diamond Cut | 1/4" ShankList Price: $28.88$19.12
- 
              Pferd Abrasives PFERD 24241 Carbide Bur | 3/8" Diameter | SCTI SB-3 | Cylindrical Shape B with End Cut | Single Cut | 1/4" ShankList Price: $27.00$17.87
- 
              Pferd Abrasives PFERD 24242 Carbide Bur | 3/8" Diameter | SCTI SB-3 | Cylindrical Shape B with End Cut | Double Cut | 1/4" ShankList Price: $27.00$17.87
- 
              Pferd Abrasives PFERD 24245 Carbide Bur | 3/8" Diameter | SCTI SB-3 | Cylindrical Shape B with End Cut | ALU Cut | 1/4" ShankList Price: $32.39$21.44
- 
              Pferd Abrasives PFERD 24250 Carbide Bur | 3/8" Diameter | SCTI SB-3 | Cylindrical Shape B with End Cut | ALU HC-NFE Cut | 1/4" ShankList Price: $38.89$25.74
 
               
                    