Ingersoll Rand ELK25-1ND25H-15-11-3CF15 ELK Series Electric Chain Hoist provides dependable electric lifting performance for production, maintenance, and material handling applications requiring a 1/4 Ton (550 lb) capacity. Featuring a 15 ft lift, 11 ft pendent drop, hook suspension, and pendent control, this hoist is well suited for precise load positioning in workshops, manufacturing facilities, warehouses, and maintenance operations.
Part of the Ingersoll Rand ELK Series, this electric chain hoist is designed to deliver smooth lifting performance, dependable load handling, and straightforward operation. Its hook suspension allows convenient installation on compatible overhead support structures, while the pendent control enables accurate raising and lowering of loads from a safe operating position.
Type: Electric Chain Hoist | Series: ELK Series | Model: ELK25-1ND25H-15-11-3CF15 | SKU: ELK25-1ND25H-15-11-3CF15 | Capacity: 1/4 Ton (550 lb) | Lift: 15 ft | Pendent Drop: 11 ft | Suspension: Hook | Control Type: Pendent Control
Features:
- Electric chain hoist designed for controlled overhead lifting and lowering.
- 1/4 ton capacity is suitable for light-duty industrial material handling applications.
- 15 ft lift height accommodates a variety of production and maintenance tasks.
- 11 ft pendent drop provides convenient operator access from floor level.
- Hook suspension allows quick installation on compatible lifting structures.
- Pendent control enables accurate positioning during lifting operations.
- Compact ELK Series design is suitable for workstations, assembly areas, and maintenance facilities.
- Designed for dependable performance in industrial lifting applications.
Made in USA: 
Applications:
- Manufacturing facilities.
- Assembly operations.
- Maintenance departments.
- Warehouse material handling.
- Machine installation and servicing.
- General industrial lifting applications.
FAQs:
- Q: What is the rated lifting capacity of this hoist?
A: This model has a rated lifting capacity of 1/4 ton (550 lb). - Q: What does the 15 ft lift specification mean?
A: It indicates the maximum vertical travel of the load hook. - Q: What is the pendent drop?
A: The 11 ft pendent drop is the length of the control station below the hoist for comfortable operator access. - Q: How is this hoist mounted?
A: This model features a hook suspension for attachment to a compatible overhead support. - Q: What type of control does this hoist use?
A: It is equipped with a pendent control for raising and lowering loads.

| SKU | Capacity | Speed | Duty Rating | Falls | Headroom | Body Weight† | Chain Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | lbs | ft/min | m/min | HMI (FEM) | in | mm | lbs | kg | lb/ft | kg/m | ||
| Single Phase 115/230V | ||||||||||||
| ELK25-1NS25 1 ph | 1/4t | 550 | 16 | 5 | H4 (2m) | 1 | 15" | 381 | 37.5 | 17 | 0.23 | 0.34 |
| ELK50-1NS25 1 ph | 1/4t | 550 | 32 | 9.6 | H4 (2m) | 1 | 19.2" | 488 | 57.3 | 26 | 0.46 | 0.69 |
| ELK50-1NS50 1 ph | 1/2t | 1100 | 16 | 5 | H4 (2m) | 1 | 19.2" | 488 | 57.3 | 26 | 0.46 | 0.69 |
| ELK50-2NS100 1 ph | 1t | 2200 | 8 | 2.5 | H4 (2m) | 2 | 20.8" | 528 | 61.7 | 28 | 0.46 | 0.69 |
| Three Phase 230/460/575/380V | ||||||||||||
| ELK25-1ND12 | 1/8t | 275 | 32/8 | 9.6/2.5 | H4 (2m) | 1 | 15" | 381 | 37.5 | 17 | 0.23 | 0.34 |
| ELK25-1ND25 | 1/4t | 550 | 32/8 | 9.6/2.5 | H4 (2m) | 1 | 15" | 381 | 37.5 | 17 | 0.23 | 0.34 |
| ELK50-1HD25 | 1/4t | 550 | 63/16 | 19.5/5 | H4 (2m) | 1 | 19.2" | 488 | 57.3 | 26 | 0.46 | 0.69 |
| ELK50-1ND50 | 1/2t | 1100 | 32/8 | 9.6/2.5 | H4 (2m) | 1 | 19.2" | 488 | 57.3 | 26 | 0.46 | 0.69 |
| ELK50-2ND100 | 1t | 2200 | 16/4 | 5/1.3 | H4 (2m) | 2 | 20.8" | 528 | 61.7 | 28 | 0.46 | 0.69 |
| ELK100-1HD50* | 1/2T | 1100 | 63/16 | 19.5/5 | H4 (2m) | 1 | 24.2" | 617 | 136.6 | 62 | 0.92 | 1.37 |
| ELK100-1ND100* | 1T | 2200 | 32/8 | 9.6/2.5 | H4 (2m) | 1 | 24.2" | 617 | 136.6 | 62 | 0.92 | 1.37 |
| ELK100-2ND200* | 2T | 4400 | 16/4 | 5/1.3 | H4 (2m) | 2 | 26.6" | 676 | 145.5 | 66 | 0.92 | 1.37 |
| ELK200-1ND200 | 2T | 4400 | 32/8 | 9.6/2.4 | H4 (1m) | 1 | 27.1" | 688 | 205.0 | 93 | 1.49 | 2.22 |
| ELK200-2ND300 | 3T | 6600 | 16/4 | 4.8/1.2 | H4 (2m) | 2 | 29.8" | 756 | 224.0 | 102 | 1.49 | 2.22 |
| ELK250-2ND500 | 5T | 11000 | 16/4 | 4.8/1.2 | H4 (2m) | 2 | 34.4" | 874 | 257.0 | 117 | 2.37 | 3.53 |
Looking for more information about Ingersoll Rand Electric Hoist? Click here to view the Catalog
Need more feet of chain or a longer pendant hose? How about a motorized trolley? Give us a call at 1-800-608-5210 or email info@intlairtool.com. We can help!
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov

