
Ingersoll Rand 2175MAX Maintenance Duty Air Impact Wrench is configured for demanding pneumatic fastening and removal work where a large drive size and substantial torque output are required. Featuring a 1" square drive, 4,500 RPM free speed, and up to 1,900 ft-lbs maximum torque, the 2175MAX provides the capacity needed for larger fasteners encountered in equipment maintenance, machinery service, and heavy mechanical repair. Its 1-inch drive accepts compatible impact-rated sockets sized for the application.
For maintenance teams working with larger bolted assemblies, the 2175MAX combines its 1,900 ft-lbs maximum torque rating with a 4,500 RPM free speed for pneumatic fastening and loosening tasks within the tool's rated capability. The 1-inch drive configuration makes this model particularly relevant for service operations where smaller 1/2-inch or 3/4-inch drive tools do not match the required socket size or fastening demands.
Type: Maintenance Duty Air Impact Wrench | Model: 2175MAX | Drive Size: 1" Square | Free Speed: 4,500 RPM | Maximum Torque: 1,900 ft-lbs
Features:
- 1-inch square drive accommodates compatible impact-rated sockets for larger fasteners and bolted assemblies.
- 1,900 ft-lbs maximum torque provides substantial fastening and removal capability for demanding maintenance tasks.
- 4,500 RPM free speed supports efficient pneumatic operation during recurring equipment service and repair work.
- Large drive format is suited to maintenance applications where 1-inch drive socket compatibility is required.
- Pneumatic operation makes the tool appropriate for facilities equipped with a compressed-air system that meets the tool's requirements.
- Combines high maximum torque with a 1-inch drive for larger socket-driven maintenance and mechanical service applications.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Applications:
- Heavy equipment maintenance and mechanical service.
- Industrial machinery repair and plant MRO operations.
- Commercial vehicle and large equipment fastening tasks.
- Installation and removal of larger threaded fasteners using compatible 1-inch drive impact sockets.
- Maintenance operations requiring pneumatic impact performance with up to 1,900 ft-lbs maximum torque.
FAQs:
- Q: What is the maximum torque rating of the Ingersoll Rand 2175MAX?
A: The supplied product information specifies a maximum torque rating of 1,900 ft-lbs. - Q: What drive size does the 2175MAX use?
A: The 2175MAX uses a 1-inch square drive and should be paired with compatible impact-rated sockets. - Q: What is the free speed of this impact wrench?
A: The supplied product information specifies a free speed of 4,500 RPM. - Q: When is a 1-inch drive impact wrench appropriate?
A: A 1-inch drive model is appropriate when the fastener and application call for compatible 1-inch drive impact sockets and the wrench's specified torque capability matches the job requirements. - Q: Are the working torque range and compressed-air requirements specified?
A: Those specifications were not confirmed in the supplied product information and have therefore not been added.
| SKU | Description | Actuation | Details | Handle | Free Speed | Impact Rate | Maximum Torque | Torque Range | Weight | Overall Length | Side to Center | Air Consumption | Vibration Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rpm | bpm | ft-lb (Nm) | ft-lb (Nm) | lb (kg) | in (mm) | in (mm) | cfm (L/min) | m/s² (K) | |||||
| 3/8" - 1/2" | |||||||||||||
| 2115PTiMAX | 3/8" Square | Trigger | Pin | Pistol | 15000 | 1500 | 300 (407) | 25-230 (34-312) | 2.48 (1.12) | 5.9 (151) | 1.1 (28) | 17 (481) | 7.5 (1.8) |
| 2115QPTIMAX | 3/8" Square | Trigger | Pin, Quiet | Pistol | 15000 | 1500 | 300 (407) | 25-230 (34-312) | 2.48 (1.12) | 5.9 (151) | 1.1 (28) | 17 (481) | 7.5 (1.8) |
| 2125PTiMAX | 1/2" Square | Trigger | Pin | Pistol | 15000 | 1500 | 332 (450) | 25-251 (34-340) | 2.51 (1.14) | 6.1 (155) | 1.1 (28) | 17 (481) | 7.5 (1.8) |
| 2135PQXPA | 1/2" Square | Trigger | Pin, Quiet | Pistol | 11000 | 1250 | 780 (1057) | 200-900 (272-1220) | 4 (1.8) | 7.4 (189) | 1.38 (35) | 24 (680) | 13.3 (NA) |
| 2135PTiMAX | 1/2" Square | Trigger | Pin | Pistol | 11000 | 1250 | 780 (1057) | 200-900 (272-1220) | 3.95 (1.79) | 7.5 (190) | 1.38 (35) | 24 (680) | 13.3 (4.6) |
| 2135QPTIMAX | 1/2" Square | Trigger | Square, Pin | Pistol | 11000 | 1250 | 780 (1057) | 200-900 (272-1220) | 3.95 (1.79) | 7.5 (190) | 1.38 (35) | 24 (680) | 13.3 (4.6) |
| 1/2" | |||||||||||||
| 2235PTIMAX | 1/2" Square | Trigger | Pin | Pistol | 8500 | 1220 | 1350 (1830) | 200-900 (272-1220) | 4.7 (2.1) | 7.6 (193) | 1.36 (30) | 24 (680) | 9.0 (2.8) |
| 2235QPTIMAX | 1/2" Square | Trigger | Pin, Quiet | Pistol | 8500 | 1220 | 1350 (1830) | 200-900 (272-1220) | 4.7 (2.1) | 7.6 (193) | 1.36 (30) | 24 (680) | 9.0 (2.8) |
| 2145QIMAX | 3/4" Square | Trigger | Hog-ring, Thru-hole Quiet | Pistol | 7000 | 1150 | 1350 (1830) | 200-900 (272-1220) | 7.4 (3.4) | 8.5 (217) | 1.6 (41.5) | 32 (906) | 8.7 (0.8) |
| 1" | |||||||||||||
| 2175MAX | 1" Square | Trigger | Thru-Hole | Pistol | 4500 | 740 | 1900 (2580) | 300-1600 (407-2169) | 18.0 (8.2) | 10.0 (254) | 14.2 (402) | 11.8 (3.6) | 9.0 (2.8) |
| 2850MAX | 1" Square | Inside Trigger | Thru-Hole | D-Handle | 5500 | 770 | 2100 (2850) | 300-1600 (407-2169) | 19.4 (8.8) | 13.1 (334) | 14.0 (397) | 10.3 (1.9) | 12.6 (3.6) |
Looking for more information about Ingersoll Rand Air Impact Wrench? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Air Impact Wrenches, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov