
Ingersoll Rand 2125PTiMAX Maintenance-Duty Impact Wrench combines a 1/2" square drive with 15,000 RPM free speed and up to 332 ft-lbs maximum torque for pneumatic fastening and fastener removal in maintenance and repair environments. Its trigger-operated configuration gives the user direct control of tool activation, while the 1/2-inch drive accommodates compatible impact sockets commonly used for automotive, equipment, and general MRO fastening work.
For technicians selecting a pneumatic impact wrench based on drive size, speed, and maximum torque, the 2125PTiMAX offers a practical combination for socket-driven maintenance tasks. The 332 ft-lbs maximum torque rating provides added fastening capability for applications within the tool's specified range, while the high free speed supports efficient fastener rundown and removal.
Type: Maintenance-Duty Impact Wrench | Model: 2125PTiMAX | Drive Size: 1/2" Square | Free Speed: 15,000 RPM | Maximum Torque: 332 ft-lbs | Control: Trigger
Features:
- 1/2-inch square drive accepts compatible impact sockets for common maintenance and repair fastening tasks.
- 15,000 RPM free speed supports rapid fastener rundown and removal where application conditions permit.
- 332 ft-lbs maximum torque provides useful fastening and loosening capability for maintenance applications within the tool's rated capacity.
- Trigger control provides straightforward activation and responsive operation during service work.
- Pneumatic power is suited to shops and maintenance areas equipped with an appropriate compressed-air supply.
- Configured for technicians who need a 1/2-inch drive impact wrench for recurring equipment, vehicle, and MRO fastening work.

Tech Tip: To increase tool performance, extend tool life and lessen repair costs use it with a Filter-Regulator-Lubricator (FRLs)
Applications:
- Automotive service and mechanical repair operations.
- Plant maintenance and general MRO fastening tasks.
- Equipment servicing using compatible 1/2-inch drive impact sockets.
- Machinery repair involving installation and removal of threaded fasteners.
- Shop environments with a compressed-air system appropriate for pneumatic impact tools.
FAQs:
- Q: What drive size does the Ingersoll Rand 2125PTiMAX use?
A: The 2125PTiMAX uses a 1/2-inch square drive for compatible impact-rated sockets. - Q: What is the maximum torque rating of the 2125PTiMAX?
A: The provided product information specifies a maximum torque rating of 332 ft-lbs. - Q: What is the free speed of this impact wrench?
A: The 2125PTiMAX has a specified free speed of 15,000 RPM. - Q: How does the 2125PTiMAX differ from a 3/8-inch drive impact wrench?
A: This model uses a 1/2-inch square drive, so buyers should select compatible 1/2-inch impact sockets and confirm that the tool's torque capability matches their fastening application. - Q: Is the air inlet size or air consumption specified?
A: Those specifications were not confirmed in the provided product information and have therefore not been added.
| SKU | Description | Actuation | Details | Handle | Free Speed | Impact Rate | Maximum Torque | Torque Range | Weight | Overall Length | Side to Center | Air Consumption | Vibration Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rpm | bpm | ft-lb (Nm) | ft-lb (Nm) | lb (kg) | in (mm) | in (mm) | cfm (L/min) | m/s² (K) | |||||
| 3/8" - 1/2" | |||||||||||||
| 2115PTiMAX | 3/8" Square | Trigger | Pin | Pistol | 15000 | 1500 | 300 (407) | 25-230 (34-312) | 2.48 (1.12) | 5.9 (151) | 1.1 (28) | 17 (481) | 7.5 (1.8) |
| 2115QPTIMAX | 3/8" Square | Trigger | Pin, Quiet | Pistol | 15000 | 1500 | 300 (407) | 25-230 (34-312) | 2.48 (1.12) | 5.9 (151) | 1.1 (28) | 17 (481) | 7.5 (1.8) |
| 2125PTiMAX | 1/2" Square | Trigger | Pin | Pistol | 15000 | 1500 | 332 (450) | 25-251 (34-340) | 2.51 (1.14) | 6.1 (155) | 1.1 (28) | 17 (481) | 7.5 (1.8) |
| 2135PQXPA | 1/2" Square | Trigger | Pin, Quiet | Pistol | 11000 | 1250 | 780 (1057) | 200-900 (272-1220) | 4 (1.8) | 7.4 (189) | 1.38 (35) | 24 (680) | 13.3 (NA) |
| 2135PTiMAX | 1/2" Square | Trigger | Pin | Pistol | 11000 | 1250 | 780 (1057) | 200-900 (272-1220) | 3.95 (1.79) | 7.5 (190) | 1.38 (35) | 24 (680) | 13.3 (4.6) |
| 2135QPTIMAX | 1/2" Square | Trigger | Square, Pin | Pistol | 11000 | 1250 | 780 (1057) | 200-900 (272-1220) | 3.95 (1.79) | 7.5 (190) | 1.38 (35) | 24 (680) | 13.3 (4.6) |
| 1/2" | |||||||||||||
| 2235PTIMAX | 1/2" Square | Trigger | Pin | Pistol | 8500 | 1220 | 1350 (1830) | 200-900 (272-1220) | 4.7 (2.1) | 7.6 (193) | 1.36 (30) | 24 (680) | 9.0 (2.8) |
| 2235QPTIMAX | 1/2" Square | Trigger | Pin, Quiet | Pistol | 8500 | 1220 | 1350 (1830) | 200-900 (272-1220) | 4.7 (2.1) | 7.6 (193) | 1.36 (30) | 24 (680) | 9.0 (2.8) |
| 2145QIMAX | 3/4" Square | Trigger | Hog-ring, Thru-hole Quiet | Pistol | 7000 | 1150 | 1350 (1830) | 200-900 (272-1220) | 7.4 (3.4) | 8.5 (217) | 1.6 (41.5) | 32 (906) | 8.7 (0.8) |
| 1" | |||||||||||||
| 2175MAX | 1" Square | Trigger | Thru-Hole | Pistol | 4500 | 740 | 1900 (2580) | 300-1600 (407-2169) | 18.0 (8.2) | 10.0 (254) | 14.2 (402) | 11.8 (3.6) | 9.0 (2.8) |
| 2850MAX | 1" Square | Inside Trigger | Thru-Hole | D-Handle | 5500 | 770 | 2100 (2850) | 300-1600 (407-2169) | 19.4 (8.8) | 13.1 (334) | 14.0 (397) | 10.3 (1.9) | 12.6 (3.6) |
Ingersoll Rand 2125PTiMAX Impact Wrench Parts List
Looking for more information about Ingersoll Rand Impact Wrench? Click here to view the Catalog
For help choosing the correct Ingersoll Rand Impact Wrenches, please call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov