Built for chipping, scraping, and material-removal work, the Chicago Pneumatic CP717 Kit Pistol Grip Hammer combines a 0.75" bore, 2.68" stroke, and 1,800 blows per minute to deliver repeated impact action for compatible percussive applications. Its standard .498" round shank accepts compatible chisels and accessories, while the positive-action trigger provides control during operation.
The CP717 Kit has a 12 CFM air consumption at load, 7.48" overall length, and 4.74 lb net weight. This kit version provides the same CP717 hammer configuration with accessories, giving users a ready setup for compatible chipping and scraping work. The manufacturer identifies the CP717 under its "Power & Durability" pistol hammer range.
Type: Pistol Grip Hammer Kit | Model: CP717 Kit | Part Number: T025365 | Bore: 0.75" | Stroke: 2.68" | Shank: Round .498" | Blows Per Minute: 1,800 BPM | Air Consumption @ Load: 12 CFM | Weight: 4.74 lb | Length: 7.48" | Vibration Level: 8.6 m/s² | Vibration K: 28.2 m/s² | Sound Pressure: — | Sound Power: 106 dB(A) | Air Inlet: 1/4"
Features:
- 0.75" bore and 2.68" stroke provide the specified hammer dimensions for repeated percussive action.
- 1,800 BPM delivers the catalog-specified impact rate for compatible chipping and scraping work.
- Standard .498" round shank accepts compatible chisels and accessories.
- Positive-action trigger provides control during operation.
- Kit configuration includes accessories and has the same features as the CP717 according to the catalog.
- 12 CFM air consumption at load establishes the specified pneumatic demand.
- 1/4" air inlet provides the catalog-specified compressed-air connection.
- 3/8" (10 mm) hose internal diameter is specified for the tool at 90 PSI (6.3 bar).
Applications:
- Chipping and material removal — removing material with compatible .498" round-shank chisels.
- Scraping work — using compatible accessories for pneumatic scraping applications.
- Industrial maintenance — percussive maintenance tasks requiring the CP717's 1,800 BPM impact rate.
- Workshop repair — general pneumatic hammer applications where the standard .498" round shank is appropriate.
FAQs:
- Q: What is the bore size of the CP717 Kit?
A: The catalog specifies a 0.75" bore. - Q: What is the stroke length?
A: The CP717 Kit has a specified 2.68" stroke. - Q: What type of shank does the CP717 Kit use?
A: It uses a standard .498" round shank for compatible accessories. - Q: How fast does the CP717 Kit operate?
A: The specified impact rate is 1,800 blows per minute. - Q: What is the difference between the CP717 and CP717 Kit?
A: The catalog states that the CP717 Kit has the same features as the CP717 plus accessories. - Q: What air supply does the CP717 Kit require?
A: The catalog specifies 12 CFM air consumption at load, a 1/4" air inlet, and a 3/8" (10 mm) internal hose diameter at 90 PSI.
| MODEL | PART NUMBER | BORE | STROKE | SHANK | BLOWS PER MINUTE |
AIR CONS. @ LOAD |
WEIGHT | LENGTH | VIBRATION LEVEL ISO 28927 (M/S²) |
SOUND PRESS. ISO 15744 dB(A) |
SOUND POWER dB(A) |
AIR INLET (IN.) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN. | MM | IN. | MM | SHAPE | IN. | MM | CFM | L/S | LB | KG | IN. | MM | A | K | ||||||
| ModelCP7111 | Part Number8941071110 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP7111H | Part Number8941071111 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeHex | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP7111HK | Part Number8941171111 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeHex | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP7111K | Part Number8941171110 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP714 | Part NumberT012735 | Bore (in.)0.55 | Bore (mm)14 | Stroke (in.)3.15 | Stroke (mm)80 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute2000 | Air Consumption @ Load (CFM)8.5 | Air Consumption @ Load (l/s)4 | Weight (lb)3.33 | Weight (kg)1.51 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)16.2 | Vibration K (m/s²)53.1 | Sound Pressure dB(A)- | Sound Power dB(A)102.5 | Air Inlet (in.)1/4 |
| ModelCP714 Kit | Part NumberT025364 | Bore (in.)0.55 | Bore (mm)14 | Stroke (in.)3.15 | Stroke (mm)80 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute2000 | Air Consumption @ Load (CFM)8.5 | Air Consumption @ Load (l/s)4 | Weight (lb)3.33 | Weight (kg)1.51 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)16.2 | Vibration K (m/s²)53.1 | Sound Pressure dB(A)- | Sound Power dB(A)102.5 | Air Inlet (in.)1/4 |
| ModelCP717 | Part NumberT020120 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.68 | Stroke (mm)68 | Shank ShapeRound | Shank (in.)0.402 | Shank (mm)12.7 | Blows Per Minute1800 | Air Consumption @ Load (CFM)12 | Air Consumption @ Load (l/s)5.9 | Weight (lb)4.74 | Weight (kg)2.15 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)8.6 | Vibration K (m/s²)28.2 | Sound Pressure dB(A)- | Sound Power dB(A)106 | Air Inlet (in.)1/4 |
| ModelCP717 Kit | Part NumberT025365 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.68 | Stroke (mm)68 | Shank ShapeRound | Shank (in.)0.403 | Shank (mm)12.7 | Blows Per Minute1800 | Air Consumption @ Load (CFM)12 | Air Consumption @ Load (l/s)5.9 | Weight (lb)4.74 | Weight (kg)2.15 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)8.6 | Vibration K (m/s²)28.2 | Sound Pressure dB(A)- | Sound Power dB(A)106 | Air Inlet (in.)1/4 |
Looking for more information about Chicago Pneumatic Air Hammer Kit? Click here to view the Catalog.
For help selecting the correct Chicago Pneumatic Air Hammer Kits for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
