Designed for controlled percussive work in maintenance and repair applications, the Chicago Pneumatic CP714 Kit Pistol Grip Hammer features a 0.55" bore, 3.15" stroke, and 1,800 blows per minute. Its standard .498" round shank accommodates compatible chisels and accessories, while the pistol-grip configuration provides a practical format for chipping and material-removal work.
The CP714 Kit is identified by Chicago Pneumatic as the accessory-equipped version of the CP714. The catalog specifies a 12 CFM air consumption at load, 7.48" length, and 4.74 lb net weight. Its positive-action trigger provides the specified operating control for compatible pneumatic hammer applications.
Type: Pistol Grip Hammer Kit | Model: CP714 Kit | Bore: 0.55" | Stroke: 3.15" | Shank: Round .498" | Blows Per Minute: 1,800 BPM | Air Consumption @ Load: 12 CFM | Weight: 4.74 lb | Length: 7.48" | Air Inlet: 1/4"
Features:
- 0.55" bore and 3.15" stroke provide the specified hammer dimensions for repeated percussive action.
- 1,800 BPM provides the catalog-specified impact rate.
- Standard .498" round shank accepts compatible chisels and accessories.
- Positive-action trigger provides control during operation.
- Kit configuration provides the accessory-equipped version of the CP714 hammer.
- 12 CFM air consumption at load establishes the specified pneumatic demand.
- 1/4" air inlet provides the specified compressed-air connection.
- The catalog specifies a 3/8" (10 mm) hose internal diameter at 90 PSI (6.3 bar).
Applications:
- Chipping and material-removal applications using compatible .498" round-shank accessories.
- Scraping and percussive maintenance work where the specified hammer configuration is appropriate.
- Industrial repair applications requiring a pistol-grip pneumatic hammer.
- Workshop maintenance involving compatible chisels and accessories.
FAQs:
- Q: What is the bore size of the CP714 Kit?
A: The specified bore size is 0.55". - Q: What is the stroke length?
A: The CP714 Kit has a specified 3.15" stroke. - Q: What type of shank does the CP714 Kit use?
A: It uses a standard .498" round shank. - Q: How many blows per minute does the CP714 Kit deliver?
A: The specified impact rate is 1,800 blows per minute. - Q: What is the air consumption at load?
A: The specified air consumption at load is 12 CFM. - Q: What is the air inlet size?
A: The specified air inlet is 1/4". - Q: What is included with the CP714 Kit?
A: The catalog identifies it as the kit version with accessories, but the supplied catalog information does not specify individual accessory quantities or part numbers.
| MODEL | PART NUMBER | BORE | STROKE | SHANK | BLOWS PER MINUTE |
AIR CONS. @ LOAD |
WEIGHT | LENGTH | VIBRATION LEVEL ISO 28927 (M/S²) |
SOUND PRESS. ISO 15744 dB(A) |
SOUND POWER dB(A) |
AIR INLET (IN.) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN. | MM | IN. | MM | SHAPE | IN. | MM | CFM | L/S | LB | KG | IN. | MM | A | K | ||||||
| ModelCP7111 | Part Number8941071110 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP7111H | Part Number8941071111 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeHex | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP7111HK | Part Number8941171111 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeHex | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP7111K | Part Number8941171110 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.64 | Stroke (mm)67 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute3000 | Air Consumption @ Load (CFM)25 | Air Consumption @ Load (l/s)11 | Weight (lb)3.53 | Weight (kg)1.6 | Length (in.)6.73 | Length (mm)171 | Vibration A (m/s²)13.3 | Vibration K (m/s²)43.6 | Sound Pressure dB(A)99 | Sound Power dB(A)110 | Air Inlet (in.)1/4 |
| ModelCP714 | Part NumberT012735 | Bore (in.)0.55 | Bore (mm)14 | Stroke (in.)3.15 | Stroke (mm)80 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute2000 | Air Consumption @ Load (CFM)8.5 | Air Consumption @ Load (l/s)4 | Weight (lb)3.33 | Weight (kg)1.51 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)16.2 | Vibration K (m/s²)53.1 | Sound Pressure dB(A)- | Sound Power dB(A)102.5 | Air Inlet (in.)1/4 |
| ModelCP714 Kit | Part NumberT025364 | Bore (in.)0.55 | Bore (mm)14 | Stroke (in.)3.15 | Stroke (mm)80 | Shank ShapeRound | Shank (in.)0.401 | Shank (mm)10.2 | Blows Per Minute2000 | Air Consumption @ Load (CFM)8.5 | Air Consumption @ Load (l/s)4 | Weight (lb)3.33 | Weight (kg)1.51 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)16.2 | Vibration K (m/s²)53.1 | Sound Pressure dB(A)- | Sound Power dB(A)102.5 | Air Inlet (in.)1/4 |
| ModelCP717 | Part NumberT020120 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.68 | Stroke (mm)68 | Shank ShapeRound | Shank (in.)0.402 | Shank (mm)12.7 | Blows Per Minute1800 | Air Consumption @ Load (CFM)12 | Air Consumption @ Load (l/s)5.9 | Weight (lb)4.74 | Weight (kg)2.15 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)8.6 | Vibration K (m/s²)28.2 | Sound Pressure dB(A)- | Sound Power dB(A)106 | Air Inlet (in.)1/4 |
| ModelCP717 Kit | Part NumberT025365 | Bore (in.)0.75 | Bore (mm)19 | Stroke (in.)2.68 | Stroke (mm)68 | Shank ShapeRound | Shank (in.)0.403 | Shank (mm)12.7 | Blows Per Minute1800 | Air Consumption @ Load (CFM)12 | Air Consumption @ Load (l/s)5.9 | Weight (lb)4.74 | Weight (kg)2.15 | Length (in.)7.48 | Length (mm)190 | Vibration A (m/s²)8.6 | Vibration K (m/s²)28.2 | Sound Pressure dB(A)- | Sound Power dB(A)106 | Air Inlet (in.)1/4 |
Looking for more information about Chicago Pneumatic Air Hammer Kit? Click here to view the Catalog.
For help selecting the correct Chicago Pneumatic Air Hammer Kits for your assembly application, call (800) 608-5210 or email info@intlairtool.com
warning WARNING: This or other products sold on this website may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
